ROAR Nationals · Nr. 8
Paved Oval Nationals
Podium
Oval 10th Modified Truck P
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th Modified Truck P | |||
| 1 | Glen Gordon | Ziel | 1.513 (+13) |
| 2 | Jim Silvay | Ziel | 1.511 (+11) |
| 3 | Gary Owen | Ziel | 1.509 (+9) |
| 4 | Jack Hodson | Ziel | 1.508 (+8) |
| 5 | Tony Quist | Ziel | 1.506 (+6) |
| 6 | Tony Evans | Ziel | 1.504 (+4) |
| 7 | Jim Thomas | Ziel | 1.503 (+3) |
| 8 | Todd Fossen | Ziel | 1.501 (+1) |
| 9 | Russ Polle | Ziel | 1.499 (-1) |
| 10 | Richard Trousdale | Ziel | 1.497 (-3) |
| 11 | Chris Barth | Ziel | 1.496 (-4) |
| 12 |
|
Ziel | 1.479 (-6) |
| 13 | Peter Jerebs | Ziel | 1.492 (-8) |
| 14 | Steve Kalpinski | Ziel | 1.491 (-9) |
| 15 | Warren Stanley | Ziel | 1.489 (-11) |
| 16 | Tom Bowlin | Ziel | 1.487 (-13) |