Reedy ROC
Saison 2001
Fahrerwertung
→ seitlich wischen für alle Spalten
| Pos | Fahrer | Team | Pkt | 1 |
|---|---|---|---|---|
| Super Touring | ||||
| 1 | Pat McCarson | Kein Team | 0 | 1 |
| 2 | Jay Neil | Kein Team | 0 | 2 |
| 3 | Marc Garvey | Kein Team | 0 | 3 |
| 4 |
|
Kein Team | 0 | 4 |
| 5 |
|
Kein Team | 0 | 5 |
| 6 | Brad Geck | Kein Team | 0 | 6 |
| 7 |
|
Kein Team | 0 | 7 |
| 8 |
|
Kein Team | 0 | 8 |
| 9 |
|
Kein Team | 0 | 9 |
| 10 |
|
Kein Team | 0 | 10 |
| 11 |
|
Kein Team | 0 | 11 |
| 12 | John Kirkpatrick | Kein Team | 0 | 12 |
| 13 |
|
Kein Team | 0 | 13 |
| 14 |
|
Kein Team | 0 | 14 |
| 15 | Dennis Racine | Kein Team | 0 | 15 |
| 16 |
|
Kein Team | 0 | 16 |
| 17 | Larry Bates | Kein Team | 0 | 17 |
| 18 | Kevin Gowens | Kein Team | 0 | 18 |
| 19 |
|
Kein Team | 0 | 19 |
| 20 |
|
Kein Team | 0 | 20 |
| 21 | Henry Nguyen | Kein Team | 0 | 21 |
| 22 |
|
Kein Team | 0 | 22 |
| 23 |
|
Kein Team | 0 | 23 |
| 24 | Matt Tayo | Kein Team | 0 | 24 |
| 25 | Sean Klingelhoefer | Kein Team | 0 | 25 |
| 26 | Doug Bennett | Kein Team | 0 | 26 |
| 27 | Rob Moots | Kein Team | 0 | 27 |
| 28 | Gavin Salmon | Kein Team | 0 | 28 |
| 29 | Reuben Benitez | Kein Team | 0 | 29 |
| 30 | Johnson Thai | Kein Team | 0 | 30 |
| 31 |
|
Kein Team | 0 | 31 |
| 32 | Jay Williams | Kein Team | 0 | 32 |
| 33 | Tyler Levy | Kein Team | 0 | 33 |
| 34 | Felipe Magalhaes | Kein Team | 0 | 34 |
| 35 | Bo Gilligan | Kein Team | 0 | 35 |
| 36 | Frank Gomez | Kein Team | 0 | 36 |
| 37 | Doug King | Kein Team | 0 | 37 |
| 38 |
|
Kein Team | 0 | 38 |
| 39 | Frank McKinney | Kein Team | 0 | 39 |
| 40 | Alex Kunz | Kein Team | 0 | 40 |
| 41 |
|
Kein Team | 0 | 41 |
| 42 | Robert Daniel | Kein Team | 0 | 42 |
| 43 |
|
Kein Team | 0 | 43 |
| 44 |
|
Kein Team | 0 | 44 |
| 45 | Gary Pulizzi | Kein Team | 0 | 45 |
| 46 | Chung Park | Kein Team | 0 | 46 |
| 47 | Joe Bestor | Kein Team | 0 | 47 |
| 48 | Dennis Tom | Kein Team | 0 | 48 |
| 49 | Ted Marquez | Kein Team | 0 | 49 |
| 50 | Michael Li | Kein Team | 0 | 50 |
| 51 | Richard Elliot | Kein Team | 0 | 51 |
| 52 | Philip Green | Kein Team | 0 | 52 |
| 53 | Brian Reeve | Kein Team | 0 | 53 |
| 54 | Brad Murata | Kein Team | 0 | 54 |
| 55 | Reggie Lucas Jr. | Kein Team | 0 | 55 |
| 56 | Erik Shauver | Kein Team | 0 | 56 |
| 57 |
|
Kein Team | 0 | 57 |
| 58 |
|
Kein Team | 0 | 58 |
| 59 | Chae Hoon Lim | Kein Team | 0 | 59 |
| 60 | Bill Gulart | Kein Team | 0 | 60 |
| 61 | Adam Ohashi | Kein Team | 0 | 61 |
| 62 | Greg Yigit | Kein Team | 0 | 62 |
| 63 | Dan Fagundes | Kein Team | 0 | 63 |
| 64 |
|
Kein Team | 0 | 64 |
| 65 |
|
Kein Team | 0 | 65 |
| 66 | James Ryan | Kein Team | 0 | 66 |
| 67 |
|
Kein Team | 0 | 67 |
| 68 | Greg Becker | Kein Team | 0 | 68 |
| 69 |
|
Kein Team | 0 | 69 |
| 70 |
|
Kein Team | 0 | 70 |
| 71 | Torrance Deguzman | Kein Team | 0 | 71 |
| 72 | Mark Schonhoff | Kein Team | 0 | 72 |
| 73 | Lee Henderson | Kein Team | 0 | 73 |
| 74 |
|
Kein Team | 0 | 74 |
| 75 | Leo Lopez | Kein Team | 0 | 75 |
| 76 |
|
Kein Team | 0 | 76 |
| 77 | Bob Reeve | Kein Team | 0 | 77 |
| 78 | Steven Fischer | Kein Team | 0 | 78 |
| 79 |
|
Kein Team | 0 | 79 |
| 80 | Michael Malsed | Kein Team | 0 | 80 |
| 81 |
|
Kein Team | 0 | 81 |
| 82 | Calvin Pena | Kein Team | 0 | 82 |
| 83 |
|
Kein Team | 0 | 83 |
| 84 | Chris Williams | Kein Team | 0 | 84 |
| 85 | Ed Perez | Kein Team | 0 | 85 |
| 86 | Mark Cabihi | Kein Team | 0 | 86 |
| 87 | David Holmstrom | Kein Team | 0 | 87 |
| 88 |
|
Kein Team | 0 | 88 |
| 89 | Jim Williams | Kein Team | 0 | 89 |
| 90 | Darrell Choate | Kein Team | 0 | 90 |
| 91 | Blake Blomberg | Kein Team | 0 | 91 |
| 92 | Elvis Hernandez | Kein Team | 0 | 92 |
| 93 |
|
Kein Team | 0 | 93 |
| 94 | Jeff Medberry | Kein Team | 0 | 94 |
| 95 | Tex Judd | Kein Team | 0 | 95 |
| 96 | Daniel Meade | Kein Team | 0 | 96 |
| 97 | Frank Root Jr. | Kein Team | 0 | 97 |
| 98 | Tiffany Graham | Kein Team | 0 | 98 |
| 99 | Victor Pizzola | Kein Team | 0 | 99 |
| 100 |
|
Kein Team | 0 | 100 |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum |
|---|---|---|---|---|
| 1 | Ripon | Ripon |
|
27.05.2001 |