Podium

4WD Open

Ergebnis

93 Einträge
Pos Fahrer Status ELO
4WD Open
1 USA Rob Gillespie Ziel 1.651 (+20)
2 USA Carson Wernimont Ziel 1.773 (+12)
3 USA Max Flurer Ziel 1.598 (+23)
4 USA Gunnar Rieck Ziel 1.585 (+23)
5 USA Kevin Motter Ziel 1.733 (+12)
6 USA Brian Strange Ziel 1.596 (+21)
7 USA Chris Jarosz Ziel 1.760 (+10)
8 USA Nolan Anderson Ziel 1.606 (+20)
9 USA Jimmy Barnett Ziel 1.705 (+12)
10 USA Drew Moller Ziel 1.728 (+9)
11 USA Eric Albano Ziel 1.659 (+14)
12 USA Cory Crosley Ziel 1.657 (+13)
13 USA Frank Root Ziel 1.807 (+4)
14 USA John Walentia Ziel 1.570 (+18)
15 Finnland Joseph Quagraine Ziel 1.720 (+6)
16 USA Christian Toic Ziel 1.546 (+20)
17 USA Jason Corl Ziel 1.630 (+12)
18 USA Zachary Gastelum Ziel 1.503 (+20)
19 USA Aaron Lane Ziel 1.684 (+7)
20 USA Kurt Wenger Ziel 1.564 (+15)
21 USA Barry Baker Ziel 1.670 (+6)
22 USA Scott Spear Ziel 1.571 (+13)
23 USA Andy DiBrino Ziel 1.622 (+10)
24 USA Nick Hess Ziel 1.499 (+16)
25 USA Tommy Hinz Ziel 1.560 (+13)
26 USA Dustin Richards Ziel 1.572 (+11)
27 USA Daimon Borkowicz Ziel 1.516 (+14)
28 USA Todd Hodge Ziel 1.638 (+4)
29 USA Luke Richards Ziel 1.610 (+7)
30 USA Alex Guerrero Ziel 1.531 (+12)
31 USA Richard Saxton Ziel 1.752 (-4)
32 USA Wayne Wyrick Ziel 1.625 (+4)
33 USA Nick Waulet Ziel 1.519 (+10)
34 USA Zack Genova Ziel 1.602 (+4)
35 USA Spencer Rivkin Ziel 1.518 (+10)
36 USA Colby Poh Ziel 1.617 (+2)
37 USA Charles Hicks Ziel 1.532 (+7)
38 USA Travis Brock Ziel 1.515 (+8)
39 USA Shawn Blackwell Ziel 1.542 (+6)
40 USA Jimmy Wright Ziel 1.629 (-2)
41 Großbritannien Ben Jemison Ziel 1.663 (-5)
42 USA Cody Hollis Ziel 1.596 (+1)
43 USA Andrew Smolnik Ziel 1.697 (-7)
44 USA Eddie Bernal Ziel 1.504 (+5)
45 USA Matthew Pages Ziel 1.684 (-9)
46 USA Derek Furutani Ziel 1.596 (-3)
47 USA Brandon Fox Ziel 1.544 (-1)
48 USA Nick Sava Ziel 1.507 (+3)
49 USA Zachary Rogers Ziel 1.767 (-15)
50 USA Mike Friery Ziel 1.577 (-4)
51 USA Taylor Timmerman Ziel 1.514 (+1)
52 USA Scott Wolf Ziel 1.522 (-1)
53 USA Austin Venezia Ziel 1.487 (±0)
54 USA Chris Brown Ziel 1.496 (±0)
55 USA Jeff Helms Ziel 1.509 (-2)
56 USA Roman Gastelum Ziel 1.457 (+1)
57 USA Charles Presinzano Ziel 1.492 (-2)
58 USA Bobby Gately Ziel 1.495 (-2)
59 USA Paul Sinclair Ziel 1.475 (-1)
60 USA Danny Stojakovic Ziel 1.598 (-10)
61 USA Nathan Bernal Ziel 1.489 (-3)
62 USA David Fast Ziel 1.490 (-5)
63 USA Chris Boice Ziel 1.566 (-11)
64 USA Randy Locken Ziel 1.516 (-8)
65 USA Stan Takashima Ziel 1.473 (-6)
66 USA Colin Von Borstel Ziel 1.484 (-6)
67 USA Shawn Parro Ziel 1.446 (-5)
68 USA Landen Lewis Ziel 1.472 (-8)
69 USA Jason Dias Ziel 1.629 (-19)
70 USA Bubba Boggs Ziel 1.470 (-9)
71 USA Billy Sutton Ziel 1.472 (-9)
72 USA Kevin Tyler Ziel 1.473 (-10)
73 USA Michael Guzman Ziel 1.530 (-12)
74 USA Daniel Adams Ziel 1.370 (-4)
75 USA Vinny Pedersoli Ziel 1.478 (-11)
76 USA Chance Renstrom Ziel 1.477 (-12)
77 USA Chris Moore Ziel 1.482 (-13)
78 USA Derrick Villalobos Ziel 1.487 (-13)
79 USA Tim Tunnermann Ziel 1.462 (-13)
80 USA David Gibson Ziel 1.437 (-11)
81 USA Mark Miller Ziel 1.445 (-13)
82 USA Randy Romanik Ziel 1.469 (-15)
83 USA Sean Sanchez Ziel 1.419 (-12)
84 USA Jeremy Tooker Ziel 1.484 (-16)
85 USA Kevin Gatton Ziel 1.391 (-11)
86 USA John Connolly Ziel 1.463 (-17)
87 USA Justin Mead Ziel 1.314 (-8)
88 USA Aaron Mortensen Ziel 1.435 (-15)
89 USA Mike Keller Ziel 1.481 (-19)
90 USA Nathan Chase Ziel 1.483 (-21)
91 USA Scott Merryman Ziel 1.449 (-19)
92 USA Gerardo Gonzalez Ziel 1.364 (-14)
93 USA Brandon Akiyama Ziel 1.482 (-22)