Podium

4WD Open

Ergebnis

66 Einträge
Pos Fahrer Team Status ELO
4WD Open
1 USA Josh Numan Ziel 1.683 (+18)
2 USA Michael Schoettler Ziel 1.552 (+27)
3 USA Brent Thielke Team Associated Team Associated Ziel 1.742 (+13)
4 USA Rob Gillespie Ziel 1.556 (+25)
5 USA Richard Saxton Ziel 1.757 (+9)
6 USA Nick Lasley Ziel 1.657 (+15)
7 USA Zachary Rogers Ziel 1.723 (+10)
8 USA Chad Due Ziel 1.632 (+16)
9 USA Frank Root Ziel 1.772 (+6)
10 Finnland Joseph Quagraine Ziel 1.680 (+10)
11 USA Eric Albano Ziel 1.602 (+16)
12 USA Cory Crosley Ziel 1.619 (+13)
13 USA Kyle Skidmore Ziel 1.693 (+7)
14 USA Luke D. Smith Ziel 1.558 (+17)
15 USA Jimmy Barnett Ziel 1.579 (+14)
16 USA Nick Waulet Ziel 1.537 (+17)
17 USA Chris Jarosz Ziel 1.714 (+3)
18 USA Ryan Lutz Ziel 1.775 (-1)
19 USA Corey Petersen Ziel 1.538 (+14)
20 USA Aaron Biner Ziel 1.541 (+11)
21 USA Greg Dennett Ziel 1.521 (+13)
22 USA Andrew Smolnik Ziel 1.686 (±0)
23 USA Sean Bray Ziel 1.506 (+11)
24 USA Nick Sava Ziel 1.530 (+9)
25 USA Jonny Wachter Ziel 1.669 (-1)
26 USA Steve Weiss Ziel 1.506 (+9)
27 USA Jason Miller Ziel 1.517 (+8)
28 USA Bryan Eady Ziel 1.501 (+8)
29 USA Brandon Fox Ziel 1.498 (+7)
30 USA Andy DiBrino Ziel 1.546 (+5)
31 USA Jimmy Wright Ziel 1.572 (+1)
32 USA Zack Genova Ziel 1.489 (+6)
33 USA Shawn Blackwell Ziel 1.538 (+2)
34 USA Scott Spear Ziel 1.531 (±0)
35 USA Aaron Lane Ziel 1.680 (-9)
36 USA Codey Hughey Ziel 1.514 (+1)
37 USA James Arluck Ziel 1.577 (-6)
38 USA Richard Lake Ziel 1.507 (±0)
39 USA Kurt Wenger Ziel 1.537 (-3)
40 USA Cody Turner Ziel 1.630 (-11)
41 USA Eric Clark Ziel 1.546 (-5)
42 USA Roman Gastelum Ziel 1.472 (-2)
43 USA Derek Furutani Ziel 1.569 (-8)
44 USA Scott Wolf Ziel 1.499 (-5)
45 USA Shane Lyon Ziel 1.452 (-3)
46 USA Steve Bortolotti Ziel 1.500 (-6)
47 USA Zachary Gastelum Ziel 1.495 (-7)
48 USA Sarah Ernst Ziel 1.486 (-8)
49 Schweiz Cham Dassanayake ERMC ERMC Ziel 1.587 (-15)
50 USA Dan Hissam Ziel 1.488 (-9)
59 USA Nolan Anderson Ziel 1.544 (-13)
60 USA Ryan Carroll Ziel 1.481 (-11)
61 USA Shawn Parro Ziel 1.503 (-12)
62 USA Martin Mejia Ziel 1.486 (-12)
63 USA Justin Mead Ziel 1.378 (-5)
64 USA Colton Kruse Ziel 1.498 (-14)
65 USA Jayson Pang Ziel 1.548 (-19)
66 USA Daniel Adams Ziel 1.418 (-10)
67 USA Tim Tunnermann Ziel 1.484 (-16)
68 USA Joe Kinsella Ziel 1.469 (-15)
69 USA Brian Branson Ziel 1.470 (-16)
70 USA Wayne Wyrick Ziel 1.535 (-23)
71 USA Steve Butts Ziel 1.480 (-19)
72 USA Jose Escamilla Ziel 1.454 (-19)
73 USA Charles Hicks Ziel 1.528 (-22)
74 USA Matthew Wallace Ziel 1.425 (-17)