IFMAR WC · Runde 2
Pomona, CA
Podeste
Off Road Stock
1
Jay Halsey
Kein Team
Off Road Unlimited
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| Off Road Stock | ||||
| 1 |
|
Kein Team | Ziel | 1.523 (+23) |
| Off Road Unlimited | ||||
| 1 |
|
Kein Team | Ziel | 1.527 (+24) |
| 2 |
|
Kein Team | Ziel | 1.523 (+23) |
| 3 | P. Dionne | Kein Team | Ziel | 1.522 (+22) |
| 4 | C. Alec | Kein Team | Ziel | 1.521 (+21) |
| 5 | M. Giem | Kein Team | Ziel | 1.520 (+20) |
| 6 |
|
Kein Team | Ziel | 1.519 (+19) |
| 7 | G. Glass | Kein Team | Ziel | 1.518 (+18) |
| 8 |
|
Kein Team | Ziel | 1.517 (+17) |
| 9 |
|
Kein Team | Ziel | 1.516 (+16) |
| 10 |
|
Kein Team | Ziel | 1.515 (+15) |
| 11 | Ron Dyer | Kein Team | Ziel | 1.514 (+14) |
| 12 | N. Kracke | Kein Team | Ziel | 1.513 (+13) |
| 13 |
|
Kein Team | Ziel | 1.512 (+12) |
| 14 | D. Taylor | Kein Team | Ziel | 1.511 (+11) |
| 15 |
|
Kein Team | Ziel | 1.528 (+9) |
| 16 | D. Ryan | Kein Team | Ziel | 1.509 (+9) |
| 17 | T. Rossetti | Kein Team | Ziel | 1.508 (+8) |
| 18 | D. McDonald | Kein Team | Ziel | 1.507 (+7) |
| 19 |
|
Kein Team | Ziel | 1.506 (+6) |
| 20 | R. Baehr | Kein Team | Ziel | 1.505 (+5) |
| 21 |
|
Kein Team | Ziel | 1.519 (+3) |
| 22 |
|
Kein Team | Ziel | 1.503 (+3) |
| 23 | D. Schmitz | Kein Team | Ziel | 1.502 (+2) |
| 24 | L. McLendon | Kein Team | Ziel | 1.501 (+1) |
| 25 | M. Martin | Kein Team | Ziel | 1.501 (+1) |
| 26 | L. Grant | Kein Team | Ziel | 1.500 (±0) |
| 27 | A. Losi | Kein Team | Ziel | 1.499 (-1) |
| 28 | M. Mayberry | Kein Team | Ziel | 1.498 (-2) |
| 29 | J. Mauer | Kein Team | Ziel | 1.497 (-3) |
| 30 |
|
Kein Team | Ziel | 1.490 (-4) |
| 31 | G. Demory | Kein Team | Ziel | 1.495 (-5) |
| 32 | J. Case | Kein Team | Ziel | 1.494 (-6) |
| 33 | R. Bishop | Kein Team | Ziel | 1.493 (-7) |
| 34 | P. Liu | Kein Team | Ziel | 1.492 (-8) |
| 35 |
|
Kein Team | Ziel | 1.491 (-9) |
| 36 | V. Ito | Kein Team | Ziel | 1.490 (-10) |
| 37 | J. Schauer | Kein Team | Ziel | 1.489 (-11) |
| 38 | J. Gudvangen Jr. | Kein Team | Ziel | 1.488 (-12) |
| 39 | S. McRae | Kein Team | Ziel | 1.487 (-13) |
| 40 | T. Moore | Kein Team | Ziel | 1.486 (-14) |
| 41 | K. Swanson | Kein Team | Ziel | 1.485 (-15) |
| 42 | S. Kross | Kein Team | Ziel | 1.484 (-16) |
| 43 |
|
Kein Team | Ziel | 1.470 (-16) |
| 44 |
|
Kein Team | Ziel | 1.482 (-18) |
| 45 | R. Wold | Kein Team | Ziel | 1.481 (-19) |
| 46 | L. Gold | Kein Team | Ziel | 1.480 (-20) |
| 47 | C. Keeny | Kein Team | Ziel | 1.479 (-21) |
| 48 |
|
Kein Team | Ziel | 1.478 (-22) |
| 49 | E. Norris | Kein Team | Ziel | 1.477 (-23) |
| 50 | G. Johnson | Kein Team | Ziel | 1.476 (-24) |