Champions League · Runde 1
Nicosia
Podium
modified
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| modified | |||||
| 1 |
|
DJK Andernach | 155 | Ziel | 1.718 (+11) |
| 2 | Ozdemir Ozerem | Team NCRC | 153 | Ziel | 1.542 (+22) |
| 3 | Alain Sarafyan | Kein Team | 152 | Ziel | 1.542 (+20) |
| 4 | Mustafa Buda | Team NCRC | 151 | Ziel | 1.520 (+20) |
| 5 |
|
Kein Team | 150 | Ziel | 1.531 (+18) |
| 6 | Niyazi Ertem Deniz | Deniz Plaza RC Team | 149 | Ziel | 1.551 (+15) |
| 7 |
|
Intranet Racing | 148 | Ziel | 1.516 (+16) |
| 8 | Baris Türkay | Team NCRC | 147 | Ziel | 1.507 (+15) |
| 9 |
|
Serpent Turkey | 146 | Ziel | 1.513 (+13) |
| 10 | Umut Türkay | Team NCRC | 145 | Ziel | 1.527 (+10) |
| 11 | Adnan Berkay | Team NCRC | 144 | Ziel | 1.484 (+12) |
| 12 | Gürhan Ecesoy | Kein Team | 143 | Ziel | 1.529 (+7) |
| 13 | Ozge Boran | Kein Team | 142 | Ziel | 1.536 (+5) |
| 14 | Cemal Kalac | Kein Team | 141 | Ziel | 1.493 (+6) |
| 15 | Nevzat Uluc | Kein Team | 140 | Ziel | 1.524 (+3) |
| 16 |
|
Kein Team | 139 | Ziel | 1.497 (+3) |
| 17 | Nidai Kordal | Deniz Plaza RC Team | 138 | Ziel | 1.506 (+1) |
| 18 | Ugur Zorlu | Team NCRC | 137 | Ziel | 1.484 (+1) |
| 19 | Ferhat Caglioglu | Deniz Plaza RC Team | 136 | Ziel | 1.498 (-2) |
| 20 | Mehmet Tabak | Kein Team | 135 | Ziel | 1.497 (-3) |
| 21 | Kartal Kama | Kein Team | 134 | Ziel | 1.495 (-5) |
| 22 | Deniz Ulunay | Kein Team | 133 | Ziel | 1.494 (-6) |
| 23 |
|
Deniz Plaza RC Team | 132 | Ziel | 1.488 (-7) |
| 24 | Mehmetcan Soyluoglu | Kein Team | 131 | Ziel | 1.491 (-9) |
| 25 | Hasan Kordal | Kein Team | 130 | Ziel | 1.459 (-8) |
| 26 | Dogus Atamturk | Kein Team | 129 | Ziel | 1.458 (-10) |
| 27 | Talay Ayhun | Team NCRC | 128 | Ziel | 1.482 (-13) |
| 28 |
|
Kein Team | 127 | Ziel | 1.489 (-15) |
| 29 | Zeka Ozteknik | Kein Team | 126 | Ziel | 1.477 (-16) |
| 30 | Ahmet Akber | Deniz Plaza RC Team | 125 | Ziel | 1.513 (-20) |
| 31 | Cahit Akinsal | Kein Team | 124 | Ziel | 1.476 (-19) |
| 32 | Behzat Beysun | Deniz Plaza RC Team | 123 | Ziel | 1.507 (-23) |
| 33 |
|
Deniz Plaza RC Team | 122 | Ziel | 1.440 (-19) |
| 34 | Doga Tokay | Kein Team | 121 | Ziel | 1.446 (-21) |