BRCA · Nr. 6
Tiverton
Podium
1/10th Stadium Truck
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 | Keith Halsey | 100 | Ziel | 1.583 (+20) |
| 2 | Jordan Newbery | 100 | Ziel | 1.529 (+23) |
| 3 |
|
98 | Ziel | 1.904 (+2) |
| 4 | Jamie Long | 97 | Ziel | 1.687 (+10) |
| 5 | Alan Wheeldon | 96 | Ziel | 1.654 (+10) |
| 6 | Michael Halsey | 95 | Ziel | 1.409 (+26) |
| 7 | Harry Porter | 94 | Ziel | 1.533 (+16) |
| 8 | Daniel Hurrell | 93 | Ziel | 1.546 (+13) |
| 9 | Mark Hancock | 92 | Ziel | 1.653 (+5) |
| 10 |
|
91 | Ziel | 1.615 (+6) |
| 11 |
|
90 | Ziel | 1.631 (+4) |
| 12 | Adam Boffey | 89 | Ziel | 1.565 (+7) |
| 13 | Chris Cooke | 88 | Ziel | 1.495 (+10) |
| 14 | Matt Martin | 87 | Ziel | 1.506 (+8) |
| 15 |
|
86 | Ziel | 1.529 (+5) |
| 16 | Andy Bird | 85 | Ziel | 1.492 (+6) |
| 17 | Jonathan Baker | 84 | Ziel | 1.504 (+4) |
| 18 | Nigel Santimno | 83 | Ziel | 1.486 (+4) |
| 19 | Charlie Hall | 82 | Ziel | 1.502 (+2) |
| 20 | Lucas Bird | 81 | Ziel | 1.515 (-1) |
| 21 | Chris Law | 80 | Ziel | 1.499 (-1) |
| 22 | Graeme Mcfarlane | 79 | Ziel | 1.460 (±0) |
| 23 | Nathan Jarvis | 78 | Ziel | 1.490 (-3) |
| 24 | Jake Coombs-Goodfell | 77 | Ziel | 1.495 (-5) |
| 25 | John Farringdon | 76 | Ziel | 1.470 (-4) |
| 26 | John Fotherby | 75 | Ziel | 1.438 (-3) |
| 27 | Rich Hipkiss | 74 | Ziel | 1.510 (-9) |
| 28 | David Bailey | 73 | Ziel | 1.517 (-12) |
| 29 | Dave Griffiths | 72 | Ziel | 1.458 (-9) |
| 30 | Mark Hicks | 71 | Ziel | 1.367 (-4) |
| 31 |
|
70 | Ziel | 1.444 (-11) |
| 32 | Josh Haddock | 69 | Ziel | 1.485 (-15) |
| 33 | Andrew Nelson | 68 | Ziel | 1.471 (-15) |
| 34 | Paul Steadman | 67 | Ziel | 1.297 (-5) |
| 35 | Simon Freeman | 66 | Ziel | 1.481 (-19) |
| 36 | Marc Birchenough | 65 | Ziel | 1.317 (-9) |
| 37 | Adam Mozes | 64 | Ziel | 1.479 (-21) |
| 38 | Rich Chillingsworth | 63 | Ziel | 1.328 (-12) |
| 39 | Colin Rankin | 62 | Ziel | 1.447 (-22) |