BRCA · Nr. 5
Bury Metro
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Tommy Hall | 130 | Ziel | 2.051 (+5) |
| 2 | Thomas Phipps | 130 | Ziel | 1.808 (+13) |
| 3 |
|
128 | Ziel | 1.614 (+24) |
| 4 |
|
127 | Ziel | 2.282 (±0) |
| 5 |
|
126 | Ziel | 1.960 (+6) |
| 6 |
|
125 | Ziel | 1.992 (+4) |
| 7 |
|
124 | Ziel | 1.899 (+7) |
| 8 |
|
123 | Ziel | 1.968 (+4) |
| 9 |
|
122 | Ziel | 2.283 (-2) |
| 10 | Charlie Saunders | 121 | Ziel | 1.803 (+10) |
| 11 | Matthew Thompson | 120 | Ziel | 1.838 (+8) |
| 12 | Daniel Pole | 119 | Ziel | 1.781 (+10) |
| 13 | Andrew Woods | 118 | Ziel | 1.719 (+12) |
| 14 | Matthew Peters | 117 | Ziel | 1.801 (+8) |
| 15 |
|
116 | Ziel | 1.855 (+5) |
| 16 |
|
115 | Ziel | 1.717 (+11) |
| 17 | Felix De Hamel | 114 | Ziel | 1.597 (+17) |
| 18 | Kevin Hodkinson | 113 | Ziel | 1.566 (+18) |
| 19 | Seth Shillito-Everiss | 112 | Ziel | 1.520 (+21) |
| 20 | Phil Sleigh | 111 | Ziel | 1.921 (±0) |
| 21 | Aaron Nash | 110 | Ziel | 1.718 (+9) |
| 22 |
|
109 | Ziel | 1.777 (+5) |
| 23 | Callum Akeroyd-Bench | 108 | Ziel | 1.731 (+7) |
| 24 | Matthew Drewett | 107 | Ziel | 1.722 (+7) |
| 25 |
|
106 | Ziel | 1.777 (+3) |
| 26 | Harry Mears | 105 | Ziel | 1.686 (+8) |
| 27 | Mark Anthony Jones | 104 | Ziel | 1.748 (+5) |
| 28 | Archie Bowman | 103 | Ziel | 1.705 (+6) |
| 29 |
|
102 | Ziel | 1.888 (-3) |
| 30 |
|
101 | Ziel | 1.688 (+6) |
| 31 |
|
100 | Ziel | 1.920 (-5) |
| 32 |
|
99 | Ziel | 1.803 (-1) |
| 33 | Joshua Walton | 98 | Ziel | 1.532 (+13) |
| 34 | Lewis Williamson | 97 | Ziel | 1.574 (+10) |
| 35 | Ben Stephenson | 96 | Ziel | 1.521 (+13) |
| 36 | Harry Saunders | 95 | Ziel | 1.446 (+17) |
| 37 | Tommy Dale | 94 | Ziel | 1.602 (+8) |
| 38 | William Callan | 93 | Ziel | 1.669 (+3) |
| 39 | Rhys Ward | 92 | Ziel | 1.497 (+13) |
| 40 | Abe Lyons | 91 | Ziel | 1.691 (+1) |
| 41 | William Goodwin | 90 | Ziel | 1.631 (+4) |
| 42 |
|
89 | Ziel | 1.721 (-2) |
| 43 |
|
88 | Ziel | 1.547 (+8) |
| 44 | Liam Robinson | 87 | Ziel | 1.533 (+8) |
| 45 |
|
86 | Ziel | 1.841 (-10) |
| 46 | Alex Pyatt | 85 | Ziel | 1.498 (+9) |
| 47 | Stephen Brown | 84 | Ziel | 1.674 (-1) |
| 48 | Ewan Tumilty | 83 | Ziel | 1.604 (+2) |
| 49 |
|
82 | Ziel | 1.585 (+3) |
| 50 |
|
81 | Ziel | 1.563 (+4) |
| 51 |
|
80 | Ziel | 1.693 (-4) |
| 52 |
|
79 | Ziel | 1.679 (-5) |
| 53 | Ryan Clarke | 78 | Ziel | 1.701 (-6) |
| 54 |
|
77 | Ziel | 1.661 (-4) |
| 55 |
|
76 | Ziel | 1.581 (±0) |
| 56 | Graham Lisle | 75 | Ziel | 1.535 (+2) |
| 57 |
|
74 | Ziel | 1.594 (-2) |
| 58 |
|
73 | Ziel | 1.525 (+2) |
| 59 | Jacob Thomlinson | 72 | Ziel | 1.463 (+5) |
| 60 | Chris Boden | 71 | Ziel | 1.402 (+7) |
| 61 | Lewis Hopkins | 70 | Ziel | 1.790 (-14) |
| 62 | Ben Smith | 69 | Ziel | 1.968 (-21) |
| 63 | Hattie Tames | 68 | Ziel | 1.553 (-2) |
| 64 |
|
67 | Ziel | 1.544 (-2) |
| 65 | Keith Halsey | 66 | Ziel | 1.518 (-2) |
| 66 |
|
65 | Ziel | 1.320 (+9) |
| 67 |
|
64 | Ziel | 1.488 (-1) |
| 68 | Mannie Panesar | 63 | Ziel | 1.562 (-5) |
| 69 |
|
62 | Ziel | 1.576 (-6) |
| 70 | Dylan Richardson | 61 | Ziel | 1.469 (-1) |
| 71 | Andrew Wesson | 60 | Ziel | 1.577 (-8) |
| 72 | Paul Griggs | 59 | Ziel | 1.474 (-2) |
| 73 | Ruben Russell | 58 | Ziel | 1.310 (+6) |
| 74 |
|
57 | Ziel | 1.529 (-6) |
| 75 | Matthew Hodges | 56 | Ziel | 1.405 (±0) |
| 76 | Michael Halsey | 55 | Ziel | 1.371 (+2) |
| 77 | Alfie Castle | 54 | Ziel | 1.465 (-4) |
| 78 | Lee Charnock | 53 | Ziel | 1.464 (-5) |
| 79 | Steven Harley | 52 | Ziel | 1.429 (-4) |
| 80 | Dominique Tranquille | 51 | Ziel | 1.392 (-1) |
| 81 | David Scott | 50 | Ziel | 1.549 (-11) |
| 82 | Owen Mclanachan | 49 | Ziel | 1.435 (-5) |
| 83 | Zak Edwards | 48 | Ziel | 1.492 (-8) |
| 84 | Scott Martin | 47 | Ziel | 1.301 (+1) |
| 85 | Stew Smith | 46 | Ziel | 1.491 (-9) |
| 86 |
|
45 | Ziel | 1.408 (-5) |
| 87 | Evie Tames | 44 | Ziel | 1.351 (-2) |
| 88 | Aaron Carberry | 43 | Ziel | 1.311 (-1) |
| 89 | Nicholas Harwood | 42 | Ziel | 1.342 (-3) |
| 90 | Brett Castle | 41 | Ziel | 1.446 (-10) |
| 91 |
|
40 | Ziel | 1.301 (-3) |
| 92 |
|
39 | Ziel | 1.433 (-9) |
| 93 | James Gibbs | 38 | Ziel | 1.474 (-13) |
| 94 | Chloe Ward | 37 | Ziel | 1.380 (-7) |
| 95 | Jj Juttla | 36 | Ziel | 1.426 (-11) |
| 96 |
|
35 | Ziel | 1.327 (-6) |
| 97 | Andy Williams | 34 | Ziel | 1.455 (-13) |
| 98 | James Martin | 33 | Ziel | 1.282 (-5) |
| 99 | Craig Lomax | 32 | Ziel | 1.435 (-13) |
| 100 |
|
31 | Ziel | 1.356 (-9) |
| 101 | Oliver Barton | 30 | Ziel | 1.247 (-5) |
| 102 | Tony Haines | 29 | Ziel | 1.325 (-9) |
| 103 | Dominic Mawby | 28 | Ziel | 1.315 (-9) |
| 104 | Nathan Stanmore | 27 | Ziel | 1.169 (-4) |
| 105 | Callum Sidaway | 26 | Ziel | 1.397 (-15) |
| 106 | Ollie Carberry | 25 | Ziel | 1.395 (-15) |
| 107 | Jessie Russell | 24 | Ziel | 1.461 (-18) |
| 108 | Paul Ainscow | 23 | Ziel | 1.445 (-19) |
| 109 | Paul Steadman | 22 | Ziel | 1.360 (-14) |