BRCA · Nr. 5
Bury Metro
Podium
1/10th Offroad 2wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 130 | Ziel | 2.051 (+5) | |
| 2 | Ben Smith | 130 | Ziel | 1.968 (+6) | |
| 3 |
|
128 | Ziel | 2.282 (+1) | |
| 4 |
|
127 | Ziel | 1.968 (+6) | |
| 5 |
|
126 | Ziel | 2.283 (±0) | |
| 6 | Daniel Pole | 125 | Ziel | 1.781 (+13) | |
| 7 |
|
124 | Ziel | 1.960 (+5) | |
| 8 | Mark Anthony Jones | 123 | Ziel | 1.748 (+14) | |
| 9 |
|
122 | Ziel | 1.920 (+5) | |
| 10 | Thomas Phipps | 121 | Ziel | 1.808 (+10) | |
| 11 |
|
120 | Ziel | 1.992 (+2) | |
| 12 |
|
119 | Ziel | 1.803 (+9) | |
| 13 | Matthew Thompson | 118 | Ziel | 1.838 (+7) | |
| 14 |
|
117 | Ziel | 1.888 (+4) | |
| 15 |
|
116 | Ziel | 1.717 (+13) | |
| 16 | Charlie Saunders | 115 | Ziel | 1.803 (+8) | |
| 17 | Abe Lyons | 114 | Ziel | 1.691 (+13) | |
| 18 | Callum Akeroyd-Bench | 113 | Ziel | 1.731 (+10) | |
| 19 |
|
112 | Ziel | 1.614 (+18) | |
| 20 | Phil Sleigh | 111 | Ziel | 1.921 (+1) | |
| 21 | Harry Mears | 110 | Ziel | 1.686 (+12) | |
| 22 |
|
109 | Ziel | 1.855 (+2) | |
| 23 | Matthew Drewett | 108 | Ziel | 1.722 (+9) | |
| 24 | Lewis Hopkins | 107 | Ziel | 1.790 (+4) | |
| 25 | Matthew Peters | 106 | Ziel | 1.801 (+4) | |
| 26 |
|
105 | Ziel | 1.693 (+8) | |
| 27 | Andrew Woods | 104 | Ziel | 1.719 (+7) | |
| 28 | Archie Bowman | 103 | Ziel | 1.705 (+7) | |
| 29 | Stephen Brown | 102 | Ziel | 1.674 (+8) | |
| 30 | Aaron Nash | 101 | Ziel | 1.718 (+6) | |
| 31 |
|
100 | Ziel | 1.758 (+3) | |
| 32 | Oliver Nattress | 99 | Ziel | 1.673 (+7) | |
| 33 |
|
98 | Ziel | 1.585 (+12) | |
| 34 |
|
97 | Ziel | 1.799 (-1) | |
| 35 |
|
96 | Ziel | 1.661 (+6) | |
| 36 |
|
95 | Ziel | 1.899 (-6) | |
| 37 |
|
94 | Ziel | 1.605 (+9) | |
| 38 | Tommy Dale | 93 | Ziel | 1.602 (+9) | |
| 39 | Roger Tugwood | 92 | Ziel | 1.544 (+11) | |
| 40 |
|
91 | Ziel | 1.576 (+9) | |
| 41 | Ryan Clarke | 90 | Ziel | 1.701 (+1) | |
| 42 |
|
89 | Ziel | 1.777 (-3) | |
| 43 |
|
88 | Ziel | 1.688 (+1) | |
| 44 |
|
87 | Ziel | 1.777 (-4) | |
| 45 |
|
BMCC | 86 | Ziel | 1.703 (-1) |
| 46 | William Goodwin | 85 | Ziel | 1.631 (+3) | |
| 47 | Iain Mellish | 84 | Ziel | 1.744 (-4) | |
| 48 |
|
83 | Ziel | 1.594 (+4) | |
| 49 |
|
82 | Ziel | 1.563 (+6) | |
| 50 |
|
81 | Ziel | 1.721 (-4) | |
| 51 | Oscar Keen | 80 | Ziel | 1.563 (+5) | |
| 52 |
|
79 | Ziel | 1.841 (-11) | |
| 53 | Rhys Ward | 78 | Ziel | 1.497 (+9) | |
| 54 | William Callan | 77 | Ziel | 1.669 (-3) | |
| 55 | Hattie Tames | 76 | Ziel | 1.553 (+3) | |
| 56 | Ewan Tumilty | 75 | Ziel | 1.604 (±0) | |
| 57 | Graham Lisle | 74 | Ziel | 1.535 (+4) | |
| 58 |
|
73 | Ziel | 1.679 (-6) | |
| 59 |
|
72 | Ziel | 1.544 (+2) | |
| 60 | Mannie Panesar | 71 | Ziel | 1.562 (±0) | |
| 61 |
|
70 | Ziel | 1.581 (-1) | |
| 62 | Felix De Hamel | 69 | Ziel | 1.597 (-1) | |
| 63 | Ben Stephenson | 68 | Ziel | 1.521 (+3) | |
| 64 |
|
67 | Ziel | 1.550 (±0) | |
| 65 |
|
66 | Ziel | 1.598 (-4) | |
| 66 | Kevin Hodkinson | 65 | Ziel | 1.566 (-1) | |
| 67 |
|
64 | Ziel | 1.525 (±0) | |
| 68 | Andrew Wesson | 63 | Ziel | 1.577 (-4) | |
| 69 |
|
62 | Ziel | 1.529 (-2) | |
| 70 | Alex Pyatt | 61 | Ziel | 1.498 (+1) | |
| 71 | Seth Shillito-Everiss | 60 | Ziel | 1.520 (±0) | |
| 72 | Keith Halsey | 59 | Ziel | 1.518 (-2) | |
| 73 | David Scott | 58 | Ziel | 1.549 (-5) | |
| 74 | Liam Robinson | 57 | Ziel | 1.533 (-3) | |
| 75 | Jacob Thomlinson | 56 | Ziel | 1.463 (±0) | |
| 76 |
|
55 | Ziel | 1.433 (+1) | |
| 77 | Evie Tames | 54 | Ziel | 1.351 (+5) | |
| 78 | Andy Williams | 53 | Ziel | 1.455 (-2) | |
| 79 | Mark Keen | 52 | Ziel | 1.432 (±0) | |
| 80 | Lee Charnock | 51 | Ziel | 1.464 (-3) | |
| 81 | Lewis Williamson | 50 | Ziel | 1.574 (-9) | |
| 82 | Harry Saunders | 49 | Ziel | 1.446 (-1) | |
| 83 | Craig Lomax | 48 | Ziel | 1.435 (-3) | |
| 84 | Joshua Walton | 47 | Ziel | 1.532 (-8) | |
| 85 | Owen Mclanachan | 46 | Ziel | 1.435 (-3) | |
| 86 |
|
45 | Ziel | 1.408 (-2) | |
| 87 | Ruben Russell | 44 | Ziel | 1.310 (+2) | |
| 88 | Michael Halsey | 43 | Ziel | 1.371 (-1) | |
| 89 | Paul Tonks | 42 | Ziel | 1.430 (-5) | |
| 90 |
|
41 | Ziel | 1.320 (+1) | |
| 91 | Dylan Richardson | 40 | Ziel | 1.469 (-8) | |
| 92 | Alfie Castle | 39 | Ziel | 1.465 (-8) | |
| 93 | Ryan Lucas | 38 | Ziel | 1.478 (-9) | |
| 94 |
|
37 | Ziel | 1.327 (-2) | |
| 95 | Matthew Hodges | 36 | Ziel | 1.405 (-6) | |
| 96 | Brett Castle | 35 | Ziel | 1.446 (-9) | |
| 97 | Chris Boden | 34 | Ziel | 1.402 (-6) | |
| 98 | Nicholas Harwood | 33 | Ziel | 1.342 (-4) | |
| 99 | Aaron Carberry | 32 | Ziel | 1.311 (-3) | |
| 100 | James Gibbs | 31 | Ziel | 1.474 (-13) | |
| 101 |
|
30 | Ziel | 1.398 (-8) | |
| 102 | Scott Martin | 29 | Ziel | 1.301 (-4) | |
| 103 |
|
28 | Ziel | 1.356 (-8) | |
| 104 | Tony Haines | 27 | Ziel | 1.325 (-6) | |
| 105 | Jj Juttla | 26 | Ziel | 1.426 (-12) | |
| 106 | Paul Steadman | 25 | Ziel | 1.360 (-9) | |
| 107 | Oliver Barton | 24 | Ziel | 1.247 (-4) | |
| 108 | Nathan Stanmore | 23 | Ziel | 1.169 (-2) | |
| 109 | Dominic Mawby | 22 | Ziel | 1.315 (-8) | |
| 110 |
|
21 | Ziel | 1.301 (-8) | |
| 111 | Steven Harley | 20 | Ziel | 1.429 (-15) | |
| 112 | Paul Ainscow | 19 | Ziel | 1.445 (-17) | |
| 113 | James Martin | 18 | Ziel | 1.282 (-8) | |
| 114 | Callum Sidaway | 17 | Ziel | 1.397 (-15) | |
| 115 | Ollie Carberry | 16 | Ziel | 1.395 (-15) | |
| 116 | Kian O'Brien | 15 | Ziel | 1.480 (-20) | |