BRCA · Nr. 3
Mendip RC Raceway
Podium
1/10th Stadium Truck
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 |
|
200 | Ziel | 2.158 (+1) |
| 2 |
|
198 | Ziel | 1.874 (+5) |
| 3 |
|
196 | Ziel | 1.780 (+8) |
| 4 |
|
193 | Ziel | 1.795 (+6) |
| 5 |
|
191 | Ziel | 1.667 (+11) |
| 6 |
|
189 | Ziel | 1.606 (+13) |
| 7 | Mark Hancock | 191 | Ziel | 1.542 (+16) |
| 8 | Harry Mears | 186 | Ziel | 1.530 (+16) |
| 9 |
|
183 | Ziel | 1.515 (+16) |
| 10 | Dave Dutton | 183 | Ziel | 1.555 (+12) |
| 11 |
|
180 | Ziel | 1.437 (+18) |
| 12 | Scott Broadbent | 178 | Ziel | 1.506 (+12) |
| 13 | Mike Elliott | 175 | Ziel | 1.520 (+10) |
| 14 |
|
172 | Ziel | 1.445 (+14) |
| 15 |
|
172 | Ziel | 1.416 (+15) |
| 16 | Cris Oxley | 173 | Ziel | 1.478 (+9) |
| 17 | Darrell Wheeler | 166 | Ziel | 1.506 (+6) |
| 18 | Mark Cox | 164 | Ziel | 1.504 (+4) |
| 19 | Stephen Bunning | 165 | Ziel | 1.483 (+5) |
| 20 | Adam Roulston | 165 | Ziel | 1.502 (+2) |
| 21 | Les Help | 158 | Ziel | 1.395 (+8) |
| 22 | Jos Hooper | 155 | Ziel | 1.499 (-1) |
| 23 | Mike Mcleod | 153 | Ziel | 1.498 (-2) |
| 24 | Philip Hitchman | 157 | Ziel | 1.450 (±0) |
| 25 | Rob Hancock | 149 | Ziel | 1.430 (±0) |
| 26 | Daniel Troughton | 152 | Ziel | 1.495 (-5) |
| 27 | Andrew Nelson | 146 | Ziel | 1.493 (-7) |
| 28 | John Farringdon | 147 | Ziel | 1.492 (-8) |
| 29 | Mark Ashforth | 151 | Ziel | 1.481 (-9) |
| 30 | Wayne James | 142 | Ziel | 1.490 (-10) |
| 31 | Mark Broadbent | 139 | Ziel | 1.470 (-10) |
| 32 | Alex Eacock | 139 | Ziel | 1.487 (-13) |
| 33 | Steve Pollinger | 135 | Ziel | 1.486 (-14) |
| 34 | Alan Pritchard | 133 | Ziel | 1.485 (-15) |
| 35 | Rupert Hitchman | 134 | Ziel | 1.451 (-14) |
| 36 | Mark Hicks | 130 | Ziel | 1.482 (-18) |
| 37 |
|
127 | Ziel | 1.433 (-16) |
| 38 | Joe Clark | 125 | Ziel | 1.480 (-20) |
| 39 | Tom Clark | 126 | Ziel | 1.478 (-22) |
| 40 | Jude Birch | 122 | Ziel | 1.477 (-23) |