BRCA
Saison 2022
Fahrerwertung
→ seitlich wischen für alle Spalten
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Stadium Truck | |||||||||
| 1 |
|
800 | 1. 200 | 1. 200 | 1. 200 | 1. 200 | – | ||
| 2 |
|
789 | 3. 196 | 2. 198 | 3. 197 | 2. 198 | |||
| 3 |
|
780 | 2. 198 | 5. 192 | – | 4. 192 | 3. 198 | – | |
| 4 |
|
778 | 4. 193 | 5. 193 | 2. 198 | – | 4. 194 | ||
| 5 | Mark Hancock | 776 | 6. 193 | 2. 197 | 5. 193 | 5. 193 | – | ||
| 6 | Cris Oxley | 746 | 9. 185 | 7. 187 | 7. 188 | 10. 186 | |||
| 7 | Mike Elliott | 741 | 13. 175 | 4. 192 | – | 7. 187 | – | 7. 187 | |
| 8 |
|
727 | 13. 178 | – | 12. 179 | 6. 190 | 11. 180 | ||
| 9 |
|
714 | 14. 175 | 8. 187 | 13. 176 | – | 14. 176 | ||
| 10 | Darrell Wheeler | 699 | 15. 173 | 14. 175 | 11. 180 | 16. 171 | |||
| 11 | Stephen Bunning | 681 | 19. 165 | – | 11. 180 | 20. 167 | – | 17. 169 | |
| 12 | Daniel Troughton | 670 | 17. 167 | 13. 172 | 22. 155 | – | 12. 176 | ||
| 13 | Mike Mcleod | 665 | 23. 153 | 12. 175 | – | 25. 155 | 10. 182 | – | |
| 14 | Michael Bradbury | 661 | – | 21. 160 | 19. 167 | 19. 163 | – | 13. 171 | |
| 15 | Philip Hitchman | 647 | 24. 157 | 20. 162 | – | 21. 160 | – | 15. 168 | |
| 16 | Rob Hancock | 635 | 25. 149 | 25. 151 | 16. 168 | 17. 167 | – | ||
| 17 | Les Help | 633 | 21. 158 | 23. 157 | – | 24. 151 | 19. 167 | – | |
| 18 | Mark Hicks | 625 | 24. 153 | 17. 165 | 23. 158 | 29. 149 | |||
| 19 | Tom Clark | 603 | 27. 151 | 23. 156 | 28. 144 | – | 25. 152 | ||
| 20 | Joe Clark | 592 | 29. 146 | 26. 155 | 34. 135 | – | 24. 156 | ||
| 21 | Marc Birchenough | 576 | – | 28. 145 | 22. 156 | 37. 131 | – | 28. 144 | |
| 22 |
|
573 | 5. 191 | – | – | 6. 190 | – | 5. 192 | |
| 23 | Phoebe Birchenough | 562 | – | 139 | 25. 152 | 35. 131 | – | 31. 140 | |
| 24 |
|
552 | 11. 180 | 7. 185 | – | – | – | 8. 187 | |
| 25 | Scott Broadbent | 534 | 12. 178 | 10. 188 | 19. 168 | – | – | – | |
| 26 | Mark Ashforth | 474 | 29. 151 | 19. 166 | – | – | – | 22. 157 | |
| 27 | Matt Smedley | 457 | – | – | 18. 165 | 32. 139 | – | 23. 153 | |
| 28 | Charlie Smedley | 447 | – | – | 21. 159 | 31. 134 | – | 21. 154 | |
| 29 | Mark Broadbent | 428 | 31. 139 | 22. 152 | – | 33. 137 | – | – | |
| 30 | Jude Birch | 396 | 40. 122 | – | – | 36. 131 | – | 30. 143 | |
| 31 | Graham Lisle | 373 | – | – | – | 8. 186 | – | 6. 187 | |
| 32 | Dave Dutton | 370 | 10. 183 | 8. 187 | – | – | – | – | |
| 33 |
|
358 | 9. 183 | 11. 175 | – | – | – | – | |
| 34 | Max O'Donnell | 309 | – | – | – | 27. 147 | – | 20. 162 | |
| 35 | Haiden Hicks | 291 | – | – | – | – | 24. 154 | 32. 137 | |
| 36 |
|
288 | – | 30. 140 | – | – | – | 26. 148 | |
| 37 | Rupert Hitchman | 273 | 35. 134 | 139 | – | – | – | – | |
| 38 |
|
198 | – | – | – | – | 1. 198 | – | |
| 39 |
|
196 | – | – | – | – | – | 3. 196 | |
| 40 | Mannie Panesar | 195 | – | – | – | – | 2. 195 | – | |
| 41 |
|
193 | – | – | 4. 193 | – | – | – | |
| 42 | Joshua Walton | 190 | – | – | 6. 190 | – | – | – | |
| 43 |
|
189 | 6. 189 | – | – | – | – | – | |
| 44 | Harry Mears | 186 | 8. 186 | – | – | – | – | – | |
| 44 | Martin Long | 186 | – | – | – | 9. 186 | – | – | |
| 46 | Nicholas Harwood | 185 | – | – | – | – | 9. 185 | – | |
| 46 | Stuart Woolgar | 185 | – | – | – | – | 8. 185 | – | |
| 48 | Mark Gudgeon | 184 | – | – | 9. 184 | – | – | – | |
| 49 | Andrew Wesson | 183 | – | – | – | – | – | 9. 183 | |
| 50 | Carl Nunn | 182 | – | – | – | 10. 182 | – | – | |
| 50 | Matthew Proctor | 182 | – | – | 10. 182 | – | – | – | |
| 52 | Barry Abbott | 179 | – | – | – | 11. 179 | – | – | |
| 53 |
|
178 | – | – | – | – | 12. 178 | – | |
| 54 | Matt Gill | 175 | – | – | 12. 175 | – | – | – | |
| 54 | Paul Ainscow | 175 | – | – | 15. 175 | – | – | – | |
| 56 |
|
174 | – | 16. 174 | – | – | – | – | |
| 56 | Richard Jedrzejczak | 174 | – | – | – | – | 14. 174 | – | |
| 56 | Steven Andrews | 174 | – | – | – | – | 13. 174 | – | |
| 59 | Steven Brooke | 173 | – | – | – | – | 16. 173 | – | |
| 60 | David Loxley | 171 | – | – | – | – | – | 18. 171 | |
| 61 | Adam Bowyer-Lowe | 170 | – | – | – | 16. 170 | – | – | |
| 61 | Martyn Ewing | 170 | – | – | – | 18. 170 | – | – | |
| 63 | Colin Parsfield | 169 | – | – | – | 15. 169 | – | – | |
| 64 | Mark Williams | 168 | – | – | – | – | 15. 168 | – | |
| 65 | David Proctor | 167 | – | – | – | – | 18. 167 | – | |
| 66 | Keith Jacques | 166 | – | – | – | – | – | 19. 166 | |
| 67 | Adam Roulston | 165 | 20. 165 | – | – | – | – | – | |
| 68 | David Bailey | 164 | – | 18. 164 | – | – | – | – | |
| 68 | Mark Cox | 164 | 18. 164 | – | – | – | – | – | |
| 70 | Richard Blake | 162 | – | – | – | – | 20. 162 | – | |
| 71 | Max Gardner | 158 | – | – | – | – | 21. 158 | – | |
| 71 | Stuart Laurie | 158 | – | – | – | – | 22. 158 | – | |
| 73 | Sam Nunn | 156 | – | – | – | 23. 156 | – | – | |
| 74 | Jos Hooper | 155 | 22. 155 | – | – | – | – | – | |
| 75 | Matthew Wallis | 154 | – | – | – | – | – | 27. 154 | |
| 76 | Jack Proctor | 152 | – | – | – | – | 25. 152 | – | |
| 76 | Matthew Hargraves | 152 | – | – | 24. 152 | – | – | – | |
| 76 | Paul Grainger | 152 | – | – | – | 26. 152 | – | – | |
| 79 | Simon Honeysett | 150 | – | 26. 150 | – | – | – | – | |
| 80 | John Farringdon | 147 | 28. 147 | – | – | – | – | – | |
| 81 | Andrew Nelson | 146 | 27. 146 | – | – | – | – | – | |
| 82 | Wayne James | 142 | 30. 142 | – | – | – | – | – | |
| 83 | Alex Eacock | 139 | 32. 139 | – | – | – | – | – | |
| 84 | Alan Birch | 137 | – | – | – | – | – | 33. 137 | |
| 85 | Phillip Brearley | 136 | – | 136 | – | – | – | – | |
| 86 | Steve Pollinger | 135 | 33. 135 | – | – | – | – | – | |
| 87 | Alan Pritchard | 133 | 34. 133 | – | – | – | – | – | |
| 88 |
|
127 | 37. 127 | – | – | – | – | – | |
Rennkalender
| Nr. | Rennen | Ort | Land | Datum |
|---|---|---|---|---|
| 1 | Mendip RC Raceway | Mendip RC Raceway |
|
24.04.2022 |
| 2 | Ledbury Model Car Club | Ledbury Model Car Club |
|
15.05.2022 |
| 3 | Durham County MCC | Durham County MCC |
|
26.06.2022 |
| 4 | Boughton Raceway | Boughton Raceway |
|
24.07.2022 |
| 5 | Eden Park Raceway | Eden Park Raceway |
|
21.08.2022 |
| 6 | A1 Racing Club | A1 Racing Club |
|
25.09.2022 |