Podium

1/10th Offroad 4wd

Ergebnis

116 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Vereinigtes Königreich Neil Cragg 131 Ziel 2.009 (+5)
2 Vereinigtes Königreich Tom Yardy 129 Ziel 1.917 (+8)
3 Vereinigtes Königreich Darren Bloomfield Taplow RC Taplow RC 128 Ziel 1.910 (+7)
4 Vereinigtes Königreich Simon Moss 127 Ziel 1.924 (+7)
5 Vereinigtes Königreich Danny McGee 126 Ziel 1.880 (+8)
6 Vereinigtes Königreich Lee Martin 125 Ziel 2.043 (+2)
7 Vereinigtes Königreich Paul Bradby 124 Ziel 1.944 (+4)
8 Vereinigtes Königreich Ellis Stafford 123 Ziel 1.914 (+5)
9 Vereinigtes Königreich Nathan Waters 122 Ziel 1.810 (+9)
10 Vereinigtes Königreich Kevin Lee 121 Ziel 1.874 (+5)
11 Vereinigtes Königreich Paul Robinson 120 Ziel 1.739 (+11)
12 Vereinigtes Königreich Grant Williams 119 Ziel 1.818 (+7)
13 Vereinigtes Königreich Craig Collinson 118 Ziel 1.812 (+7)
14 Vereinigtes Königreich Lloyd Storey 117 Ziel 1.810 (+7)
15 Vereinigtes Königreich Phillip Sleigh 116 Ziel 1.796 (+7)
16 Vereinigtes Königreich Greg Williams 115 Ziel 1.727 (+10)
17 Vereinigtes Königreich Richard Lowe 114 Ziel 1.831 (+4)
18 Vereinigtes Königreich Nathan Ralls 113 Ziel 1.796 (+5)
19 Vereinigtes Königreich Chris Lake 112 Ziel 1.623 (+16)
20 Vereinigtes Königreich Tom Cockerill BRCA BRCA 111 Ziel 1.917 (±0)
21 Vereinigtes Königreich Daniel Greenwood 110 Ziel 1.720 (+8)
22 Vereinigtes Königreich Eugene Galley 109 Ziel 1.669 (+11)
23 Vereinigtes Königreich Richard Ralph 108 Ziel 1.727 (+7)
24 Vereinigtes Königreich Gareth Stanton Oswestry Oswestry 107 Ziel 1.671 (+10)
25 Vereinigtes Königreich Graham North 106 Ziel 1.636 (+11)
26 Vereinigtes Königreich Christopher Moody 105 Ziel 1.646 (+10)
27 Vereinigtes Königreich Matt Benfield 104 Ziel 1.731 (+5)
28 Vereinigtes Königreich Mathew Dodd 103 Ziel 1.721 (+5)
29 Vereinigtes Königreich Neil Tinsley 102 Ziel 1.509 (+17)
30 Vereinigtes Königreich David Orbell 101 Ziel 1.720 (+4)
31 Vereinigtes Königreich Jack Neal 100 Ziel 1.567 (+13)
32 Vereinigtes Königreich Andrew Jones 99 Ziel 1.658 (+7)
33 Vereinigtes Königreich David Belsten 98 Ziel 1.602 (+10)
34 Vereinigtes Königreich Brett Birch 97 Ziel 1.576 (+11)
35 Vereinigtes Königreich Stephen Lawson 96 Ziel 1.600 (+9)
36 Vereinigtes Königreich Cristopher Bowater 95 Ziel 1.702 (+2)
37 Vereinigtes Königreich Kit Jones 94 Ziel 1.639 (+5)
38 Vereinigtes Königreich Tony Evdoka 93 Ziel 1.636 (+5)
39 Vereinigtes Königreich Neil Round 92 Ziel 1.597 (+7)
40 Vereinigtes Königreich Adam Mackman 91 Ziel 1.579 (+8)
41 Vereinigtes Königreich James Helliwell 90 Ziel 1.737 (-2)
42 Vereinigtes Königreich John Spencer 89 Ziel 1.710 (-1)
43 Vereinigtes Königreich Connor Cocker 88 Ziel 1.519 (+10)
44 Vereinigtes Königreich David Poulter Eden Park Raceway Eden Park Raceway 87 Ziel 1.741 (-4)
45 Vereinigtes Königreich James Dixon 86 Ziel 1.550 (+7)
46 Vereinigtes Königreich Keith Robertson 85 Ziel 1.747 (-4)
47 Vereinigtes Königreich Adam Skelding BMCC BMCC 84 Ziel 1.741 (-5)
48 Vereinigtes Königreich John Kirkman 83 Ziel 1.548 (+6)
49 Vereinigtes Königreich James Evans 82 Ziel 1.516 (+8)
50 Vereinigtes Königreich Richard Coates 81 Ziel 1.601 (+2)
51 Vereinigtes Königreich Steven Pierce 80 Ziel 1.555 (+4)
52 Vereinigtes Königreich Darren Boyle 79 Ziel 1.496 (+7)
53 Vereinigtes Königreich Paul Field 78 Ziel 1.520 (+6)
54 Vereinigtes Königreich Scott Whyman 77 Ziel 1.361 (+14)
55 Vereinigtes Königreich Andrew Mountford 76 Ziel 1.436 (+10)
56 Vereinigtes Königreich Tony Parr 75 Ziel 1.490 (+7)
57 Vereinigtes Königreich Nigel Buck 74 Ziel 1.509 (+4)
58 Vereinigtes Königreich Neil Adamson 73 Ziel 1.448 (+7)
59 Vereinigtes Königreich Tristram Neal 72 Ziel 1.638 (-4)
60 Vereinigtes Königreich Morgan Rham 71 Ziel 1.424 (+8)
61 Vereinigtes Königreich Ben Jemison 70 Ziel 1.677 (-8)
62 Vereinigtes Königreich Mark Smith 69 Ziel 1.513 (+2)
63 Vereinigtes Königreich James White 68 Ziel 1.482 (+3)
64 Vereinigtes Königreich Kyle Moon 67 Ziel 1.477 (+3)
65 Vereinigtes Königreich Reece Costello 66 Ziel 1.418 (+6)
66 Vereinigtes Königreich Jeff Steele 65 Ziel 1.485 (+1)
67 Vereinigtes Königreich Richard Drury 64 Ziel 1.562 (-4)
68 Vereinigtes Königreich Rob West 63 Ziel 1.500 (±0)
69 Vereinigtes Königreich Jamie Banks 62 Ziel 1.390 (+6)
70 Vereinigtes Königreich Brian Preddy 61 Ziel 1.452 (+2)
71 Vereinigtes Königreich Andy Griffiths 60 Ziel 1.702 (-14)
72 Vereinigtes Königreich Damian Whittle 59 Ziel 1.551 (-5)
73 Vereinigtes Königreich Nicholas Child 58 Ziel 1.358 (+6)
74 Vereinigtes Königreich Andrew Pearson 57 Ziel 1.478 (-2)
75 Vereinigtes Königreich Nick Caro 56 Ziel 1.502 (-3)
76 Vereinigtes Königreich Paul Timberlake 55 Ziel 1.491 (-3)
77 Vereinigtes Königreich Oliver Gurnell 54 Ziel 1.470 (-2)
78 Vereinigtes Königreich Stuart Harlow 53 Ziel 1.519 (-6)
79 Vereinigtes Königreich Andy Birch 52 Ziel 1.498 (-5)
80 Vereinigtes Königreich Chris Pattinson 51 Ziel 1.418 (-1)
81 Vereinigtes Königreich Stuart Wood 50 Ziel 1.680 (-16)
82 Vereinigtes Königreich Andy Nancollis 49 Ziel 1.372 (+1)
83 Vereinigtes Königreich Chris Delves 48 Ziel 1.499 (-7)
84 Vereinigtes Königreich Mark Fletcher Kidderminster Kidderminster 47 Ziel 1.555 (-11)
85 Vereinigtes Königreich David Burton 46 Ziel 1.550 (-12)
86 Vereinigtes Königreich Andy Carter 45 Ziel 1.540 (-11)
87 Vereinigtes Königreich Lee Fraser 44 Ziel 1.492 (-8)
88 Vereinigtes Königreich Wayne Collinson 43 Ziel 1.505 (-10)
89 Vereinigtes Königreich Gareth Jaine 42 Ziel 1.377 (-2)
90 Vereinigtes Königreich Matthew Latham 41 Ziel 1.584 (-15)
91 Vereinigtes Königreich Stuart Evans 40 Ziel 1.418 (-5)
92 Vereinigtes Königreich Jonathan Dell 39 Ziel 1.418 (-6)
93 Vereinigtes Königreich Paul Crocker 38 Ziel 1.353 (-3)
94 Vereinigtes Königreich Scott Faulkner 37 Ziel 1.405 (-6)
95 Vereinigtes Königreich Chris Stewart 36 Ziel 1.449 (-10)
96 Vereinigtes Königreich Stuart Hurley 35 Ziel 1.376 (-6)
97 Vereinigtes Königreich James Wilkinson 34 Ziel 1.437 (-10)
98 Vereinigtes Königreich Nick Gurnell 33 Ziel 1.508 (-14)
99 Vereinigtes Königreich Ian Buck 32 Ziel 1.420 (-10)
100 Vereinigtes Königreich Chris Sutcliffe 31 Ziel 1.409 (-10)
101 Vereinigtes Königreich David Church Eden Park Raceway Eden Park Raceway 30 Ziel 1.328 (-5)
102 Vereinigtes Königreich Simon Overall 29 Ziel 1.345 (-7)
103 Vereinigtes Königreich Joel Maher 28 Ziel 1.337 (-7)
104 Vereinigtes Königreich Paul Crawford 27 Ziel 1.285 (-5)
105 Vereinigtes Königreich Martin Booth 26 Ziel 1.340 (-8)
106 Vereinigtes Königreich Arron Leven 25 Ziel 1.397 (-12)
107 Vereinigtes Königreich Nic Child 24 Ziel 1.278 (-6)
108 Vereinigtes Königreich Freddie Russell 23 Ziel 1.447 (-16)
109 Vereinigtes Königreich Ashley Caunt 22 Ziel 1.595 (-24)
110 Vereinigtes Königreich David Jackson 21 Ziel 1.385 (-13)
111 Vereinigtes Königreich Joseph Cockill 20 Ziel 1.435 (-16)
112 Vereinigtes Königreich James Maggs 19 Ziel 1.327 (-11)
113 Vereinigtes Königreich Mathew Johnson 18 Ziel 1.335 (-11)
114 Vereinigtes Königreich Daniel Town 17 Ziel 1.388 (-15)
115 Vereinigtes Königreich John Barnes 16 Ziel 1.480 (-20)
116 Vereinigtes Königreich Tim Mcqueen 15 Ziel 1.341 (-13)