Podeste

6 Klassen

1/12 Modified Open

1/12th scale Sport

1
British Richard Hicklin Kein Team
2
British Jim Spencer Kein Team
3
British David Gale Kein Team

1/12th Stock 10.5

1/12th Stock 17.5

1
British Andy Sawyer Kein Team
2
British Gavin Clinch Kein Team
3
British Russ Giles Kein Team

GT12 Sat

1
2
British Chris Ashton Kein Team
3
British Mark Jewitt Kein Team

GT12 Sun

1
2
British Chris Ashton Kein Team
3
British Mark Jewitt Kein Team

Ergebnis

144 Einträge
Pos Fahrer Team Punkte Status ELO
1/12 Modified Open
1 British David Spashett Eastbourne Eastbourne 150 Ziel 1.863 (+17)
2 British Mick Farrell Kein Team 149 Ziel 1.728 (+19)
3 British Olly Jefferies Team Associated Team Associated 148 Ziel 1.923 (+6)
4 British Chris Kerswell Kein Team 147 Ziel 1.850 (+11)
5 British Luke Burley Kein Team 146 Ziel 1.633 (+21)
6 British Zak Smith Kein Team 145 Ziel 1.788 (+9)
7 British Matt Rice Kein Team 144 Ziel 1.622 (+16)
8 British Mark Stiles Kein Team 143 Ziel 1.776 (+4)
9 British Andy Murray Kein Team 142 Ziel 1.652 (-6)
10 British Andy Sawyer Kein Team 141 Ziel 1.648 (+3)
11 British Nigel Hale Kein Team 140 Ziel 1.606 (-2)
12 British Jason Butterfield Kein Team 139 Ziel 1.598 (-1)
13 British Darren Newton Kein Team 138 Ziel 1.497 (+6)
14 British Mark Jordan Kein Team 137 Ziel 1.517 (-2)
15 British James Stewart Kein Team 136 Ziel 1.568 (±0)
16 British Chris Hudson Kein Team 135 Ziel 1.461 (-1)
17 British Ben Putt Kein Team 134 Ziel 1.553 (-27)
18 British Kenneth Rogers Kein Team 133 Ziel 1.435 (-19)
19 British Chris House Kein Team 132 Ziel 1.361 (-5)
20 British Giles Hodgkinson Kein Team 131 Ziel 1.484 (-16)
21 British John Clements Kein Team 130 Ziel 1.287 (-9)
1/12th scale Sport
1 British Richard Hicklin Kein Team 150 Ziel 1.658 (+15)
2 British Jim Spencer Kein Team 149 Ziel 1.635 (+8)
3 British David Gale Kein Team 148 Ziel 1.505 (+22)
4 British Gavin Clinch Kein Team 147 Ziel 1.577 (+9)
5 British Russ Giles Kein Team 146 Ziel 1.466 (+12)
6 British Paul Campion Kein Team 145 Ziel 1.500 (±0)
7 British Andrew Edwards Kein Team 144 Ziel 1.549 (+13)
8 British Adrian Thorpe Kein Team 143 Ziel 1.575 (+9)
9 British Daniel Holmes Kein Team 142 Ziel 1.619 (+9)
10 German Martin Bollenbacher Hot Wheels Obernzenn Hot Wheels Obernzenn 141 Ziel 1.561 (-5)
11 British Ian Flux Kein Team 140 Ziel 1.489 (-11)
12 British Trevor Coult Kein Team 139 Ziel 1.363 (+1)
13 British Patricia Whiteley Kein Team 138 Ziel 1.373 (+5)
14 British Bob Hill Kein Team 137 Ziel 1.414 (±0)
15 British Chris Wilkinson Kein Team 136 Ziel 1.505 (+5)
16 British Keith Middleton Kein Team 135 Ziel 1.420 (-6)
17 British Gary Dearing Kein Team 134 Ziel 1.289 (-4)
18 British Sarah Davis Kein Team 133 Ziel 1.444 (-11)
19 British Rob Shepherd Kein Team 132 Ziel 1.424 (-12)
20 British Rob Gordon Kein Team 131 Ziel 1.484 (-16)
1/12th Stock 10.5
1 British David Spashett Eastbourne Eastbourne 150 Ziel 1.863 (+17)
2 British Chris Kerswell Kein Team 149 Ziel 1.850 (+11)
3 British Olly Jefferies Team Associated Team Associated 148 Ziel 1.923 (+6)
4 British Zak Smith Kein Team 147 Ziel 1.788 (+9)
5 British Mark Stiles Kein Team 146 Ziel 1.776 (+4)
6 British Mick Farrell Kein Team 145 Ziel 1.728 (+19)
7 British Daniel Holmes Kein Team 144 Ziel 1.619 (+9)
8 British Luke Burley Kein Team 143 Ziel 1.633 (+21)
9 British Matt Rice Kein Team 142 Ziel 1.622 (+16)
10 British Richard Hicklin Kein Team 141 Ziel 1.658 (+15)
11 British Adrian Thorpe Kein Team 140 Ziel 1.575 (+9)
12 British Andrew Edwards Kein Team 139 Ziel 1.549 (+13)
13 British James Stewart Kein Team 138 Ziel 1.568 (±0)
14 British David Gale Kein Team 137 Ziel 1.505 (+22)
15 British Jason Butterfield Kein Team 136 Ziel 1.598 (-1)
16 British Nigel Hale Kein Team 135 Ziel 1.606 (-2)
17 British Darren Newton Kein Team 134 Ziel 1.497 (+6)
18 British Andy Murray Kein Team 133 Ziel 1.652 (-6)
19 British Mark Jordan Kein Team 132 Ziel 1.517 (-2)
20 British Chris Hudson Kein Team 131 Ziel 1.461 (-1)
21 British Bob Hill Kein Team 130 Ziel 1.414 (±0)
22 British Patricia Whiteley Kein Team 129 Ziel 1.373 (+5)
23 British Giles Hodgkinson Kein Team 128 Ziel 1.484 (-16)
24 British Paul Campion Kein Team 127 Ziel 1.500 (±0)
25 British Chris House Kein Team 126 Ziel 1.361 (-5)
26 British Ian Flux Kein Team 125 Ziel 1.489 (-11)
27 British Rob Hallam Kein Team 124 Ziel 1.396 (-6)
28 British Ben Putt Kein Team 123 Ziel 1.553 (-27)
29 British John Clements Kein Team 122 Ziel 1.287 (-9)
30 British Kenneth Rogers Kein Team 121 Ziel 1.435 (-19)
31 British Tony Fletcher Kein Team 120 Ziel 1.464 (-17)
32 British Ian Maddock Kein Team 119 Ziel 1.384 (-13)
33 British Martin Thorpe Halifax Halifax 118 Ziel 1.408 (-16)
1/12th Stock 17.5
1 British Andy Sawyer Kein Team 150 Ziel 1.648 (+3)
2 British Gavin Clinch Kein Team 149 Ziel 1.577 (+9)
3 British Russ Giles Kein Team 148 Ziel 1.466 (+12)
4 German Martin Bollenbacher Hot Wheels Obernzenn Hot Wheels Obernzenn 147 Ziel 1.561 (-5)
5 British Trevor Coult Kein Team 146 Ziel 1.363 (+1)
GT12 Sat
1 British Adam Walker-Catchpole Kein Team 150 Ziel 1.649 (+33)
2 British Chris Ashton Kein Team 149 Ziel 1.700 (+22)
3 British Mark Jewitt Kein Team 148 Ziel 1.615 (+31)
4 British Peter Craig Kein Team 147 Ziel 1.565 (+35)
5 British Graham Oliver Kein Team 146 Ziel 1.533 (+33)
6 British Richard Isherwood Kein Team 145 Ziel 1.503 (+28)
7 British Lee Carr Kein Team 144 Ziel 1.516 (+16)
8 British Martin Heward Kein Team 143 Ziel 1.517 (+17)
9 British Chris Wilkinson Kein Team 142 Ziel 1.505 (+5)
10 British Jamie Mcdonagh Kein Team 141 Ziel 1.567 (+23)
11 British Mick Harris Kein Team 140 Ziel 1.502 (+22)
12 British John Wilson Kein Team 139 Ziel 1.509 (+9)
13 British Stephen Dobson Kein Team 138 Ziel 1.520 (+20)
14 British Daniel Critchley Kein Team 137 Ziel 1.512 (+12)
15 British Glenn Atterton Kein Team 136 Ziel 1.451 (+32)
16 British Ian Craig Kein Team 135 Ziel 1.502 (+3)
17 British David Michie Kein Team 134 Ziel 1.496 (-4)
18 British Stephen Rouse Kein Team 133 Ziel 1.492 (-8)
19 British Harvey Norton Kein Team 132 Ziel 1.495 (-5)
20 British Kevin Appleby Kein Team 131 Ziel 1.496 (-4)
21 British Steve Worton Kein Team 130 Ziel 1.497 (-3)
22 British Colin Mulligan Kein Team 129 Ziel 1.495 (-5)
23 British Robin Calvert Kein Team 128 Ziel 1.494 (-6)
24 British Stephen Duff Kein Team 127 Ziel 1.493 (-7)
25 British Paul Seddon Kein Team 126 Ziel 1.491 (-9)
26 British Jack Keatley Kein Team 125 Ziel 1.461 (-24)
27 British Kellyann Bligh Kein Team 124 Ziel 1.476 (-24)
28 British Caz James Kein Team 123 Ziel 1.473 (-27)
29 British Gary Dearing Kein Team 122 Ziel 1.289 (-4)
30 British Alex Inglis (jnr) Kein Team 121 Ziel 1.484 (-16)
31 British Don Hopes Kein Team 120 Ziel 1.465 (-35)
32 British Paul Keatley Kein Team 119 Ziel 1.461 (-39)
33 British Joshua Coult Kein Team 118 Ziel 1.469 (-31)
34 British Dylan Calvert Kein Team 117 Ziel 1.479 (-21)
35 British Tom Jewitt Kein Team 116 Ziel 1.478 (-22)
36 British Danny Critchley Kein Team 115 Ziel 1.454 (-46)
GT12 Sun
1 British Adam Walker-Catchpole Kein Team 150 Ziel 1.649 (+33)
2 British Chris Ashton Kein Team 149 Ziel 1.700 (+22)
3 British Mark Jewitt Kein Team 148 Ziel 1.615 (+31)
4 British Peter Craig Kein Team 147 Ziel 1.565 (+35)
5 British Jamie Mcdonagh Kein Team 146 Ziel 1.567 (+23)
6 British Glenn Atterton Kein Team 145 Ziel 1.451 (+32)
7 British Graham Oliver Kein Team 144 Ziel 1.533 (+33)
8 British Stephen Dobson Kein Team 143 Ziel 1.520 (+20)
9 British Barry Manning Kein Team 142 Ziel 1.511 (+11)
10 British Mick Harris Kein Team 141 Ziel 1.502 (+22)
11 British Richard Isherwood Kein Team 140 Ziel 1.503 (+28)
12 British Daniel Critchley Kein Team 139 Ziel 1.512 (+12)
13 British Daniel Bowen Kein Team 138 Ziel 1.504 (+4)
14 British Martin Heward Kein Team 137 Ziel 1.517 (+17)
15 British Craig Mawson Kein Team 136 Ziel 1.501 (+1)
16 British Ian Craig Kein Team 135 Ziel 1.502 (+3)
17 British Kevin Appleby Kein Team 134 Ziel 1.496 (-4)
18 British Harvey Norton Kein Team 133 Ziel 1.495 (-5)
19 British David Michie Kein Team 132 Ziel 1.496 (-4)
20 British Andy Ryan Kein Team 131 Ziel 1.492 (-8)
21 British Stephen Rouse Kein Team 130 Ziel 1.492 (-8)
22 British Joshua Coult Kein Team 129 Ziel 1.469 (-31)
23 British Kellyann Bligh Kein Team 128 Ziel 1.476 (-24)
24 British Caz James Kein Team 127 Ziel 1.473 (-27)
25 British Jack Keatley Kein Team 126 Ziel 1.461 (-24)
26 British Don Hopes Kein Team 125 Ziel 1.465 (-35)
27 British Peter High Kein Team 124 Ziel 1.481 (-19)
28 British Paul Keatley Kein Team 123 Ziel 1.461 (-39)
29 British Danny Critchley Kein Team 122 Ziel 1.454 (-46)