Podium

Buggy

Ergebnis

181 Einträge
Pos Fahrer Team Status ELO
Buggy
1 USA Jared Tebo Ziel 1.914 (+7)
2 Großbritannien Darren Bloomfield Taplow RC Taplow RC Ziel 1.721 (+15)
3 USA Ryan Lutz Ziel 1.673 (+18)
4 Italien Riccardo Rabitti Ziel 1.620 (+21)
5 Frankreich Yannick Aigoin Ziel 1.602 (+22)
6 Spanien Robert Batlle Sánchez Ziel 1.873 (+7)
7 Frankreich Jerome Aigoin Ziel 1.561 (+24)
8 Tschechien Martin Bayer ARC Slavkov ARC Slavkov Ziel 1.709 (+14)
9 Großbritannien Lee Martin Ziel 1.833 (+8)
10 Japan Atsushi Hara Ziel 1.843 (+7)
11 USA Richard Saxton Ziel 1.754 (+11)
12 USA Ryan Maifield Ziel 1.864 (+6)
13 Spanien Richi Gomez Ziel 1.543 (+24)
14 Großbritannien Neil Cragg Ziel 1.855 (+5)
15 Frankreich Jerome Sartel Ziel 1.563 (+22)
16 Deutschland Jörn Neumann AMC Langenfeld AMC Langenfeld Ziel 1.807 (+7)
17 Österreich Hupo Hönigl TSA Krieglach TSA Krieglach Ziel 1.908 (+3)
18 Spanien Daniel Vega Frias Ziel 1.857 (+4)
19 Großbritannien Elliot Boots Ziel 1.584 (+19)
20 Großbritannien Craig Drescher Ziel 1.789 (+7)
21 Spanien Borja Hernandez Cordoba Ziel 1.865 (+3)
22 Großbritannien Kevin Brunsden Ziel 1.579 (+19)
23 Schweden Matthias Larsson Ziel 1.525 (+22)
24 Großbritannien Richard Taylor Ziel 1.728 (+9)
25 Schweden Christoffer Svensson Ziel 1.574 (+18)
26 USA Tyler Vik Ziel 1.632 (+14)
27 Portugal Miguel Matias Ziel 1.590 (+17)
28 Deutschland Daniel Reckward Stoppelhopser Oberhausen Stoppelhopser Oberhausen Ziel 1.756 (+6)
29 Großbritannien Dave Crompton Ziel 1.521 (+21)
30 Österreich Peter Pinisch MAC Traiskirchen MAC Traiskirchen Ziel 1.796 (+3)
31 Spanien Alex Calatayud Rios Ziel 1.698 (+8)
32 Frankreich Edouard Hugon Ziel 1.520 (+20)
33 USA Greg Degani Ziel 1.726 (+6)
34 Großbritannien Graham Alsop Ziel 1.588 (+15)
35 Deutschland Philipp Guschl RG Offroad Nord RG Offroad Nord Ziel 1.658 (+10)
36 Österreich Rene Kargl MRC Jaidhof MRC Jaidhof Ziel 1.531 (+18)
37 Großbritannien Reece Sawyer Ziel 1.553 (+16)
38 Schweden Andreas Edvinsson Ziel 1.536 (+17)
39 Deutschland Carsten Keller RC-Car Shop Race Crew RC-Car Shop Race Crew Ziel 1.619 (+11)
40 USA Brent Thielke Team Associated Team Associated Ziel 1.667 (+8)
41 Großbritannien Simon Willetts Ziel 1.579 (+13)
42 Finnland Joseph Quagraine Ziel 1.594 (+12)
43 Großbritannien Richard Cree Ziel 1.678 (+6)
44 Spanien Antonio Jesus Gomez Salmeron Ziel 1.778 (±0)
45 Deutschland Marc Rheinard DJK Andernach DJK Andernach Ziel 1.929 (-6)
46 Großbritannien Jon Hazlewood Ziel 1.585 (+11)
47 Großbritannien Tony Truman Ziel 1.721 (+2)
48 USA Ryan Cavalieri Team Associated Team Associated Ziel 1.910 (-6)
49 Großbritannien Andy Moore Ziel 1.832 (-4)
50 Großbritannien Bruce Thompson Ziel 1.528 (+14)
51 Großbritannien Karl Jackson Ziel 1.563 (+11)
52 Großbritannien Richard Barton Ziel 1.678 (+3)
53 Großbritannien Ed Kerry Ziel 1.592 (+9)
54 Großbritannien Darren Cole Ziel 1.536 (+12)
55 USA David Jun Ziel 1.602 (+8)
56 Norwegen Rune Karlsen Ziel 1.506 (+14)
57 Großbritannien Alex Mortimer Ziel 1.514 (+13)
58 Großbritannien John Holmes Ziel 1.532 (+12)
59 Brasilien Henrique Winik Ziel 1.505 (+13)
60 Portugal Rodrigo Luis Ziel 1.522 (+12)
61 Griechenland Yannis Perogiannakis Ziel 1.512 (+12)
62 Portugal Carlos Miguel Pinto Dures Ziel 1.512 (+12)
63 Belgien Raphael Robert Ziel 1.512 (+12)
64 Griechenland Costas Agrafiotis Ziel 1.513 (+11)
65 Großbritannien Christopher Doughty Ziel 1.725 (-3)
66 Tschechien Martin Pater ARC Slavkov ARC Slavkov Ziel 1.593 (+5)
67 Frankreich Vincent Chefdeville Ziel 1.510 (+10)
68 Großbritannien Jamie Booth Ziel 1.586 (+5)
69 Großbritannien Jess Saunders Ziel 1.522 (+9)
70 Großbritannien Matthew Lewis Ziel 1.514 (+9)
71 Frankreich Sebastien Mutel Ziel 1.517 (+9)
72 Großbritannien Jon Howells Ziel 1.534 (+7)
73 Großbritannien Mike Cradock Ziel 1.549 (+6)
74 Österreich Werner Spannbruckner MAC Traiskirchen MAC Traiskirchen Ziel 1.557 (+5)
75 Portugal João Gomes Ziel 1.508 (+8)
76 Großbritannien Ben Williams Ziel 1.505 (+8)
77 Frankreich Bermudez Cyril Ziel 1.508 (+8)
78 Italien Stefano Cantoni Ziel 1.519 (+7)
79 Großbritannien Mark Johnston Ziel 1.515 (+7)
80 Großbritannien Lee Taylor Ziel 1.486 (+8)
81 Frankreich Alexandre Theuil Ziel 1.507 (+7)
82 Großbritannien Paul Bradby Ziel 1.799 (-12)
83 Großbritannien Adrian Svensson Ziel 1.521 (+5)
84 Tschechien Ales Bayer ARC Slavkov ARC Slavkov Ziel 1.582 (+1)
85 Deutschland Martin Achter BC Regensburg BC Regensburg Ziel 1.744 (-10)
86 Portugal Nuno Casal Ribeiro Ziel 1.511 (+5)
87 Schweden Viktor Wilck Ziel 1.797 (-13)
88 Großbritannien Brennan Ralls Ziel 1.535 (+3)
89 Großbritannien Anthony Conroy Ziel 1.495 (+5)
90 Großbritannien Sam Taylor Ziel 1.529 (+2)
91 Norwegen Frode Skauen Oslo Modellbilklubb Oslo Modellbilklubb Ziel 1.474 (+6)
92 Großbritannien Marc Knight Ziel 1.504 (+4)
93 Griechenland Stam Kontouzoglou Ziel 1.507 (+3)
94 Portugal Ricardo Martins Ziel 1.507 (+3)
95 Griechenland Dimitris Tsigos Ziel 1.503 (+3)
96 Großbritannien Mark Dell Ziel 1.489 (+3)
97 Großbritannien Steve Haynes Ziel 1.533 (±0)
98 Schweiz Yael Zurfluh BCLC BCLC Ziel 1.542 (-1)
99 USA Sarah Ernst Ziel 1.502 (+2)
100 Großbritannien Bryan Burrows Ziel 1.503 (+1)
101 Großbritannien Rob Rasey Ziel 1.486 (+2)
102 Spanien Miguel Angel Almagro Puerta Ziel 1.688 (-12)
103 Großbritannien Charles Godwin Ziel 1.501 (+1)
104 USA Scotty Ernst Ziel 1.541 (-2)
105 Deutschland Moritz Gaul ERC Langgöns ERC Langgöns Ziel 1.622 (-8)
106 Portugal Joao Ramos Ziel 1.500 (±0)
107 Großbritannien Dave Blakeley Ziel 1.519 (-2)
108 Frankreich Jerome Delcourt Ziel 1.517 (-2)
109 Großbritannien John Skidmore Ziel 1.547 (-4)
110 Großbritannien Wes Myles Ziel 1.510 (-2)
111 Slowakei Martin Hudy Team XRAY Team XRAY Ziel 1.735 (-17)
112 Deutschland Marc Kreisig RC-Car Shop Race Crew RC-Car Shop Race Crew Ziel 1.672 (-14)
113 Großbritannien Robert Cork Ziel 1.483 (-1)
114 Großbritannien Simon Yeung Ziel 1.498 (-2)
115 Großbritannien Scott Bass Ziel 1.497 (-3)
116 Großbritannien Graham North Ziel 1.543 (-6)
117 Schweden Mats Angseryd Ziel 1.497 (-3)
118 Großbritannien Lewis Millman Ziel 1.501 (-4)
119 Großbritannien David Grunill Ziel 1.496 (-4)
120 Belgien Kristof De Block Ziel 1.472 (-2)
121 Frankreich Sylvain Jacquemin Ziel 1.496 (-4)
122 Frankreich Davy Bales Ziel 1.498 (-5)
123 Großbritannien Andy Nicholas Ziel 1.490 (-4)
124 Großbritannien Michael Waller Ziel 1.495 (-5)
125 Großbritannien Kong Mckenzie Ziel 1.494 (-5)
126 Großbritannien Carl Richards Ziel 1.484 (-5)
127 Norwegen Kim Juliussen Ziel 1.494 (-6)
128 Großbritannien Michael Lewis Ziel 1.494 (-6)
129 Großbritannien Stuart Evans Ziel 1.443 (-3)
130 Großbritannien Gurdeep Dhami Ziel 1.470 (-5)
131 Großbritannien Keith Newton Ziel 1.493 (-7)
132 Großbritannien Robert Oldman Ziel 1.498 (-8)
133 Schweden Fredrick Cederberg Botkyrka MK Botkyrka MK Ziel 1.494 (-8)
134 Frankreich Stephane Mateo Ziel 1.492 (-8)
135 Großbritannien Ricardo Burnett Ziel 1.492 (-8)
136 Großbritannien Pete Stevens Ziel 1.488 (-8)
137 Großbritannien Chris Larner Ziel 1.491 (-9)
138 Norwegen Rune Berget Ziel 1.491 (-9)
139 Großbritannien Barkley Abernethy Ziel 1.478 (-8)
140 Griechenland Ilias Arkoudaris Ziel 1.491 (-9)
141 Portugal Rui Brites Ziel 1.480 (-9)
142 Großbritannien Nick Simmerson Ziel 1.485 (-10)
143 Großbritannien James Dixon Ziel 1.489 (-10)
144 Großbritannien Joe Joyce Ziel 1.487 (-10)
145 Großbritannien Damian Whittle Ziel 1.503 (-12)
146 Großbritannien David Isherwood Ziel 1.465 (-9)
147 Großbritannien Rob Cuss Ziel 1.489 (-11)
148 Großbritannien Lee Bunker Ziel 1.482 (-11)
149 Großbritannien James Price Ziel 1.488 (-12)
150 Großbritannien Neil Burdess Ziel 1.488 (-12)
151 Großbritannien Marc Jones Ziel 1.488 (-12)
152 Großbritannien Jack Laws Ziel 1.487 (-13)
153 Slowakei Juraj Hudy Team XRAY Team XRAY Ziel 1.522 (-15)
154 Großbritannien Duncan Neale Ziel 1.470 (-12)
155 Malta Duncan Compagno Ziel 1.486 (-14)
156 Großbritannien Rachel Merry Ziel 1.481 (-13)
157 Griechenland Paraskevas Chiladakis Ziel 1.486 (-14)
158 Frankreich Romain Mallet Ziel 1.486 (-14)
159 Malta Jonathan Tonna Ziel 1.467 (-13)
160 Irland David Curtis Ziel 1.466 (-14)
161 Großbritannien Ollie James Ziel 1.455 (-13)
162 Großbritannien Peter Wilson Ziel 1.466 (-14)
163 Großbritannien John Spencer Ziel 1.580 (-22)
164 Norwegen Morten Thorkildsen Ziel 1.498 (-17)
165 Großbritannien Martyn Meddick Ziel 1.484 (-16)
166 Deutschland Gerd Strenge New kids West New kids West Ziel 1.474 (-16)
167 Großbritannien Carl Rainbird Ziel 1.466 (-16)
168 Großbritannien James Overton Ziel 1.483 (-17)
169 Großbritannien Dan Stevens Ziel 1.483 (-17)
170 Großbritannien Ricky Clarke Ziel 1.467 (-17)
171 Großbritannien Tom Jordan Ziel 1.482 (-18)
172 Norwegen Robert Kay Ziel 1.482 (-18)
173 Norwegen Kim Larsen Ziel 1.469 (-18)
174 Großbritannien Les Reeder Ziel 1.481 (-19)
175 Großbritannien Nic Hamilton Ziel 1.481 (-19)
176 Norwegen Ken Skalleberg Ziel 1.481 (-19)
177 Großbritannien Adam Lewis Ziel 1.448 (-17)
178 Indonesien Jason Nugroho Ziel 1.480 (-20)
179 Großbritannien Norman Brennan Ziel 1.480 (-20)
180 Schweden Matias Sjöholm Ziel 1.480 (-20)
181 Großbritannien Glen Blunden Ziel 1.479 (-21)