Podeste

3 Klassen

Modified

10.5

2
British Ryan Edwards Kein Team
3
British Chris Neff Kein Team

13.5

1
British Rob West Kein Team
2
British Mark Buonaiuto Kein Team
3
British Jonathan Holloway Kein Team

Ergebnis

148 Einträge
Pos Fahrer Team Punkte Status ELO
Modified
1 British Olly Jefferies Team Associated Team Associated 100 Ziel 1.724 (+12)
2 British Matthew White Kein Team 99 Ziel 1.622 (+18)
3 British Alan Bickerstaff Kein Team 98 Ziel 1.549 (+21)
4 British Chris Grainger Kein Team 97 Ziel 1.687 (+10)
5 British Jonathan Aird Team Xray UK Team Xray UK 96 Ziel 1.537 (+19)
6 British Phil Chambers Team Xray UK Team Xray UK 95 Ziel 1.525 (+18)
7 British Chris Kerswell Kein Team 94 Ziel 1.633 (+9)
8 British Colin Price Kein Team 93 Ziel 1.567 (+12)
9 British Russell Williams Kein Team 92 Ziel 1.514 (+14)
10 British Paul Pinkney Kein Team 91 Ziel 1.513 (+13)
11 British Dominic Carter Kein Team 90 Ziel 1.509 (+11)
12 British Chris Ashton Kein Team 89 Ziel 1.603 (+3)
13 British Jonathan Robinson Kein Team 88 Ziel 1.513 (+8)
14 British Stefan Chodzynski Kein Team 87 Ziel 1.534 (+4)
15 British Stephen Creswell Kein Team 86 Ziel 1.505 (+5)
16 British Ashley Wiffen Kein Team 85 Ziel 1.504 (+4)
17 British Brian Eldridge Kein Team 84 Ziel 1.499 (+2)
18 British Reuben Manning Kein Team 83 Ziel 1.493 (+1)
19 British Keith Robertson Kein Team 82 Ziel 1.672 (-13)
20 British Glenn Westwood Kein Team 81 Ziel 1.497 (-3)
21 British Stephen Lander Kein Team 80 Ziel 1.490 (-4)
22 British Rob Chaldecott Kein Team 79 Ziel 1.501 (-6)
23 British Ivan Mula Vivero Kein Team 78 Ziel 1.493 (-7)
24 British Mark Sadler Kein Team 77 Ziel 1.491 (-9)
25 British Tim Langdell Kein Team 76 Ziel 1.490 (-10)
26 British John Hyde Kein Team 75 Ziel 1.479 (-11)
27 British Marcus Askell Kein Team 74 Ziel 1.481 (-13)
28 British Chris O'Donoghue Kein Team 73 Ziel 1.456 (-12)
29 British Jordan Mckulsky Kein Team 72 Ziel 1.484 (-16)
30 British Steven Fuller Kein Team 71 Ziel 1.482 (-18)
31 British Matt Butcher Kein Team 70 Ziel 1.481 (-19)
32 British Michael Bird Kein Team 69 Ziel 1.479 (-21)
33 British Chris House Kein Team 68 Ziel 1.478 (-22)
10.5
1 British James Hart Ardent Raceway Ardent Raceway 100 Ziel 1.544 (+23)
2 British Ryan Edwards Kein Team 99 Ziel 1.523 (+23)
3 British Chris Neff Kein Team 98 Ziel 1.523 (+23)
4 British Ayrton Anderson Kein Team 97 Ziel 1.522 (+22)
5 British Christopher Slater Kein Team 96 Ziel 1.542 (+20)
6 British Matthew Winyard Kein Team 95 Ziel 1.532 (+20)
7 British Sam Clifton Kein Team 94 Ziel 1.544 (+18)
8 British Lee Price Kein Team 93 Ziel 1.488 (+21)
9 British Mark Musgrove Kein Team 92 Ziel 1.518 (+18)
10 British Mark Wallace Kein Team 91 Ziel 1.531 (+17)
11 British Kieran Clift Kein Team 90 Ziel 1.539 (+15)
12 British Kyle Gardner Kein Team 89 Ziel 1.527 (+15)
13 British Tom Jefferies Kein Team 88 Ziel 1.534 (+14)
14 British Darren Lee Kein Team 87 Ziel 1.531 (+13)
15 British Mark Hancock Kein Team 86 Ziel 1.528 (+13)
16 British Richard King Essex Winter Series Team Essex Winter Series Team 85 Ziel 1.535 (+12)
17 British David Hall Kein Team 84 Ziel 1.504 (+13)
18 British Jamie Mcdonagh Kein Team 83 Ziel 1.507 (+12)
19 British Craig Morgan Kein Team 82 Ziel 1.511 (+11)
20 British Andy Murray Kein Team 81 Ziel 1.515 (+10)
21 British Mark Fletcher Kidderminster Kidderminster 80 Ziel 1.504 (+10)
22 British Joe Hawnt Kein Team 79 Ziel 1.522 (+8)
23 British Rob Sawell Essex Winter Series Team Essex Winter Series Team 78 Ziel 1.508 (+8)
24 British John Zottl Kein Team 77 Ziel 1.508 (+8)
25 British Ben Bridgewater Kein Team 76 Ziel 1.525 (+5)
26 British Richard Clarke Kein Team 75 Ziel 1.506 (+6)
27 British Mark Passingham Kein Team 74 Ziel 1.514 (+5)
28 British Tristan Rozier Kein Team 73 Ziel 1.505 (+5)
29 British David Clift Kein Team 72 Ziel 1.510 (+3)
30 British Matt Quinlisk Kein Team 71 Ziel 1.503 (+3)
31 British Ben Putt Kein Team 70 Ziel 1.502 (+2)
32 British Ross Walker Kein Team 69 Ziel 1.504 (+2)
33 British Les Baldry Kein Team 68 Ziel 1.501 (+1)
34 British James Baker Kein Team 67 Ziel 1.508 (±0)
35 British Jay Westwood Kein Team 66 Ziel 1.500 (±0)
36 British Ben Emery Kein Team 65 Ziel 1.493 (-1)
37 British Savo Graovac Kein Team 64 Ziel 1.473 (±0)
38 British Liam Pettit Kein Team 63 Ziel 1.486 (-2)
39 British Chris Gunter Kein Team 62 Ziel 1.512 (-4)
40 British Zane Gittins Kein Team 61 Ziel 1.501 (-4)
41 British Mason Sadler Kein Team 60 Ziel 1.495 (-5)
42 British Matthew Chandler Kein Team 59 Ziel 1.495 (-5)
43 British Marlon Mckulsky Kein Team 58 Ziel 1.494 (-6)
44 British Peter Drury Kein Team 57 Ziel 1.489 (-7)
45 British Tony Foster Kein Team 56 Ziel 1.492 (-8)
46 British Andrew Hancock Kein Team 55 Ziel 1.493 (-8)
47 British Martin Young Kein Team 54 Ziel 1.491 (-9)
48 British Martin Challis Kein Team 53 Ziel 1.485 (-9)
49 British David Gale Kein Team 52 Ziel 1.479 (-10)
50 British Ashley Finch Kein Team 51 Ziel 1.486 (-11)
51 British Craig Harwood Kein Team 50 Ziel 1.469 (-10)
52 British Nathan Winyard Kein Team 49 Ziel 1.486 (-12)
53 British Scott Hedges Kein Team 48 Ziel 1.474 (-12)
54 British Paul Isaacs Kein Team 47 Ziel 1.486 (-14)
55 British Tim Tims Kein Team 46 Ziel 1.485 (-15)
56 British Paul Taylor Kein Team 45 Ziel 1.474 (-15)
57 British Chris Betts Essex Winter Series Team Essex Winter Series Team 44 Ziel 1.484 (-16)
58 British Ian Newton Kein Team 43 Ziel 1.478 (-17)
59 British Terry Leach Kein Team 42 Ziel 1.461 (-16)
60 British Adam Winyard Kein Team 41 Ziel 1.480 (-18)
61 British Ben Clifton Kein Team 40 Ziel 1.467 (-18)
62 British Judy Walker Kein Team 39 Ziel 1.464 (-18)
63 British Rob Stemp Kein Team 38 Ziel 1.466 (-19)
64 British Pete Tims Kein Team 37 Ziel 1.479 (-21)
65 British Paul Orourke Kein Team 36 Ziel 1.478 (-22)
66 British Ian Finch Kein Team 35 Ziel 1.460 (-21)
67 British Shane Walker Kein Team 34 Ziel 1.457 (-22)
68 British Sarah Davis Kein Team 33 Ziel 1.455 (-22)
13.5
1 British Rob West Kein Team 100 Ziel 1.524 (+24)
2 British Mark Buonaiuto Kein Team 99 Ziel 1.521 (+23)
3 British Jonathan Holloway Kein Team 98 Ziel 1.522 (+22)
4 British Philip Randall Kein Team 97 Ziel 1.521 (+21)
5 British Simon Chambers Kein Team 96 Ziel 1.540 (+18)
6 British Malc Hall Kein Team 95 Ziel 1.519 (+19)
7 British Zak Finlay Kein Team 94 Ziel 1.540 (+16)
8 British Oli Meggitt Southend RCC Southend RCC 93 Ziel 1.536 (+15)
9 British Adrian Webb Kein Team 92 Ziel 1.529 (+15)
10 British Matthew Lax Kein Team 91 Ziel 1.530 (+13)
11 British Colin Gardiner Kein Team 90 Ziel 1.513 (+13)
12 British Mark Lambert Kein Team 89 Ziel 1.527 (+11)
13 British Paul Hopkins Kein Team 88 Ziel 1.516 (+11)
14 British Nigel Shaw Kein Team 87 Ziel 1.532 (+9)
15 British David Usher Kein Team 86 Ziel 1.509 (+9)
16 British James Millbank Kein Team 85 Ziel 1.514 (+8)
17 British Mark Caton Essex Winter Series Team Essex Winter Series Team 84 Ziel 1.512 (+7)
18 British Keith Jenkins Kein Team 83 Ziel 1.475 (+8)
19 British Alan Chipolina Kein Team 82 Ziel 1.505 (+5)
20 British David Feast Kein Team 81 Ziel 1.504 (+4)
21 British Rob Long Kein Team 80 Ziel 1.508 (+3)
22 British Bryan Nortje Kein Team 79 Ziel 1.503 (+2)
23 British Jamie Carpenter Kein Team 78 Ziel 1.512 (±0)
24 British Keith Aldridge Kein Team 77 Ziel 1.491 (+1)
25 British John Pryor Kein Team 76 Ziel 1.511 (-2)
26 British Harvey Stedham Kein Team 75 Ziel 1.498 (-2)
27 British Loheswaran Amirthananthar Kein Team 74 Ziel 1.497 (-3)
28 British Jon Gray Kein Team 73 Ziel 1.496 (-4)
29 British Kris Kennedy Kein Team 72 Ziel 1.495 (-5)
30 British Terry Dickinson Kein Team 71 Ziel 1.491 (-6)
31 British James Lucas Kein Team 70 Ziel 1.495 (-8)
32 British Richard Ludlam Kein Team 69 Ziel 1.487 (-8)
33 British Ben Gayson Kein Team 68 Ziel 1.480 (-9)
34 British Roy Crowson Kein Team 67 Ziel 1.480 (-10)
35 British Shaun Mcfarland Kein Team 66 Ziel 1.474 (-10)
36 British Darren Eyers Kein Team 65 Ziel 1.474 (-12)
37 British Nigel Bluff Kein Team 64 Ziel 1.478 (-13)
38 British Mark Robinson Kein Team 63 Ziel 1.475 (-14)
39 British Daniel Carpenter Kein Team 62 Ziel 1.468 (-15)
40 British Nick Beckley Kein Team 61 Ziel 1.465 (-15)
41 British Michael Bolt Kein Team 60 Ziel 1.465 (-17)
42 British Lucas Young Kein Team 59 Ziel 1.481 (-19)
43 British Mark Bristol Kein Team 58 Ziel 1.480 (-20)
44 British Bradley Nichols Kein Team 57 Ziel 1.466 (-20)
45 British Mick Barnes Kein Team 56 Ziel 1.458 (-21)
46 British Matthew Underwood Kein Team 55 Ziel 1.455 (-21)
47 British Luke Bluff Kein Team 54 Ziel 1.454 (-22)