Podium

8th Buggy Fuel Offroad

Ergebnis

87 Einträge
Pos Fahrer Team Status ELO
8th Buggy Fuel Offroad
1 USA Dakotah Phend Ziel 2.123 (+4)
2 USA Ryan Maifield Ziel 2.207 (+2)
3 Mason Fuller Ziel 1.752 (+17)
4 USA Spencer Rivkin Ziel 2.010 (+5)
5 USA Seth Vandalen Ziel 1.769 (+15)
6 USA Jared Tebo Ziel 2.125 (+1)
7 USA Joe Bornhorst Ziel 1.980 (+4)
8 USA Ryan Pavidis Ziel 1.654 (+20)
9 Brandon Rose Ziel 1.637 (+21)
10 USA Ryan Lutz Ziel 1.995 (+2)
11 USA Cole Ogden Ziel 1.858 (+7)
12 Kanada Ty Tessmann DNF 2.111 (-2)
13 USA Tanner Denney Ziel 1.837 (+6)
14 Kaden Fuller DNF 1.641 (+17)
15 USA Adam Drake Ziel 1.915 (+1)
16 USA Jared Wiggins Ziel 1.770 (+8)
17 Spencer Heckert Ziel 1.758 (+8)
18 USA Ethan Mackanick Ziel 1.620 (+16)
19 USA Camden Lime Ziel 1.576 (+19)
20 USA Tyler Jones Ziel 1.777 (+5)
21 USA Aydin Horne Ziel 1.783 (+4)
22 Anthony Westergaard Ziel 1.640 (+12)
23 USA Ryan Cavalieri Team Associated Team Associated Ziel 2.071 (-8)
24 CJ Jelin Ziel 1.735 (+5)
25 Kanada Mark Sousa Ziel 1.699 (+6)
26 David Batta Ziel 1.617 (+11)
27 USA Tater Sontag Ziel 1.671 (+7)
28 USA Steve Harris Ziel 1.634 (+9)
29 Kyle Turner Ziel 1.608 (+10)
30 USA Billy Fischer Ziel 1.866 (-6)
31 Walker Spinrad Ziel 1.563 (+11)
32 USA Cole Jenson Ziel 1.523 (+14)
33 USA Jermaine Robinson Ziel 1.562 (+11)
34 USA Charles Hicks Ziel 1.620 (+5)
35 Cole Chura Ziel 1.518 (+12)
36 Buddy Christian Ziel 1.621 (+4)
37 Dylan Bartlett Ziel 1.565 (+7)
38 USA Paul Ciccarello Ziel 1.714 (-4)
39 Lee Setster DNF 1.524 (+9)
40 USA Chris Wheeler DNF 1.573 (+5)
41 USA Ron Devoll DNF 1.557 (+5)
42 USA Carlos Arredondo DNF 1.678 (-3)
43 USA Cole Tollard DNS —
44 Brenden Bartlett Ziel 1.522 (+6)
45 Graham Hill Ziel 1.566 (+2)
46 Tom Stober Ziel 1.506 (+6)
47 Kanada Jérôme Treignier Ziel 1.595 (-1)
48 USA Don Vinkemulder Ziel 1.753 (-12)
49 USA TJ Eller Ziel 1.521 (+3)
50 Jordan Gleckler Ziel 1.489 (+4)
51 USA Adam Peters Ziel 1.535 (±0)
52 Wyatt Beiter Ziel 1.463 (+4)
53 USA Ronda Drake Ziel 1.674 (-10)
54 Cody Thompson Ziel 1.542 (-2)
55 Thomas Michaels Ziel 1.501 (±0)
56 USA Dave Burt Ziel 1.506 (-1)
57 Joshua Vigil DNF 1.499 (-1)
58 USA Jose Alvarado Ziel 1.643 (-11)
59 USA Bryan Wyrick Ziel 1.535 (-4)
60 Kyle Johnson DNF 1.488 (-1)
61 USA Tommy Hinz DNF 1.683 (-15)
62 USA Eric Deschenes Ziel 1.566 (-9)
63 USA Travis Cory Ziel 1.403 (+1)
64 Daniel Salvas Ziel 1.488 (-5)
65 Brent Densford Ziel 1.462 (-4)
66 Kyle Adolph Ziel 1.481 (-6)
67 Justin Huglin DNF 1.488 (-7)
68 Jose Angel Sanchez Ziel 1.479 (-7)
69 Jaime Hita Ziel 1.481 (-8)
70 Daren Olney Ziel 1.491 (-9)
71 Aiden Fox Ziel 1.481 (-9)
72 Ryan Kuduk Ziel 1.490 (-10)
73 Josh Keith DNF 1.490 (-10)
74 Jeremy Alvarado Ziel 1.515 (-13)
75 Joe Lacey Ziel 1.488 (-12)
76 Adam Curry Ziel 1.489 (-12)
77 Riley Wortman DNF 1.487 (-13)
78 USA Nick Sava DNF 1.471 (-12)
79 Rodrigo Malagon DNF 1.477 (-14)
80 Ira Everett Ziel 1.467 (-13)
81 Milez Brewer Ziel 1.485 (-15)
82 Jay Mead Ziel 1.484 (-16)
83 USA John Young DNF 1.442 (-14)
84 USA Alex Smith Ziel 1.483 (-17)
85 Jonas Morgan DNF 1.467 (-18)
86 Robert Bloodworth DNF 1.470 (-18)
87 Tell Mitchell DNS —