ROAR Nationals · Nr. 6
Gaithersburg, MD
Podium
4wd Buggy 13.5
Ergebnis
| Pos | Fahrer | Status |
|---|---|---|
| 4wd Buggy 13.5 | ||
| 1 |
|
Ziel |
| 2 | David Batta | Ziel |
| 3 | Brennan Schimmel | Ziel |
| 4 |
|
Ziel |
| 5 | Aj Marasco | Ziel |
| 6 |
|
Ziel |
| 7 | Nate Sutherland | Ziel |
| 8 |
|
Ziel |
| 9 |
|
Ziel |
| 10 | Kyle Gough | Ziel |
| 11 | Andrew Daniel | Ziel |
| 12 | Matt Wilbert | Ziel |
| 13 | Gregory Tennies | Ziel |
| 14 | Joey Crown | Ziel |
| 15 | Austin Weiland | Ziel |
| 16 | Andrew Kothman | Ziel |
| 17 | Justin Green | Ziel |
| 18 |
|
Ziel |
| 19 |
|
Ziel |
| 20 | Frederick Perkins | Ziel |
| 21 |
|
Ziel |
| 22 | Brady Lucas | Ziel |
| 23 | Andrew Digirolamo | Ziel |
| 24 | Chris Fokianos | Ziel |
| 25 | Michael Sunderland | Ziel |
| 26 | Gary Oehm | Ziel |
| 27 |
|
Ziel |
| 28 | Randy Burke | Ziel |
| 29 | Kevin Parlett | Ziel |
| 30 | Mike Barrett | Ziel |
| 31 | Craig Phillips | Ziel |
| 32 | Joseph Digirolamo | Ziel |
| 33 | Angel Garcia | Ziel |
| 34 | Jeffrey Dayger | DNS |
| 35 |
|
DNS |
| 36 |
|
DNS |