ROAR Nationals · Nr. 3
Winchester, VA
Podium
1-8th Buggy electric
Ergebnis
| Pos | Fahrer | Team | Status | ELO |
|---|---|---|---|---|
| 1-8th Buggy electric | ||||
| 1 |
|
Ziel | 2.176 (+4) | |
| 2 |
|
Ziel | 1.964 (+7) | |
| 3 |
|
Ziel | 2.081 (+3) | |
| 4 |
|
Ziel | 2.101 (+1) | |
| 5 |
|
Ziel | 1.999 (+2) | |
| 6 |
|
Team Associated | Ziel | 2.152 (-3) |
| 7 |
|
Ziel | 1.815 (+6) | |
| 8 |
|
Ziel | 1.937 (±0) | |
| 9 |
|
Ziel | 1.558 (+19) | |
| 10 |
|
Ziel | 1.570 (+15) | |
| 11 |
|
Ziel | 1.595 (+12) | |
| 12 | Brennan Schimmel | Ziel | 1.573 (+12) | |
| 13 | Patrick Rossiter Jr | Ziel | 1.542 (+14) | |
| 14 | Donnie Ward Jr | Ziel | 1.521 (+13) | |
| 15 |
|
Ziel | 1.553 (+10) | |
| 16 | Calin Risser | Ziel | 1.532 (+9) | |
| 17 | William Wright | Ziel | 1.513 (+9) | |
| 18 | David Hemenway | Ziel | 1.522 (+7) | |
| 19 | Wil Alameida | Ziel | 1.477 (+8) | |
| 20 | Cody Saner | Ziel | 1.500 (+6) | |
| 21 | Jason Zaluski | Ziel | 1.524 (+3) | |
| 22 | Kyle Loy | Ziel | 1.502 (+2) | |
| 23 | Alex Burns | Ziel | 1.504 (+1) | |
| 24 | Cade Burnette | Ziel | 1.500 (±0) | |
| 25 | David Olsen | Ziel | 1.495 (-2) | |
| 26 | Brandon Swisher | Ziel | 1.488 (-3) | |
| 27 | Derrick Harris | Ziel | 1.478 (-4) | |
| 28 | Kevin Thomas | Ziel | 1.497 (-6) | |
| 29 | Joshua Lyall | Ziel | 1.494 (-7) | |
| 30 | Mike Strobel Strobel | Ziel | 1.484 (-8) | |
| 31 | William Lyddane | Ziel | 1.484 (-10) | |
| 32 | Ashton Schimmel | Ziel | 1.489 (-11) | |
| 33 |
|
Ziel | 1.445 (-10) | |
| 34 | Kyle Chasen | Ziel | 1.441 (-11) | |
| 35 | Cameron Schimmel | Ziel | 1.485 (-15) | |
| 36 | John Rossiter | Ziel | 1.454 (-16) | |
| 37 | Linda Keith | Ziel | 1.483 (-17) | |
| 38 | Angela Kovacs | Ziel | 1.481 (-19) | |
| 39 | Nate Adler | Ziel | 1.462 (-20) | |