ROAR Nationals · Nr. 4
Gaithersburg, MD
Podium
2wd Short Course 17.5
Ergebnis
| Pos | Fahrer | Status |
|---|---|---|
| 2wd Short Course 17.5 | ||
| 1 | Alan Wight | Ziel |
| 2 | William Cushing | Ziel |
| 3 |
|
Ziel |
| 4 |
|
Ziel |
| 5 |
|
Ziel |
| 6 | Justin Olds | Ziel |
| 7 | Kevin Thomas | Ziel |
| 8 | Jordan Singletary | Ziel |
| 9 | Tom Sherman | Ziel |
| 10 | Gary Oehm | Ziel |
| 11 | Jacob Page | Ziel |
| 12 | Reuben Diaz | Ziel |
| 13 | Jake Shugarman | Ziel |
| 14 | Vince McMahon | Ziel |
| 15 |
|
Ziel |
| 16 | Glen Shreve | Ziel |