Podium

2wd Buggy Mod

Ergebnis

55 Einträge
Pos Fahrer Team Status ELO
2wd Buggy Mod
1 USA Dakotah Phend Ziel 1.967 (+13)
2 USA Ryan Cavalieri Team Associated Team Associated Ziel 2.074 (+7)
3 USA Dustin Evans Ziel 1.988 (+10)
4 USA Ryan Maifield Ziel 2.092 (+4)
5 Kanada Ty Tessmann Ziel 1.934 (+11)
6 USA Ryan Lutz Ziel 1.904 (+12)
7 USA Kody Numedahl Team Associated Team Associated Ziel 1.860 (+13)
8 USA Jared Tebo Ziel 2.078 (+1)
9 USA Steven Hartson Ziel 1.944 (+6)
10 USA Billy Fischer Ziel 1.852 (+9)
11 USA Mike Truhe Team Losi Team Losi Ziel 1.987 (+2)
12 USA JR Mitch Ziel 1.770 (+13)
13 USA Travis Amezcua Ziel 1.909 (+4)
14 USA Drew Moller Ziel 1.792 (+10)
15 USA Cody King Ziel 1.924 (+1)
16 USA Chad Due Ziel 1.719 (+14)
17 USA Nolan Anderson Ziel 1.688 (+14)
18 USA Gunnar Rieck Ziel 1.639 (+16)
19 USA Chris Jarosz Ziel 1.771 (+6)
20 USA Barry Baker Ziel 1.703 (+11)
21 USA Eric Albano Ziel 1.665 (+11)
22 USA Carson Wernimont Ziel 1.836 (±0)
23 USA Tyler Vik Ziel 1.828 (-1)
24 USA Rick Hohwart Ziel 1.820 (-2)
25 USA Brent Thielke Team Associated Team Associated Ziel 1.814 (-3)
26 USA Brian Strange Ziel 1.626 (+10)
27 USA Curtis Door Ziel 1.659 (+6)
28 USA Mark Pavidis Ziel 1.777 (-4)
29 USA Tanner Denney Ziel 1.700 (+1)
30 USA Jimmy Barnett Ziel 1.740 (-4)
31 USA Rob Gillespie Ziel 1.676 (+1)
32 USA Cody Turner Ziel 1.811 (-11)
33 USA Josh Wheeler Ziel 1.805 (-10)
34 USA Zachary Gastelum Ziel 1.523 (+7)
35 USA Kevin Motter Ziel 1.716 (-8)
36 USA Dustin Richards Ziel 1.588 (+2)
37 USA Cody Hollis Ziel 1.591 (-1)
38 USA Mike Gay Ziel 1.555 (+1)
39 USA Billy Easton Ziel 1.851 (-19)
40 USA Marty Korn Ziel 1.662 (-9)
41 USA Austin Blair Ziel 1.703 (-13)
42 USA Justin Moon Ziel 1.501 (-1)
43 USA Jason Corl Ziel 1.629 (-9)
44 USA James Arluck Ziel 1.545 (-4)
45 USA Chad Bradley Ziel 1.729 (-19)
46 USA Jerry Blodgett Ziel 1.505 (-5)
47 USA Justin Gilkison Ziel 1.495 (-5)
48 USA John Paul Richards Ziel 1.589 (-12)
49 USA Roman Gastelum Ziel 1.452 (-5)
50 USA Jacob Haas Ziel 1.672 (-19)
51 USA Daniel Adams Ziel 1.371 (-4)
52 USA Kendall Bennett Ziel 1.487 (-10)
53 USA Gary O'Brien Ziel 1.512 (-12)
54 USA Braden Watson Ziel 1.483 (-12)
55 USA Steve Noack Ziel 1.499 (-13)