Podium

1-10th Touring Fuel Onroad

Ergebnis

48 Einträge
Pos Fahrer Status ELO
1-10th Touring Fuel Onroad
1 USA Paul Lemieux Ziel 1.952 (+4)
2 USA Mike Swauger Ziel 1.780 (+9)
3 USA Paolo Morganti Ziel 1.755 (+10)
4 USA D.J. Apolaro Ziel 1.688 (+13)
5 USA Scotty Gray Ziel 1.643 (+14)
6 USA Eduardo Cabal Ziel 1.533 (+20)
7 USA Scott Kimbrow Ziel 1.734 (+6)
8 USA Billy Bowerman Ziel 1.492 (+20)
9 USA Eric Jones Ziel 1.564 (+15)
10 USA Anthony Schimizzi Ziel 1.517 (+17)
11 USA Michael Palazzola Ziel 1.556 (+13)
12 USA Ira Schulz Ziel 1.561 (+12)
13 USA Alfonso Lino Ziel 1.514 (+14)
14 USA Junior Castellanos Ziel 1.514 (+13)
15 USA Thomas Esposito Ziel 1.504 (+13)
16 USA Rafael Angulo Ziel 1.563 (+8)
17 USA Andy Baez Ziel 1.496 (+11)
18 USA Ashton Brinson Ziel 1.531 (+7)
19 USA Diatta Collymore Ziel 1.551 (+5)
20 USA Sean Kong-Quee Ziel 1.492 (+8)
21 USA Franco Machado Ziel 1.509 (+6)
22 USA Joaquin De Soto Ziel 1.559 (+3)
23 USA Fernando Mendez Ziel 1.498 (+4)
24 USA Steven Rossi Ziel 1.583 (-4)
25 USA Chay Blount Ziel 1.502 (+2)
26 USA Kevin Johnson Ziel 1.489 (+2)
27 USA Robbie Collins Ziel 1.516 (-1)
28 USA Uriah Murnan Ziel 1.539 (-4)
29 USA Blake Bell Ziel 1.501 (-4)
30 USA David Larry Ziel 1.499 (-4)
31 USA Joel Abreu Ziel 1.496 (-5)
32 USA Peter J. Breton Ziel 1.488 (-5)
33 USA Mike Cruz Ziel 1.505 (-7)
34 USA Armando Rafael Palacios Ziel 1.492 (-8)
35 USA Loran Whiting Ziel 1.483 (-8)
36 USA Shawn Buchanan Ziel 1.487 (-9)
37 USA Andrew Quesenberry Ziel 1.489 (-11)
38 USA Bobby Watson Ziel 1.486 (-12)
39 USA Felix Ortiz Ziel 1.487 (-13)
40 USA Donna Garcia Ziel 1.486 (-14)
41 USA Dru Garcia Ziel 1.485 (-15)
42 USA George MacDonald Ziel 1.475 (-15)
43 USA Tory Skyers Ziel 1.470 (-16)
44 USA Anthony Andrews Ziel 1.470 (-17)
45 USA Jeff Epperson Ziel 1.449 (-17)
46 USA Thomas Nicholson Sr. Ziel 1.485 (-20)
47 USA Howard Stamen Ziel 1.466 (-20)
48 USA Steve Pitts Ziel 1.448 (-20)