Podium

8th Buggy Fuel Offroad

Ergebnis

152 Einträge
Pos Fahrer Team Status ELO
8th Buggy Fuel Offroad
1 Kanada Ty Tessmann Ziel 1.848 (+11)
2 USA Dakotah Phend Ziel 1.868 (+9)
3 USA Jared Tebo Ziel 2.054 (+3)
4 USA Cody King Ziel 1.896 (+7)
5 USA Adam Drake Ziel 2.012 (+4)
6 USA Josh Wheeler Ziel 1.792 (+12)
7 USA Taylor Petersen Ziel 1.658 (+20)
8 USA Matt Castellano Ziel 1.812 (+9)
9 USA Barry Pettit Ziel 1.606 (+22)
10 USA Jeremy Kortz Ziel 1.809 (+8)
11 USA Ryan Cavalieri Team Associated Team Associated Ziel 2.033 (+1)
12 USA Ryan Maifield Ziel 2.042 (+1)
13 USA Tyler Vik Ziel 1.802 (+9)
14 USA Mike Truhe Team Losi Team Losi Ziel 1.977 (+1)
15 USA Jesse Robbers Ziel 1.861 (+5)
16 USA Curtis Door Ziel 1.600 (+20)
17 USA JR Mitch Ziel 1.754 (+10)
18 USA Jason Schreffler Ziel 1.730 (+11)
19 USA Tanner Denney Ziel 1.639 (+16)
20 USA Ryan Lutz Ziel 1.805 (+6)
21 USA Austin Blair Ziel 1.628 (+17)
22 USA Dustin Evans Ziel 1.889 (+1)
23 USA Billy Easton Ziel 1.881 (+2)
24 USA Mark Pavidis Ziel 1.811 (+4)
25 USA Billy Fischer Ziel 1.846 (+2)
26 USA Steven Hartson Ziel 1.850 (+2)
27 USA Chad Bradley Ziel 1.810 (+3)
28 USA Gunnar Rieck Ziel 1.541 (+20)
29 USA Jason Smith Ziel 1.523 (+20)
30 USA Jessie Robinson Ziel 1.627 (+13)
31 USA Chad Phillips Ziel 1.630 (+12)
32 USA Jason Branham Ziel 1.627 (+12)
33 USA Clint Wachter Ziel 1.703 (+7)
34 USA Carson Wernimont Ziel 1.740 (+5)
35 USA Brent Fiege Ziel 1.616 (+12)
36 USA Travis Amezcua Ziel 1.880 (-3)
37 USA Dylan Rodriguez Ziel 1.722 (+5)
38 USA Marty Korn Ziel 1.688 (+6)
39 USA CJ Weaver Ziel 1.522 (+17)
40 USA DJ Hepler Ziel 1.511 (+17)
41 USA Joe Bornhorst Ziel 1.531 (+16)
42 USA Richard Saxton Ziel 1.775 (-1)
43 USA David Joor Ziel 1.567 (+12)
44 USA Jimbo Kvidera Ziel 1.570 (+12)
45 Venezuela Renato Tradardi Jr Ziel 1.527 (+14)
46 USA Anthony Mazzara Ziel 1.564 (+12)
47 USA Tom Firsching Ziel 1.642 (+6)
48 USA Paul Ciccarello Ziel 1.750 (-2)
49 USA Tyler Jones Ziel 1.523 (+13)
50 USA Patrick Rossiter Ziel 1.526 (+12)
51 USA Ralph Krumme Ziel 1.518 (+13)
52 USA Taylor James Ziel 1.761 (-3)
53 Kanada Jérôme Treignier Ziel 1.539 (+11)
54 USA Jay Cristiano Ziel 1.520 (+12)
55 USA Mike Gay Ziel 1.543 (+9)
56 USA Ryan Eckert Ziel 1.587 (+6)
57 USA Mark Calandra Ziel 1.510 (+11)
58 USA Ryan Johnson Ziel 1.516 (+10)
59 USA Jeff Switzer Ziel 1.494 (+11)
60 USA Matt Gosch Ziel 1.641 (+1)
61 USA Josh Glancy Ziel 1.534 (+9)
62 USA Denver Houghton Ziel 1.519 (+9)
63 USA Andrew Castellini Ziel 1.506 (+9)
64 USA Tim Long Ziel 1.520 (+8)
65 USA Andrew Parente Ziel 1.508 (+8)
66 USA Kurt Kellum Ziel 1.533 (+7)
67 USA Stephen Plackis Ziel 1.518 (+8)
68 USA Michael Webb Ziel 1.545 (+4)
69 USA Mark Smyka Ziel 1.626 (-2)
70 USA Keevin Sharp Ziel 1.520 (+6)
71 USA John Michael McGinty Ziel 1.505 (+6)
72 USA Josh Alton Ziel 1.576 (+1)
73 Schweiz Franco Rizzo Ziel 1.555 (+2)
74 USA Barry Baker Ziel 1.686 (-7)
75 USA Blake Whitehead Ziel 1.488 (+6)
76 USA Eric Deschenes Ziel 1.508 (+5)
77 USA Josh Medina Ziel 1.504 (+4)
78 USA James Rivera Ziel 1.511 (+4)
79 USA Frank Calandra Ziel 1.638 (-6)
80 USA Zachary Sinclair Ziel 1.503 (+3)
81 USA Collin Weatherholt Ziel 1.503 (+3)
82 USA Barry Goodwin Ziel 1.505 (+3)
83 USA Marlowe Bright Ziel 1.502 (+2)
84 USA Jason Haas Ziel 1.502 (+2)
85 USA Justin Williams Ziel 1.508 (+1)
86 USA Chris Maghakian Ziel 1.501 (+1)
87 USA Chris Lovell Ziel 1.501 (+1)
88 USA John Bauer Ziel 1.497 (+1)
89 USA Michael Aliberti Ziel 1.500 (±0)
90 USA Ken Garner Ziel 1.500 (±0)
91 USA Eric Schoen Ziel 1.507 (±0)
92 USA Nick Cattuna Ziel 1.497 (±0)
93 USA Michael Sontag Ziel 1.496 (-1)
94 USA Gary Duxbury Ziel 1.503 (-1)
95 USA Mike Coreia Ziel 1.498 (-2)
96 USA Gabriel Galeano Ziel 1.490 (-2)
97 USA Peyton Moser Ziel 1.498 (-2)
98 USA Cowboy Risser Ziel 1.491 (-3)
99 USA Joaquin Desoto Sr Ziel 1.489 (-3)
100 USA Steve Wallace Ziel 1.557 (-7)
101 USA David Alfree Ziel 1.485 (-4)
102 USA Alex Pilson Ziel 1.488 (-4)
103 USA Brian Faulstick Ziel 1.485 (-4)
104 USA Rob Caruso Ziel 1.495 (-5)
105 USA Kevin Tyler Ziel 1.495 (-5)
106 USA Ray Denny Ziel 1.495 (-5)
107 USA Bob Chartos Ziel 1.443 (-3)
108 USA Greg Vogel Ziel 1.487 (-5)
109 USA Keith Culley Ziel 1.484 (-6)
110 USA Ryan Russitano Ziel 1.489 (-7)
111 USA Michael Garramone Ziel 1.493 (-7)
112 USA John Cravotta Ziel 1.440 (-4)
113 USA Blake Pickett Ziel 1.497 (-8)
114 USA Brian King Ziel 1.483 (-8)
115 USA Vincent Stewart Ziel 1.464 (-7)
116 USA Justin Allison Ziel 1.485 (-8)
117 USA Ryan Pinto Ziel 1.482 (-9)
118 USA Gary Sinclair Ziel 1.490 (-9)
119 USA Koby Kubrin Ziel 1.483 (-9)
120 USA Cory Seiple Ziel 1.490 (-10)
121 USA Austin Woodyard Ziel 1.502 (-10)
122 USA Ofir Komerian Ziel 1.490 (-10)
123 USA Chris Chmielewski Ziel 1.484 (-11)
124 Kanada Brian Belanger Ziel 1.489 (-11)
125 USA KC Guy Ziel 1.470 (-11)
126 USA Randall Fraser Ziel 1.488 (-12)
127 USA Todd Guinn Ziel 1.483 (-12)
128 USA Bob Walker Jr. Ziel 1.471 (-12)
129 USA Michael Zufelt Ziel 1.487 (-13)
130 USA Daniel Dickerson Ziel 1.487 (-13)
131 USA Steven Woodyard Ziel 1.487 (-13)
132 USA Ralph Reynolds Ziel 1.480 (-14)
133 USA Anthony Stone Ziel 1.473 (-14)
134 USA Rohan Grant Ziel 1.470 (-14)
135 USA Jason Norwood Ziel 1.473 (-15)
136 USA Mike Jackson Ziel 1.471 (-15)
137 USA Phil Sanders Ziel 1.476 (-15)
138 USA Steve Taylor Ziel 1.470 (-16)
139 USA Jay Miller Ziel 1.484 (-16)
140 USA Kyle Exley Ziel 1.466 (-16)
141 USA Joe Day Ziel 1.483 (-17)
142 USA Bill Lamoreaux Ziel 1.483 (-17)
143 USA Knute Joe Wutke Ziel 1.465 (-17)
144 USA John Bivona Ziel 1.465 (-18)
145 USA Pat Rossiter Sr. Ziel 1.482 (-18)
146 USA Steve Mruk Ziel 1.463 (-18)
147 USA Kevin Machen Ziel 1.481 (-19)
148 USA Larry Twenty Jr. Ziel 1.481 (-19)
149 USA Nigel Wunder Ziel 1.481 (-19)
150 USA Jean Sabatier Ziel 1.480 (-20)
151 USA Jay Searle Ziel 1.480 (-20)
152 USA Jason Lea Ziel 1.447 (-18)