Podium

8th Truggy Fuel Offroad

Ergebnis

108 Einträge
Pos Fahrer Team Status ELO
8th Truggy Fuel Offroad
1 USA Ryan Maifield Ziel 1.963 (+6)
2 USA Jared Tebo Ziel 1.997 (+5)
3 USA Jesse Robbers Ziel 1.839 (+10)
4 USA Ryan Cavalieri Team Associated Team Associated Ziel 2.007 (+4)
5 Kanada Ty Tessmann Ziel 1.794 (+12)
6 USA Dakotah Phend Ziel 1.756 (+13)
7 USA JR Mitch Ziel 1.726 (+15)
8 USA Cody King Ziel 1.839 (+8)
9 USA Josh Wheeler Ziel 1.756 (+12)
10 USA Billy Easton Ziel 1.873 (+5)
11 USA Mike Truhe Team Losi Team Losi Ziel 1.940 (+2)
12 USA Dylan Rodriguez Ziel 1.691 (+14)
13 USA Mark Pavidis Ziel 1.818 (+6)
14 USA Barry Pettit Ziel 1.569 (+21)
15 USA Tyler Vik Ziel 1.739 (+10)
16 USA Drew Moller Ziel 1.684 (+13)
17 USA Steven Hartson Ziel 1.744 (+8)
18 USA Jessie Robinson Ziel 1.597 (+18)
19 USA Phillip Atondo Ziel 1.698 (+10)
20 USA Chad Bradley Ziel 1.796 (+4)
21 USA Adam Drake Ziel 1.935 (-2)
22 USA Travis Amezcua Ziel 1.852 (±0)
23 USA Austin Blair Ziel 1.571 (+17)
24 USA Ryan Lutz Ziel 1.763 (+4)
25 USA Carson Wernimont Ziel 1.577 (+16)
26 USA Billy Fischer Ziel 1.826 (±0)
27 USA Richard Saxton Ziel 1.765 (+2)
28 USA Marty Korn Ziel 1.677 (+7)
29 USA Matt Castellano Ziel 1.721 (+4)
30 USA Mikey Bustamante Ziel 1.542 (+16)
31 USA Matt Schreffler Ziel 1.646 (+8)
32 USA Trevor Clement Ziel 1.563 (+13)
33 USA Clint Wachter Ziel 1.702 (+4)
34 USA Colby Poh Ziel 1.592 (+10)
35 USA Mike Battaile Ziel 1.654 (+5)
36 USA Jason Branham Ziel 1.605 (+8)
37 USA Derek Guidry Ziel 1.574 (+9)
38 USA Ricky Racer Ziel 1.563 (+10)
39 USA Casey Peck Ziel 1.615 (+6)
40 USA Matt Gosch Ziel 1.641 (+3)
41 USA Taylor Petersen Ziel 1.660 (+2)
42 USA Tanner Denney Ziel 1.537 (+10)
43 USA Kevin Gahan Ziel 1.622 (+3)
44 USA Sean Kersten Ziel 1.514 (+10)
45 USA Brady Janson Ziel 1.512 (+9)
46 USA Leon McIntosh Ziel 1.558 (+6)
47 USA Jason Miller Ziel 1.517 (+8)
48 USA Rick McCrery Ziel 1.529 (+6)
49 USA Jacob Haas Ziel 1.668 (-3)
50 USA Hunter Kinsey Ziel 1.542 (+6)
51 USA Marcus Anzivino Ziel 1.586 (+2)
52 USA Zachary Gastelum Ziel 1.501 (+7)
53 USA Rick Hohwart Ziel 1.794 (-12)
54 USA Curtis Door Ziel 1.521 (+5)
55 USA Ronda Drake Ziel 1.529 (+4)
56 USA Steven Daniluk Ziel 1.558 (+1)
57 USA Jason Smith Ziel 1.470 (+7)
58 USA Tanner Stees Ziel 1.483 (+5)
59 USA David Green Ziel 1.508 (+3)
60 USA Gunnar Rieck Ziel 1.510 (+2)
61 USA Josh Hollifield Ziel 1.502 (+2)
62 USA Pres Ilog Ziel 1.552 (-2)
63 USA Shane Preugschat Ziel 1.509 (+1)
64 USA Colin Herzig Ziel 1.557 (-2)
65 USA Chris Wheeler Ziel 1.509 (+1)
66 USA Jacques Ballow Ziel 1.515 (-1)
67 USA Mason Elliott Ziel 1.596 (-7)
68 USA Cody Smith Ziel 1.458 (+2)
69 USA Kurt Kellum Ziel 1.504 (-2)
70 USA Monty Houston Ziel 1.496 (-2)
71 Kanada Jérôme Treignier Ziel 1.508 (-3)
72 USA Tim Smith Ziel 1.504 (-4)
73 USA John Gaines Ziel 1.509 (-5)
74 USA Aaron Huerta Ziel 1.533 (-6)
75 USA Mike Lopez Ziel 1.505 (-5)
76 USA Danny Flores Ziel 1.419 (±0)
77 USA Anthony Howarth Ziel 1.517 (-6)
78 USA Josh Glancy Ziel 1.509 (-6)
79 USA Luis Perez Ziel 1.494 (-6)
80 USA Richard Infanti Ziel 1.482 (-6)
81 USA DJ Hepler Ziel 1.486 (-7)
82 USA Scott Stonehocker Ziel 1.475 (-7)
83 USA Mark Morrow Ziel 1.476 (-7)
84 USA Dave Hoare Ziel 1.481 (-9)
85 USA Mikko Trott Ziel 1.460 (-8)
86 USA Laquan Alexander Ziel 1.458 (-8)
87 USA Brian Casillas Jr Ziel 1.474 (-10)
88 USA Greg Singletary Ziel 1.500 (-12)
89 USA Jeff Pendygraft Ziel 1.494 (-12)
90 USA Mike Hudson Ziel 1.509 (-12)
91 USA Derek Buster Ziel 1.452 (-10)
92 USA Gary Haggard Ziel 1.513 (-14)
93 USA Shane Lyon Ziel 1.457 (-11)
94 USA Craig Kaplan Ziel 1.487 (-13)
95 USA Wes Lawrence Ziel 1.458 (-12)
96 USA Sarah Ernst Ziel 1.506 (-16)
97 USA Marc Robinson Ziel 1.456 (-13)
98 USA Skinny Ziel 1.485 (-15)
99 USA Randy Sides Ziel 1.467 (-16)
100 USA Robert Schneider Ziel 1.484 (-16)
101 USA Peter Negrete Ziel 1.412 (-13)
102 USA Jersey Porter Ziel 1.465 (-17)
103 USA Dana Smeltzer Ziel 1.484 (-18)
104 USA Keith Henry Ziel 1.382 (-12)
105 USA Ron White Ziel 1.466 (-18)
106 USA Darrell Armstrong Ziel 1.481 (-20)
107 USA Kenny Northern Ziel 1.462 (-19)
108 USA Gerardo Gonzalez Ziel 1.418 (-16)