Podium

2wd Buggy Mod

Ergebnis

59 Einträge
Pos Fahrer Team Status ELO
2wd Buggy Mod
1 USA Mike Truhe Team Losi Team Losi Ziel 1.907 (+8)
2 USA Jared Tebo Ziel 1.944 (+6)
3 USA Ryan Cavalieri Team Associated Team Associated Ziel 1.941 (+5)
4 USA Ryan Maifield Ziel 1.909 (+5)
5 USA Matt Chambers Ziel 1.713 (+15)
6 USA Billy Fischer Ziel 1.793 (+9)
7 USA Dustin Evans Ziel 1.710 (+14)
8 USA Mark Pavidis Ziel 1.783 (+7)
9 USA Jesse Robbers Ziel 1.778 (+7)
10 USA Travis Amezcua Ziel 1.792 (+5)
11 USA Brian Kinwald Ziel 1.706 (+10)
12 USA Dakotah Phend Ziel 1.721 (+8)
13 USA Joe Pillars Ziel 1.634 (+12)
14 USA Frank Root Ziel 1.692 (+8)
15 USA Cory Crosley Ziel 1.601 (+14)
16 Kanada Ty Tessmann Ziel 1.717 (+4)
17 USA Cody Hollis Ziel 1.563 (+14)
18 USA Johnny LoGiudice Ziel 1.553 (+12)
19 USA Chad Due Ziel 1.593 (+10)
20 USA Steven Hartson Ziel 1.721 (±0)
21 USA Allen Horne Ziel 1.677 (+2)
22 USA Justin Driemeier Ziel 1.540 (+12)
23 USA Brent Thielke Team Associated Team Associated Ziel 1.701 (-2)
24 USA Brandon Rohde Ziel 1.545 (+8)
25 USA Max Flurer Ziel 1.529 (+9)
26 USA Paul Sinclair Ziel 1.515 (+9)
27 USA James Raupp Ziel 1.516 (+7)
28 USA Zac Rose Ziel 1.484 (+7)
29 USA John Paul Richards Ziel 1.566 (+2)
30 USA Dan Griffin Ziel 1.515 (+5)
31 USA Jason Jakubczyk Ziel 1.511 (+5)
32 USA Chris Jarosz Ziel 1.601 (-3)
33 USA Chance Chapel Ziel 1.522 (+1)
34 USA Aaron Alexander Ziel 1.505 (+2)
35 USA Cole Cayemberg Ziel 1.524 (-1)
36 USA Fred Baumgartner Ziel 1.514 (-1)
37 USA Mike Ziolkowski Ziel 1.502 (±0)
38 USA Carmelo Interone Ziel 1.494 (-2)
39 USA Ben Ellis Ziel 1.485 (-2)
40 USA Cody Turner Ziel 1.550 (-5)
41 USA Dean Mathews Ziel 1.497 (-4)
42 USA Rusty Whitaker Ziel 1.462 (-4)
43 USA Joe Buckley Ziel 1.498 (-6)
44 USA Jim Neubert Ziel 1.501 (-8)
45 USA Richard Jasiczek Ziel 1.478 (-8)
46 USA Bob Profeta Ziel 1.477 (-8)
47 USA Chad Stoub Ziel 1.484 (-10)
48 USA Marcus Guilliame Ziel 1.459 (-10)
49 USA John Reh Ziel 1.478 (-11)
50 USA Mike Kochanski Ziel 1.483 (-11)
51 USA Ryan Derenne Ziel 1.445 (-11)
52 USA Mike Flipse Ziel 1.475 (-14)
53 USA Joe Zaier Jr Ziel 1.470 (-15)
54 USA Brian Weyers Ziel 1.465 (-15)
55 USA Michael Weyers Ziel 1.468 (-16)
56 USA Skip Crain Ziel 1.470 (-17)
57 USA Dennis Serlis Ziel 1.463 (-18)
58 USA David Kredow Ziel 1.468 (-19)
59 USA Wes Lawrence Ziel 1.480 (-20)