Podium

8th Truggy Fuel Offroad

Ergebnis

109 Einträge
Pos Fahrer Team Status ELO
8th Truggy Fuel Offroad
1 USA Ryan Maifield Ziel 1.811 (+10)
2 USA Ryan Cavalieri Team Associated Team Associated Ziel 1.850 (+8)
3 USA Adam Drake Ziel 1.815 (+9)
4 USA Taylor James Ziel 1.687 (+15)
5 USA Bobby Tillman Ziel 1.663 (+15)
6 USA Taylor Petersen Ziel 1.564 (+22)
7 USA Steven Hartson Ziel 1.632 (+17)
8 USA Cody King Ziel 1.640 (+16)
9 USA Ryan Lutz Ziel 1.613 (+17)
10 USA Scott Hughes Ziel 1.685 (+12)
11 USA Mark Pavidis Ziel 1.791 (+6)
12 USA Richard Saxton Ziel 1.710 (+10)
13 USA Levi Jackson Ziel 1.534 (+21)
14 USA Jared Tebo Ziel 1.854 (+2)
15 USA Mike Truhe Team Losi Team Losi Ziel 1.800 (+3)
16 USA Matt Gosch Ziel 1.575 (+17)
17 USA Mike Moralez Ziel 1.520 (+20)
18 USA Jeff Guest Ziel 1.538 (+18)
19 USA Marcus Anzivino Ziel 1.538 (+18)
20 USA Derek Weatherholt Ziel 1.552 (+16)
21 USA Jimmy Wright Ziel 1.535 (+17)
22 USA Bryan Goyette Ziel 1.523 (+17)
23 Kanada Ty Tessmann Ziel 1.562 (+14)
24 USA Brian Sullivan Ziel 1.517 (+17)
25 USA Josh Wheeler Ziel 1.635 (+8)
26 USA Dylan Rodriguez Ziel 1.536 (+14)
27 USA Marty Korn Ziel 1.651 (+6)
28 USA Steve Hale Ziel 1.602 (+9)
29 USA Corey Johnson Ziel 1.513 (+15)
30 USA Chad Bradley Ziel 1.660 (+4)
31 USA Tyler Vik Ziel 1.602 (+8)
32 USA Travis Amezcua Ziel 1.742 (-2)
33 USA Gene Hickerson Ziel 1.603 (+7)
34 USA Mike Battaile Ziel 1.630 (+5)
35 USA Kyle Hunter Ziel 1.504 (+13)
36 USA Bill Koch Ziel 1.547 (+9)
37 USA Gary Guest Ziel 1.550 (+8)
38 USA Jason Ashton Ziel 1.654 (±0)
39 USA Jesse Robbers Ziel 1.741 (-5)
40 USA Billy Fischer Ziel 1.691 (-3)
41 USA Rick McCrery Ziel 1.525 (+8)
42 USA Derek Guidry Ziel 1.530 (+8)
43 USA Traver Mullen Ziel 1.508 (+8)
44 USA Lance Norick Ziel 1.568 (+4)
45 USA Daniel Adams Ziel 1.495 (+8)
46 USA Ronda Drake Ziel 1.524 (+6)
47 USA Richard Infanti Ziel 1.492 (+7)
48 USA Scott Cramer Ziel 1.470 (+9)
49 USA Josh Alton Ziel 1.522 (+5)
50 USA Rich Chouinard Ziel 1.505 (+5)
51 USA Jason Holt Ziel 1.407 (+11)
52 USA Aaron Pucci Ziel 1.527 (+3)
53 USA Scebo King Ziel 1.504 (+4)
54 USA Coach Townsend Ziel 1.503 (+3)
55 USA Jeremy Kortz Ziel 1.689 (-10)
56 USA Mike Dana Ziel 1.500 (+3)
57 USA Justin Cranford Ziel 1.502 (+2)
58 USA Brandon Rohde Ziel 1.540 (-1)
59 USA Andrew Smolnik Ziel 1.634 (-8)
60 USA Eddy Fikes Ziel 1.517 (±0)
61 USA Chuck Millar Ziel 1.500 (±0)
62 USA Sean Sanchez Ziel 1.470 (+2)
63 USA Christopher DeWinter Ziel 1.501 (-1)
64 USA Keevin Sharp Ziel 1.523 (-3)
65 USA Luke Jonas Ziel 1.508 (-2)
66 USA Trevor Clement Ziel 1.496 (-2)
67 USA Casey Peck Ziel 1.540 (-5)
68 USA Jerell Gray Ziel 1.497 (-3)
69 USA Robert Bowers Ziel 1.497 (-3)
70 USA Mike Friery Ziel 1.529 (-6)
71 USA Tanner Stees Ziel 1.464 (-2)
72 USA Vareck Wright Ziel 1.495 (-5)
73 USA Cody Rothe Ziel 1.495 (-5)
74 USA Tony Veno Jr. Ziel 1.475 (-4)
75 USA Robert Hull Ziel 1.494 (-6)
76 USA Chris Stavros Ziel 1.493 (-7)
77 USA Tony Rosales Ziel 1.493 (-7)
78 USA Brian Armenta Ziel 1.493 (-7)
79 USA Kris Fauss Ziel 1.492 (-8)
80 USA Juan Angel Santiago Ziel 1.492 (-8)
81 USA Dave Burt Ziel 1.491 (-9)
82 USA Andy Piceno Ziel 1.491 (-9)
83 USA Chris Nelson Ziel 1.490 (-10)
84 USA Mac Mitchell Ziel 1.495 (-11)
85 USA Rudy Rosales Ziel 1.452 (-8)
86 USA Randy Joslin Ziel 1.502 (-12)
87 USA Danny Winslett Ziel 1.489 (-11)
88 USA Aaron Mathiason Ziel 1.488 (-12)
89 USA Greg Smith Ziel 1.478 (-12)
90 USA Carl Spears Ziel 1.487 (-13)
91 USA Tony Veno Sr. Ziel 1.470 (-12)
92 USA Trevor Geiger Ziel 1.475 (-14)
93 USA Todd Jonas Ziel 1.458 (-12)
94 USA Conrad Amezcua Ziel 1.485 (-15)
95 USA Andy Baez Ziel 1.485 (-15)
96 USA Ross Denny Ziel 1.518 (-18)
97 USA Bill Massey Ziel 1.484 (-16)
98 USA Jack Greenleaf Ziel 1.484 (-16)
99 USA Keith Henry Ziel 1.438 (-14)
100 USA Tom Auayfuay Ziel 1.483 (-17)
101 USA Jon Martin Ziel 1.452 (-16)
102 USA Brian Skinner Ziel 1.424 (-14)
103 USA Ross Mullenix Ziel 1.475 (-18)
104 USA Richard Bishop Ziel 1.481 (-19)
105 USA Johnathan Viera Ziel 1.480 (-20)
106 USA Marc Flora Ziel 1.480 (-20)
107 USA Danny Beers Ziel 1.476 (-21)
108 USA JJ Turk Ziel 1.501 (-22)
109 USA Dustin Bunch Ziel 1.463 (-20)