ROAR Nationals · Nr. 7
Paved Oval Nationals
Podium
Oval 21.5 Brushless LiPo P
Ergebnis
| Pos | Fahrer | Status |
|---|---|---|
| Oval 21.5 Brushless LiPo P | ||
| 1 | Tyler Mckinney | Ziel |
| 2 | Johnny Broyles | Ziel |
| 3 |
|
Ziel |
| 4 | Eddie Pulley | Ziel |
| 5 | Greg Honeycutt | Ziel |
| 6 | Rick Talbot | Ziel |
| 7 | Jimmy Flack | Ziel |
| 8 | Bud Denning | Ziel |
| 9 | Andy Boahn | Ziel |
| 10 | Jason Pepper | Ziel |
| 11 | Jim Garrison | Ziel |
| 12 | Robby Black | Ziel |
| 13 | Brian Painter | Ziel |
| 14 | Henry Green | Ziel |
| 15 | Ron Kelly | Ziel |
| 16 | Eric Thomas | Ziel |
| 17 | Derrick Robbins | Ziel |
| 18 |
|
Ziel |
| 19 | Kenny Snodgrass | Ziel |
| 20 | Robbie Burgess | Ziel |
| 21 | Jeremy Revis | Ziel |
| 22 | David Vinson | Ziel |
| 23 | Randy Jewett | Ziel |
| 24 | Robin Adams | Ziel |
| 25 | George Rodriguez | Ziel |
| 26 | Paul Nipper | Ziel |
| 27 | William Turner | Ziel |
| 28 | Tom Welsh | Ziel |
| 29 | Scott Davis | Ziel |
| 30 | Jason Adams | Ziel |
| 31 | Tom Coker | Ziel |
| 32 | Nick Bell | Ziel |
| 33 | Steve Herndon | DNS |
| 34 |
|
DNS |
| 35 | Mark Freeman | DNS |