ROAR Nationals · Nr. 1
Halo Hobbies
Podium
Oval 10th 4-Cell Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th 4-Cell Stock | |||
| 1 | Chris Ulbrik | Ziel | 1.522 (+22) |
| 2 | Bobby Scherff | Ziel | 1.527 (+20) |
| 3 | Steve Salvas | Ziel | 1.544 (+18) |
| 4 | Terry Warner | Ziel | 1.542 (+15) |
| 5 | Bill Osborn | Ziel | 1.529 (+14) |
| 6 |
|
Ziel | 1.515 (+14) |
| 7 | Ernie Parison | Ziel | 1.512 (+12) |
| 8 | Adam Liehr | Ziel | 1.543 (+8) |
| 9 | Gregory Qualls | Ziel | 1.509 (+9) |
| 10 | Eric Hutkay | Ziel | 1.510 (+7) |
| 11 | Tim Dilg | Ziel | 1.505 (+5) |
| 12 | Dan Dolbert II | Ziel | 1.479 (+5) |
| 13 | Tom Welsh | Ziel | 1.502 (+2) |
| 14 | Todd Ferguson | Ziel | 1.498 (±0) |
| 15 | Phil Beardshear | Ziel | 1.522 (-3) |
| 16 | Eric Knapp | Ziel | 1.506 (-4) |
| 17 | Mark Steiner | Ziel | 1.472 (-3) |
| 18 | Ronald Housman | Ziel | 1.476 (-6) |
| 19 | Danny White | Ziel | 1.491 (-8) |
| 20 |
|
Ziel | 1.525 (-12) |
| 21 | Tom Anderson | Ziel | 1.489 (-11) |
| 22 | Jeremy Hofer | Ziel | 1.487 (-13) |
| 23 | Rick White | Ziel | 1.476 (-14) |
| 24 | Glen Singleton | Ziel | 1.484 (-16) |
| 25 | Tyler Powell | Ziel | 1.482 (-18) |
| 26 | Greg McGraw | Ziel | 1.480 (-20) |
| 27 | Mike Dankworth | Ziel | 1.479 (-21) |
| 28 | Randy Wagoner | DNS | — |