ROAR Nationals · Nr. 2
Carpet On-Road Nationals
Podium
Touring Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Touring Stock | |||
| 1 | Mike Dunnigan | Ziel | 1.547 (+24) |
| 2 |
|
Ziel | 1.524 (+24) |
| 3 |
|
Ziel | 1.560 (+20) |
| 4 |
|
Ziel | 1.527 (+22) |
| 5 | Steve Rossi | Ziel | 1.581 (+17) |
| 6 |
|
Ziel | 1.596 (+16) |
| 7 |
|
Ziel | 1.520 (+20) |
| 8 | Rich Martsolf | Ziel | 1.523 (+19) |
| 9 |
|
Ziel | 1.516 (+19) |
| 10 |
|
Ziel | 1.525 (+18) |
| 11 | Kevin Westendorf | Ziel | 1.534 (+17) |
| 12 | Steve Lafara | Ziel | 1.544 (+15) |
| 13 | Kevin Turner | Ziel | 1.516 (+16) |
| 14 | Jordan Nelms | Ziel | 1.515 (+15) |
| 15 | Pat Thavornthon | Ziel | 1.514 (+14) |
| 16 |
|
Ziel | 1.469 (+17) |
| 17 | Seree Nimtim | Ziel | 1.513 (+13) |
| 18 |
|
Ziel | 1.542 (+10) |
| 19 | Scott Sayers | Ziel | 1.519 (+11) |
| 20 | Johnny Vincent | Ziel | 1.510 (+10) |
| 21 | Robert Medeiros | Ziel | 1.510 (+10) |
| 22 | Rick Worth | Ziel | 1.523 (+8) |
| 23 |
|
Ziel | 1.528 (+7) |
| 24 | Dave Truebert | Ziel | 1.500 (+8) |
| 25 | Frank Paulin | Ziel | 1.494 (+7) |
| 26 | Rafael Anguld | Ziel | 1.488 (+6) |
| 27 |
|
Ziel | 1.510 (+5) |
| 28 | Chris Hawkins | Ziel | 1.505 (+5) |
| 29 |
|
Ziel | 1.513 (+3) |
| 30 |
|
Ziel | 1.498 (+3) |
| 31 | Arthur Tsui | Ziel | 1.514 (+2) |
| 32 | Tom Keiser | Ziel | 1.502 (+2) |
| 33 | Brad Zeldin | Ziel | 1.501 (+1) |
| 34 | Ryan Herath | Ziel | 1.508 (±0) |
| 35 |
|
Ziel | 1.500 (-1) |
| 36 | John Alderson | Ziel | 1.499 (-1) |
| 37 | Chuck Hooper | Ziel | 1.498 (-2) |
| 38 | Vance Williams | Ziel | 1.497 (-3) |
| 39 | Casami Johnson | Ziel | 1.484 (-3) |
| 40 |
|
Ziel | 1.485 (-3) |
| 41 | Willie Mccauley | Ziel | 1.488 (-5) |
| 42 |
|
Ziel | 1.494 (-6) |
| 43 | James Grubbs | Ziel | 1.487 (-6) |
| 44 | Rod Bustos | Ziel | 1.489 (-7) |
| 45 | Dave Irrgang | Ziel | 1.501 (-9) |
| 46 |
|
Ziel | 1.491 (-9) |
| 47 | Bowie Fain | Ziel | 1.491 (-9) |
| 48 |
|
Ziel | 1.480 (-10) |
| 49 |
|
Ziel | 1.467 (-11) |
| 50 | Hector Cintron | Ziel | 1.489 (-11) |
| 51 | Jack Honeycutt | Ziel | 1.477 (-12) |
| 52 | Fred Perkins | Ziel | 1.471 (-13) |
| 53 | Brent Bauer | Ziel | 1.486 (-14) |
| 54 |
|
Ziel | 1.450 (-12) |
| 55 | Peter Oehman | Ziel | 1.479 (-15) |
| 56 |
|
Ziel | 1.484 (-16) |
| 57 | Melvin Pridgeon | Ziel | 1.483 (-17) |
| 58 | Larry Smallwood | Ziel | 1.483 (-17) |
| 59 |
|
Ziel | 1.482 (-18) |
| 60 | Mike Sunderland | Ziel | 1.481 (-19) |
| 61 | Joshua Lee | Ziel | 1.460 (-19) |
| 62 | Joseph Foster | Ziel | 1.480 (-20) |
| 63 | Ryan Mcgovern | Ziel | 1.479 (-21) |
| 64 |
|
Ziel | 1.478 (-22) |
| 65 | Ryan Rush | Ziel | 1.478 (-22) |
| 66 |
|
Ziel | 1.487 (-23) |
| 67 | Bob Stormer | Ziel | 1.452 (-24) |