ROAR Nationals · Nr. 3
Carpet Oval Nationals
Podium
Oval 10th 6-Cell Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th 6-Cell Stock | |||
| 1 | Rick Talbot | Ziel | 1.584 (+20) |
| 2 | John Zubak | Ziel | 1.561 (+21) |
| 3 | Dusty Dean | Ziel | 1.522 (+22) |
| 4 | Chris Rhinehart | Ziel | 1.560 (+19) |
| 5 | Pace Gendron | Ziel | 1.520 (+20) |
| 6 | Eric Salvas | Ziel | 1.519 (+19) |
| 7 | Arne Fie | Ziel | 1.518 (+18) |
| 8 | Jeff Fundukian | Ziel | 1.544 (+16) |
| 9 | Phil Marabella | Ziel | 1.569 (+13) |
| 10 | Rick Liehr | Ziel | 1.530 (+14) |
| 11 |
|
Ziel | 1.565 (+11) |
| 12 | Dennis Dailey | Ziel | 1.544 (+11) |
| 13 | Corey Heft | Ziel | 1.513 (+13) |
| 14 | Jeff Belton | Ziel | 1.552 (+10) |
| 15 | Brian Landgraf | Ziel | 1.511 (+11) |
| 16 | Kevin Koback | Ziel | 1.510 (+10) |
| 17 | Steve Salvas | Ziel | 1.511 (+9) |
| 18 | Frank Peachock | Ziel | 1.542 (+5) |
| 19 | Steve Wilhelm | Ziel | 1.500 (+7) |
| 20 | Paul Schwanbeck | Ziel | 1.512 (+5) |
| 21 | Terry Warner | Ziel | 1.505 (+5) |
| 22 | Daniel Edmond | Ziel | 1.524 (+2) |
| 23 |
|
Ziel | 1.523 (+1) |
| 24 | Greg Hartman | Ziel | 1.486 (+3) |
| 25 |
|
Ziel | 1.452 (+4) |
| 26 | Brian Fairchild | Ziel | 1.500 (±0) |
| 27 |
|
Ziel | 1.499 (-1) |
| 28 | Sonny Darland | Ziel | 1.498 (-2) |
| 29 |
|
Ziel | 1.500 (-3) |
| 30 | Mike Bitter | Ziel | 1.492 (-4) |
| 31 | Woody | Ziel | 1.494 (-5) |
| 32 | Jeff Carapellatti | Ziel | 1.463 (-4) |
| 33 | Ally D Sheldon | Ziel | 1.493 (-7) |
| 34 | Danny Demyan | Ziel | 1.492 (-8) |
| 35 | Steve Bulmann | Ziel | 1.494 (-9) |
| 36 | Jeff Patch | Ziel | 1.490 (-10) |
| 37 | Ryan Ambrose | Ziel | 1.472 (-10) |
| 38 | Dan Collins | Ziel | 1.488 (-12) |
| 39 | T.J. Domark | Ziel | 1.487 (-13) |
| 40 | Tony Destephen | Ziel | 1.491 (-14) |
| 41 | Jeremy Dobb | Ziel | 1.485 (-15) |
| 42 | Paul Ferreira | Ziel | 1.459 (-14) |
| 43 | Cory Vanderwal | Ziel | 1.483 (-17) |
| 44 | Rob Warnes | Ziel | 1.482 (-18) |
| 45 |
|
Ziel | 1.469 (-19) |
| 46 | Will Nieder | Ziel | 1.480 (-20) |
| 47 | Jeff Drimmie | Ziel | 1.479 (-21) |
| 48 | Shaun Nasman | Ziel | 1.478 (-22) |
| 49 | Phil York | Ziel | 1.426 (-19) |
| 50 | Bob Patch | Ziel | 1.476 (-24) |