ROAR Nationals · Nr. 2
Carpet On-Road Nationals
Podium
Touring Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Touring Stock | |||
| 1 |
|
Ziel | 1.531 (+24) |
| 2 | Steve Rossi | Ziel | 1.546 (+21) |
| 3 |
|
Ziel | 1.544 (+22) |
| 4 |
|
Ziel | 1.522 (+22) |
| 5 | Shawn Wright | Ziel | 1.538 (+21) |
| 6 |
|
Ziel | 1.512 (+22) |
| 7 |
|
Ziel | 1.538 (+20) |
| 8 | Ricky Truong | Ziel | 1.520 (+20) |
| 9 | Rick Herrmann | Ziel | 1.522 (+19) |
| 10 | Loyd Yarbrough | Ziel | 1.518 (+18) |
| 11 |
|
Ziel | 1.536 (+18) |
| 12 |
|
Ziel | 1.523 (+17) |
| 13 | Steven McNichols | Ziel | 1.517 (+17) |
| 14 | Brian "Shoe" Shumate | Ziel | 1.499 (+16) |
| 15 | Erik Bruner | Ziel | 1.493 (+17) |
| 16 | Joe Freitas | Ziel | 1.521 (+14) |
| 17 | Scott Sayer | Ziel | 1.514 (+14) |
| 18 | Brandon Gotsch | Ziel | 1.513 (+13) |
| 19 |
|
Ziel | 1.513 (+13) |
| 20 |
|
Ziel | 1.538 (+12) |
| 21 | Chris Seeba | Ziel | 1.512 (+12) |
| 22 | J.D. Ramsey | Ziel | 1.504 (+11) |
| 23 |
|
Ziel | 1.510 (+10) |
| 24 | Scott Ernst | Ziel | 1.494 (+11) |
| 25 |
|
Ziel | 1.509 (+9) |
| 26 | Arthur Tsui | Ziel | 1.509 (+9) |
| 27 |
|
Ziel | 1.509 (+8) |
| 28 | Scott Haake | Ziel | 1.507 (+7) |
| 29 | Patrick Alberico | Ziel | 1.507 (+7) |
| 30 |
|
Ziel | 1.506 (+6) |
| 31 | Mike Bruce | Ziel | 1.491 (+5) |
| 32 | Craig Coderre | Ziel | 1.505 (+5) |
| 33 | Ed Shaffer | Ziel | 1.499 (+4) |
| 34 |
|
Ziel | 1.503 (+4) |
| 35 | Michael Bevel | Ziel | 1.503 (+3) |
| 36 |
|
Ziel | 1.502 (+2) |
| 37 | Nick Tomlinson | Ziel | 1.509 (+2) |
| 38 | Aldo Reiz | Ziel | 1.501 (+1) |
| 39 | Neil Pestka | Ziel | 1.497 (+1) |
| 40 | David Hatcher | Ziel | 1.500 (±0) |
| 41 | Wayne Wong | Ziel | 1.499 (-1) |
| 42 |
|
Ziel | 1.505 (-1) |
| 43 | Rick Worth | Ziel | 1.512 (-2) |
| 44 | Dan Klingeisen | Ziel | 1.497 (-3) |
| 45 | Ron "TEX" Howard | Ziel | 1.497 (-3) |
| 46 | Dave Issler | Ziel | 1.487 (-4) |
| 47 |
|
Ziel | 1.485 (-4) |
| 48 | Pat Townes | Ziel | 1.495 (-5) |
| 49 | Kevin Kane | Ziel | 1.498 (-6) |
| 50 | Billy Bruce | Ziel | 1.494 (-6) |
| 51 | George Theders | Ziel | 1.481 (-6) |
| 52 |
|
Ziel | 1.480 (-7) |
| 53 | Dr.Mark Keinle | Ziel | 1.492 (-8) |
| 54 | Skip Wilkes | Ziel | 1.491 (-9) |
| 55 | Jay Longhitano | Ziel | 1.487 (-9) |
| 56 | Heath Mottin | Ziel | 1.490 (-10) |
| 57 |
|
Ziel | 1.489 (-11) |
| 58 | Richard Orobigt | Ziel | 1.489 (-11) |
| 59 | Chris Jefferies | Ziel | 1.488 (-12) |
| 60 | Tom Murach | Ziel | 1.488 (-12) |
| 61 | Brian Proulx | Ziel | 1.497 (-13) |
| 62 | Colin Miller | Ziel | 1.486 (-14) |
| 63 | Rodney Bustos | Ziel | 1.443 (-11) |
| 64 |
|
Ziel | 1.468 (-13) |
| 65 | Nick "taco" Ingrane | Ziel | 1.485 (-15) |
| 66 | Trina | Ziel | 1.484 (-16) |
| 67 | Scott Bruner | Ziel | 1.469 (-16) |
| 68 | Ross Bartuccio | Ziel | 1.483 (-17) |
| 69 | Edward Gomiela | Ziel | 1.482 (-18) |
| 70 | Rick Bessel | Ziel | 1.472 (-19) |
| 71 | Jeff Maturo | Ziel | 1.481 (-19) |
| 72 | Tony Perino | Ziel | 1.461 (-18) |
| 73 | Chuck Carter | Ziel | 1.462 (-20) |
| 74 | Zack Landon | Ziel | 1.479 (-21) |
| 75 |
|
Ziel | 1.478 (-22) |
| 76 | Fly'n Ryan Gomiela | Ziel | 1.478 (-22) |
| 77 | Henry Esllabana | Ziel | 1.477 (-23) |
| 78 | David Kroll | Ziel | 1.477 (-23) |
| 79 | Chris Hazel | Ziel | 1.476 (-24) |