ROAR Nationals · Nr. 5
Stock Off-Road Nationals
Podium
2wd Stock Buggy
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| 2wd Stock Buggy | |||
| 1 | Vincent Nocella | Ziel | 1.546 (+24) |
| 2 |
|
Ziel | 1.541 (+24) |
| 3 | Eric Pesto | Ziel | 1.547 (+23) |
| 4 | Welby Nalls III | Ziel | 1.550 (+22) |
| 5 | Jarrod Hurd | Ziel | 1.543 (+22) |
| 6 | Jeremy Aymar | Ziel | 1.542 (+21) |
| 7 |
|
Ziel | 1.541 (+21) |
| 8 | Robert Heacox | Ziel | 1.536 (+20) |
| 9 |
|
Ziel | 1.520 (+20) |
| 10 | Brian Westerman | Ziel | 1.559 (+19) |
| 11 | Christopher Marsh | Ziel | 1.543 (+19) |
| 12 |
|
Ziel | 1.539 (+18) |
| 13 |
|
Ziel | 1.536 (+18) |
| 14 | Randy Brockman | Ziel | 1.535 (+17) |
| 15 |
|
Ziel | 1.563 (+17) |
| 16 |
|
Ziel | 1.535 (+16) |
| 17 |
|
Ziel | 1.561 (+16) |
| 18 | Rob Meyer Jr. | Ziel | 1.519 (+15) |
| 19 |
|
Ziel | 1.529 (+15) |
| 20 | David Mangelsdoff | Ziel | 1.514 (+14) |
| 21 | Joey St.Peter | Ziel | 1.527 (+14) |
| 22 | Toby Boiles | Ziel | 1.513 (+13) |
| 23 | Kunmanee Suebsakul | Ziel | 1.536 (+13) |
| 24 | Rich Chaney | Ziel | 1.520 (+12) |
| 25 | Eric Larsen | Ziel | 1.531 (+12) |
| 26 |
|
Ziel | 1.516 (+11) |
| 27 | Rich Miskho | Ziel | 1.533 (+11) |
| 28 | Mike Pertile | Ziel | 1.510 (+10) |
| 29 |
|
Ziel | 1.524 (+10) |
| 30 | Paige O'meara | Ziel | 1.539 (+9) |
| 31 |
|
Ziel | 1.509 (+9) |
| 32 | Charles Neeley | Ziel | 1.508 (+8) |
| 33 | Bryan Cwik | Ziel | 1.516 (+8) |
| 34 | Kenny Nalls | Ziel | 1.507 (+7) |
| 35 |
|
Ziel | 1.524 (+7) |
| 36 | Victor Wu | Ziel | 1.518 (+6) |
| 37 | Jim Franz | Ziel | 1.534 (+6) |
| 38 | Todd Hulseberg | Ziel | 1.515 (+5) |
| 39 |
|
Ziel | 1.518 (+5) |
| 40 | Lane Olson | Ziel | 1.519 (+4) |
| 41 | Justin Dewey | Ziel | 1.504 (+4) |
| 42 |
|
Ziel | 1.507 (+3) |
| 43 | Jeremy Kenny | Ziel | 1.519 (+3) |
| 44 |
|
Ziel | 1.492 (+3) |
| 45 | Dino Lucetti | Ziel | 1.500 (+2) |
| 46 | Mike Zawacki | Ziel | 1.502 (+1) |
| 47 |
|
Ziel | 1.522 (+1) |
| 48 | Brent Kolan | Ziel | 1.500 (±0) |
| 49 | Randy Ratzlaff | Ziel | 1.510 (±0) |
| 50 | Charlie Johnson | Ziel | 1.499 (-1) |
| 51 | Troy Hutchison | Ziel | 1.505 (-1) |
| 52 | David Pate | Ziel | 1.501 (-2) |
| 53 | Jerry Doherty | Ziel | 1.498 (-2) |
| 54 | Pat Elkins | Ziel | 1.496 (-3) |
| 55 |
|
Ziel | 1.502 (-3) |
| 56 | Traci Tarpley | Ziel | 1.499 (-4) |
| 57 |
|
Ziel | 1.493 (-4) |
| 58 | James Bretzing | Ziel | 1.490 (-5) |
| 59 | Mike Newhouse | Ziel | 1.497 (-5) |
| 60 | Donovan Gray | Ziel | 1.486 (-6) |
| 61 |
|
Ziel | 1.482 (-6) |
| 62 |
|
Ziel | 1.493 (-7) |
| 63 | Rosemary Singer | Ziel | 1.473 (-7) |
| 64 | Greg Gibbons | Ziel | 1.482 (-8) |
| 65 | Gordon Willardson | Ziel | 1.510 (-8) |
| 66 | Josh Brown | Ziel | 1.485 (-9) |
| 67 | Bob Meisner | Ziel | 1.491 (-9) |
| 68 | Don Mcmillan | Ziel | 1.502 (-10) |
| 69 | Robbie Carratello | Ziel | 1.480 (-10) |
| 70 | Anthony Larson | Ziel | 1.486 (-11) |
| 71 | Cliff Nicholson | Ziel | 1.490 (-11) |
| 72 |
|
Ziel | 1.488 (-12) |
| 73 | Greg Yongue | Ziel | 1.488 (-12) |
| 74 | Jeff Trautwein | Ziel | 1.464 (-13) |
| 75 |
|
Ziel | 1.493 (-13) |
| 76 | Chad Meisner | Ziel | 1.486 (-14) |
| 77 | David Mott | Ziel | 1.461 (-14) |
| 78 | Dan Smith | Ziel | 1.490 (-15) |
| 79 | Spencer Wu | Ziel | 1.475 (-15) |
| 80 | Greg Mills | Ziel | 1.472 (-16) |
| 81 | Rodney Bustos | Ziel | 1.472 (-16) |
| 82 | Eugene Nagle | Ziel | 1.466 (-17) |
| 83 | Robert Greene | Ziel | 1.483 (-17) |
| 84 | Corey Musich | Ziel | 1.467 (-18) |
| 85 | Troy Cortez | Ziel | 1.482 (-18) |
| 86 | Darrell Nickal | Ziel | 1.481 (-19) |
| 87 | Teresa Mott | Ziel | 1.462 (-19) |
| 88 | John Schoenauer | Ziel | 1.460 (-20) |
| 89 | Ron Wachs | Ziel | 1.461 (-20) |
| 90 | Ben Kim | Ziel | 1.479 (-21) |
| 91 | Jane Mcmillan | Ziel | 1.465 (-21) |
| 92 | Spike Sefcovic | Ziel | 1.478 (-22) |
| 93 | Douglas Sparks | Ziel | 1.463 (-22) |
| 94 | Chad Kener | Ziel | 1.454 (-23) |
| 95 |
|
Ziel | 1.432 (-24) |
| 96 | Jeff Hyatt | Ziel | 1.452 (-24) |