ROAR Nationals · Nr. 3
Carpet Oval Nationals
Podium
Oval 10th Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Oval 10th Stock | |||
| 1 | Rick Talbot | Ziel | 1.524 (+24) |
| 2 | Ray Lee | Ziel | 1.523 (+23) |
| 3 |
|
Ziel | 1.523 (+23) |
| 4 |
|
Ziel | 1.522 (+22) |
| 5 |
|
Ziel | 1.521 (+21) |
| 6 | Frank Peachock | Ziel | 1.521 (+21) |
| 7 | Jeff Belton | Ziel | 1.520 (+20) |
| 8 | Arnie Fie | Ziel | 1.519 (+19) |
| 9 | Dennis Dailey | Ziel | 1.518 (+18) |
| 10 | John Zubak | Ziel | 1.518 (+18) |
| 11 | Danny Dettlaff | Ziel | 1.517 (+17) |
| 12 | Jake Flurer | Ziel | 1.517 (+16) |
| 13 | Phil Marabella | Ziel | 1.522 (+16) |
| 14 | Kraig Obrian | Ziel | 1.515 (+15) |
| 15 | David Bailey | Ziel | 1.514 (+14) |
| 16 | John Kemp | Ziel | 1.514 (+14) |
| 17 | Jeff Fundakian | Ziel | 1.513 (+13) |
| 18 | Nick Schien | Ziel | 1.512 (+12) |
| 19 | Ed Ellis | Ziel | 1.512 (+12) |
| 20 | Matt Kemp | Ziel | 1.511 (+11) |
| 21 | Troy Rhoten | Ziel | 1.510 (+10) |
| 22 | John Ellis | Ziel | 1.509 (+9) |
| 23 |
|
Ziel | 1.519 (+9) |
| 24 | Kevin Griffie | Ziel | 1.508 (+8) |
| 25 | Dave Tester | Ziel | 1.507 (+7) |
| 26 | Keith Steinle | Ziel | 1.525 (+7) |
| 27 | Jon Ballinger | Ziel | 1.506 (+6) |
| 28 | Paul Shwanbeck | Ziel | 1.505 (+5) |
| 29 | Bob Curtis | Ziel | 1.504 (+5) |
| 30 | George Verbonitz | Ziel | 1.504 (+4) |
| 31 |
|
Ziel | 1.503 (+3) |
| 32 | Ray Musser | Ziel | 1.502 (+2) |
| 33 | Daniel Edmond | Ziel | 1.506 (+2) |
| 34 | Kenny Derr | Ziel | 1.501 (+1) |
| 35 | Joe Gallant | Ziel | 1.495 (±0) |
| 36 | Mike Bitter | Ziel | 1.500 (±0) |
| 37 | Jerrob Friedenberg | Ziel | 1.499 (-1) |
| 38 | Justin Heitz | Ziel | 1.498 (-2) |
| 39 | Steve Wilhelm | Ziel | 1.498 (-2) |
| 40 | Greg Greene | Ziel | 1.497 (-3) |
| 41 | Patrick Simkins | Ziel | 1.496 (-4) |
| 42 | Sheldon Colwell | Ziel | 1.501 (-4) |
| 43 |
|
Ziel | 1.495 (-5) |
| 44 | John Ziemba | Ziel | 1.494 (-6) |
| 45 | Mel Letts | Ziel | 1.493 (-7) |
| 46 | Greg Hartman | Ziel | 1.483 (-7) |
| 47 |
|
Ziel | 1.492 (-8) |
| 48 | Bradley Barton | Ziel | 1.491 (-9) |
| 49 |
|
Ziel | 1.491 (-9) |
| 50 | TJ Domark | Ziel | 1.490 (-10) |
| 51 | Mark Feltner | Ziel | 1.489 (-11) |
| 52 |
|
Ziel | 1.522 (-14) |
| 53 | Jay Brewster | Ziel | 1.488 (-12) |
| 54 | Jeff Rupert | Ziel | 1.475 (-13) |
| 55 | Scott George | Ziel | 1.486 (-14) |
| 56 | Mark Cieciek | Ziel | 1.486 (-14) |
| 57 | Steve Bullman | Ziel | 1.485 (-15) |
| 58 | George Moreira | Ziel | 1.484 (-16) |
| 59 | Mike Moutelatos | Ziel | 1.484 (-16) |
| 60 | Scott Kohart Jr | Ziel | 1.483 (-17) |
| 61 | Mike Beach | Ziel | 1.482 (-18) |
| 62 | Matt Erich | Ziel | 1.482 (-18) |
| 63 | Dan Blacklidge | Ziel | 1.481 (-19) |
| 64 | Michael Simkins | Ziel | 1.480 (-20) |
| 65 | Ally Sheldon | Ziel | 1.480 (-20) |
| 66 | Paul Ferreira | Ziel | 1.479 (-21) |
| 67 | Mike Stanbaugh | Ziel | 1.478 (-22) |
| 68 | Paul Heitz | Ziel | 1.477 (-23) |
| 69 | Michael Hurt | Ziel | 1.477 (-23) |
| 70 | Bob Briere | Ziel | 1.476 (-24) |