ROAR Nationals · Nr. 2
Carpet On-Road Nationals
Podium
Touring Stock
Ergebnis
| Pos | Fahrer | Status | ELO |
|---|---|---|---|
| Touring Stock | |||
| 1 | John Mcintosh | Ziel | 1.524 (+24) |
| 2 |
|
Ziel | 1.534 (+22) |
| 3 | Brian Burkhart | Ziel | 1.521 (+21) |
| 4 | Aldo Ruiz | Ziel | 1.519 (+19) |
| 5 | Gordie Burnside | Ziel | 1.517 (+17) |
| 6 | Rick Worth | Ziel | 1.507 (+16) |
| 7 | Nick Smrt | Ziel | 1.514 (+14) |
| 8 | Scott Mente | Ziel | 1.512 (+12) |
| 9 | Kevin Kane | Ziel | 1.511 (+11) |
| 10 | Ryan Pett | Ziel | 1.509 (+9) |
| 11 |
|
Ziel | 1.514 (+7) |
| 12 |
|
Ziel | 1.506 (+6) |
| 13 | Marty Hageman | Ziel | 1.504 (+4) |
| 14 | Chad Stowe | Ziel | 1.502 (+2) |
| 15 | Dave Ski | Ziel | 1.501 (+1) |
| 16 |
|
Ziel | 1.499 (-1) |
| 17 | Mark Lienle | Ziel | 1.498 (-2) |
| 18 | Neil Pestka | Ziel | 1.496 (-4) |
| 19 | Gary Stenson | Ziel | 1.494 (-6) |
| 20 | Erik Bruner | Ziel | 1.493 (-7) |
| 21 | Ron Overbay | Ziel | 1.491 (-9) |
| 22 |
|
Ziel | 1.489 (-11) |
| 23 | Rodger Dorn | Ziel | 1.488 (-12) |
| 24 | Steve Oneal | Ziel | 1.486 (-14) |
| 25 | Dennis Lebhardt | Ziel | 1.484 (-16) |
| 26 | Kory Atlas | Ziel | 1.483 (-17) |
| 27 | Randy Havner | Ziel | 1.481 (-19) |
| 28 | Tony Perino | Ziel | 1.479 (-21) |
| 29 | Joseph Simmons | Ziel | 1.478 (-22) |
| 30 | Daniel Davis | Ziel | 1.476 (-24) |