Podeste

13 Klassen

2wd Rookie Stock

1
American Stefani Morris Kein Team
2
American Darrell Howarth Kein Team
3
American Ed Bender Kein Team

4wd Modified Buggy

1
American David Jenson Kein Team
2
American Chris Blais Kein Team
3
American Ryan Dunford Kein Team

Electric 1/8

1
American Rudy Rico Kein Team
2
American Carlos Arredondo Kein Team
3
American Ryan Dunford Kein Team

Modified Buggy

1
American Brian McDuffie Kein Team
2
American Rudy Rico Kein Team
3
American Cody Turner Kein Team

Modified Truck

1
American Andrew Smolnik Kein Team
2
American Jake Mayo Kein Team
3
American Matt Gilbert Kein Team

Pro 2 Short Course

1
American Cody Turner Kein Team
2
American Carlos Arredondo Kein Team
3
American Mason Templeman Kein Team

Pro 4 Short Course

1
American Rudy Rico Kein Team
2
American David Jenson Kein Team
3
American Chris Blais Kein Team

Sportsman 4wd SC

1
American Martin Blais Kein Team
2
American Kyle Hidalgo Kein Team
3
American Joe Veinot Kein Team

Sportsman Stock Buggy

1
American Dayton Brown Kein Team
2
American Travis Colclasure Kein Team
3
American Dylan Nelson Kein Team

Sportsman Stock SC

1
American Johnathan Schultz Kein Team
2
American Robbie Poulliot Kein Team
3
American Brandon Baughn Kein Team

Sportsman Stock Truck

1
American Kevin Smith Kein Team
2
American Adrian Ramos Kein Team
3
American Shawn Blackwell Jr Kein Team

Super Stock Buggy

1
American Wayne Wyrick Kein Team
2
American Jake Mayo Kein Team
3
American Dylan Nelson Kein Team

Super Stock SC

1
American Matt Gilbert Kein Team
2
American Adam Gragg Kein Team
3
American Wayne Wyrick Kein Team

Ergebnis

182 Einträge
Pos Fahrer Team Punkte Status ELO
2wd Rookie Stock
1 American Stefani Morris Kein Team 100 Ziel 1.509 (+18)
2 American Darrell Howarth Kein Team 99 Ziel 1.487 (+13)
3 American Ed Bender Kein Team 99 Ziel 1.580 (+6)
4 American Patrick Pennington Kein Team 97 Ziel 1.552 (+10)
5 American Chris Riddington Kein Team 96 Ziel 1.538 (+9)
6 American Kyle Hernandez Kein Team 95 Ziel 1.458 (+11)
7 American Cory Kopenhefer Kein Team 94 Ziel 1.495 (+8)
8 American Serena Sullivan Kein Team 93 Ziel 1.428 (-2)
9 American Dylan Rickard Kein Team 92 Ziel 1.504 (+4)
10 American Jeffery Runnels Kein Team 91 Ziel 1.521 (+1)
11 American Nathan Genda Kein Team 90 Ziel 1.487 (-4)
12 American Mark Garcia Kein Team 89 Ziel 1.480 (-20)
13 American Riley Riddington Kein Team 88 Ziel 1.468 (-1)
14 American Gary Ottosi Kein Team 87 Ziel 1.500 (-23)
15 American Ray Cota Kein Team 86 Ziel 1.424 (-16)
16 American Tom Soper Kein Team 85 Ziel 1.400 (-3)
17 American Ron Hicks Kein Team 84 Ziel 1.460 (-8)
18 American Frank Chiechi Kein Team 83 Ziel 1.504 (-12)
19 American David Shearman Kein Team 82 Ziel 1.378 (-13)
20 American Jimmy Anderson Kein Team 81 Ziel 1.486 (-14)
21 American Jaxx Baroda Kein Team 80 Ziel 1.484 (-16)
22 American Ricardo Pantoja Kein Team 79 Ziel 1.419 (-25)
23 American Chris Meyer Kein Team 78 Ziel 1.385 (-14)
4wd Modified Buggy
1 American David Jenson Kein Team 101 Ziel 1.679 (+7)
2 American Chris Blais Kein Team 99 Ziel 1.663 (+16)
3 American Ryan Dunford Kein Team 98 Ziel 1.768 (-2)
4 American Shawn Blackwell Sr Kein Team 97 Ziel 1.597 (+2)
5 American Brian McDuffie Kein Team 96 Ziel 1.699 (+13)
6 American Jimmy Barnett Kein Team 95 Ziel 1.790 (-3)
7 American Matthew Pages Kein Team 94 Ziel 1.633 (-7)
8 American Mason Templeman Kein Team 93 Ziel 1.544 (+3)
9 American Casper Kein Team 92 Ziel 1.654 (-3)
10 American Tyler Fenster Kein Team 91 Ziel 1.517 (-13)
11 American Zakk Morris Kein Team 90 Ziel 1.429 (-2)
12 American Kenny Rickard Kein Team 89 Ziel 1.495 (-5)
13 American Jonathan Elsdon Kein Team 88 Ziel 1.426 (-24)
14 American Scott Wolf Kein Team 87 Ziel 1.561 (-18)
Electric 1/8
1 American Rudy Rico Kein Team 100 Ziel 1.719 (+21)
2 American Carlos Arredondo Kein Team 99 Ziel 1.607 (+32)
3 American Ryan Dunford Kein Team 99 Ziel 1.768 (-2)
4 American Chris Blais Kein Team 97 Ziel 1.663 (+16)
5 American Nicholas Blais Kein Team 96 Ziel 1.687 (-8)
6 American Casper Kein Team 95 Ziel 1.654 (-3)
7 American Chad Panek Kein Team 94 Ziel 1.636 (-1)
8 American Matthew Pages Kein Team 93 Ziel 1.633 (-7)
9 American Scott Wolf Kein Team 92 Ziel 1.561 (-18)
10 American David Jenson Kein Team 91 Ziel 1.679 (+7)
11 American Martin Blais Kein Team 90 Ziel 1.531 (-2)
12 American Jaime Escudero Kein Team 89 Ziel 1.363 (-6)
13 American Gary Ottosi Kein Team 88 Ziel 1.500 (-23)
Modified Buggy
1 American Brian McDuffie Kein Team 100 Ziel 1.699 (+13)
2 American Rudy Rico Kein Team 99 Ziel 1.719 (+21)
3 American Cody Turner Kein Team 99 Ziel 1.798 (+6)
4 American Jimmy Barnett Kein Team 97 Ziel 1.790 (-3)
5 American Brendon Larrowe Kein Team 96 Ziel 1.616 (+8)
6 American Tyler Hicks Kein Team 95 Ziel 1.614 (+4)
7 American Adam Gragg Kein Team 94 Ziel 1.588 (+9)
8 American Eddie Armijo Kein Team 93 Ziel 1.539 (+2)
9 American Matthew Pages Kein Team 92 Ziel 1.633 (-7)
10 American Shawn Blackwell Sr Kein Team 91 Ziel 1.597 (+2)
11 American Jerden Sullivan Kein Team 90 Ziel 1.474 (-8)
12 American Matthew Garcia Kein Team 89 Ziel 1.482 (-12)
13 American Jon Estlow Kein Team 88 Ziel 1.494 (-6)
14 American Michael Barrios Kein Team 87 Ziel 1.468 (-7)
Modified Truck
1 American Andrew Smolnik Kein Team 101 Ziel 1.722 (+6)
2 American Jake Mayo Kein Team 99 Ziel 1.652 (+12)
3 American Matt Gilbert Kein Team 98 Ziel 1.706 (-2)
4 American Mike Walker Kein Team 97 Ziel 1.522 (+4)
5 American Jerden Sullivan Kein Team 96 Ziel 1.474 (-8)
6 American Zakk Morris Kein Team 95 Ziel 1.429 (-2)
7 American Louis Flood Kein Team 94 Ziel 1.521 (-3)
Pro 2 Short Course
1 American Cody Turner Kein Team 101 Ziel 1.798 (+6)
2 American Carlos Arredondo Kein Team 99 Ziel 1.607 (+32)
3 American Mason Templeman Kein Team 98 Ziel 1.544 (+3)
4 American Brendon Larrowe Kein Team 97 Ziel 1.616 (+8)
5 American Adam Gragg Kein Team 96 Ziel 1.588 (+9)
6 American Dayton Brown Kein Team 95 Ziel 1.623 (+23)
7 American Eddie Armijo Kein Team 94 Ziel 1.539 (+2)
8 American Tyler Fenster Kein Team 93 Ziel 1.517 (-13)
9 American Nicholas Blais Kein Team 92 Ziel 1.687 (-8)
10 American Oscar Lopez Kein Team 91 Ziel 1.482 (-4)
11 American Jerden Sullivan Kein Team 90 Ziel 1.474 (-8)
12 American Matthew Garcia Kein Team 89 Ziel 1.482 (-12)
Pro 4 Short Course
1 American Rudy Rico Kein Team 100 Ziel 1.719 (+21)
2 American David Jenson Kein Team 100 Ziel 1.679 (+7)
3 American Chris Blais Kein Team 98 Ziel 1.663 (+16)
4 American Casper Kein Team 97 Ziel 1.654 (-3)
5 American Nicholas Blais Kein Team 96 Ziel 1.687 (-8)
6 American Carlos Arredondo Kein Team 95 Ziel 1.607 (+32)
7 American Ryan Dunford Kein Team 94 Ziel 1.768 (-2)
8 American Scott Wolf Kein Team 93 Ziel 1.561 (-18)
Sportsman 4wd SC
1 American Martin Blais Kein Team 101 Ziel 1.531 (-2)
2 American Kyle Hidalgo Kein Team 99 Ziel 1.583 (+5)
3 American Joe Veinot Kein Team 98 Ziel 1.446 (+7)
4 American James Kuya Kein Team 97 Ziel 1.523 (+3)
5 American James Deeley Kein Team 96 Ziel 1.502 (+2)
6 American Cheo Ramirez Kein Team 95 Ziel 1.491 (±0)
7 American Ed Bender Kein Team 94 Ziel 1.580 (+6)
8 American Mark Garcia Kein Team 93 Ziel 1.480 (-20)
9 American Ricardo Pantoja Kein Team 92 Ziel 1.419 (-25)
10 American Jaime Escudero Kein Team 91 Ziel 1.363 (-6)
11 American Gary Ottosi Kein Team 90 Ziel 1.500 (-23)
Sportsman Stock Buggy
1 American Dayton Brown Kein Team 100 Ziel 1.623 (+23)
2 American Travis Colclasure Kein Team 99 Ziel 1.643 (+16)
3 American Dylan Nelson Kein Team 99 Ziel 1.629 (+24)
4 American Kevin Smith Kein Team 97 Ziel 1.735 (+11)
5 American Carlos Arredondo Kein Team 96 Ziel 1.607 (+32)
6 American Jeff Gonzalez Kein Team 95 Ziel 1.598 (+12)
7 American Adam Lapid Kein Team 94 Ziel 1.575 (+12)
8 American Austin Pannone Kein Team 93 Ziel 1.626 (+11)
9 American Adrian Ramos Kein Team 92 Ziel 1.660 (-1)
10 American Bryan Wyrick Kein Team 91 Ziel 1.523 (+4)
11 American Jake Lopez Kein Team 90 Ziel 1.514 (+10)
12 American Shawn Blackwell Jr Kein Team 89 Ziel 1.579 (+7)
13 American Brendan Wheatley Kein Team 88 Ziel 1.526 (+4)
14 American Shawn Blakesley Kein Team 87 Ziel 1.496 (-4)
15 American Louis Flood Kein Team 86 Ziel 1.521 (-3)
16 American Johnathan Schultz Kein Team 85 Ziel 1.587 (+7)
17 American Scott Bristol Kein Team 84 Ziel 1.510 (±0)
18 American Rob Sandene Kein Team 83 Ziel 1.497 (-1)
19 American Brian Wright Kein Team 82 Ziel 1.498 (-5)
20 American Kyle Hernandez Kein Team 81 Ziel 1.458 (+11)
21 American Darrell Howarth Kein Team 80 Ziel 1.487 (+13)
22 American Phil Samonte Kein Team 79 Ziel 1.521 (-8)
23 American Justin Brown Kein Team 78 Ziel 1.473 (-11)
24 American Serena Sullivan Kein Team 77 Ziel 1.428 (-2)
25 American Kenny Gaudy Kein Team 76 Ziel 1.467 (-18)
26 American Jeremy Eckert Kein Team 75 Ziel 1.436 (-1)
27 American Mark Garcia Kein Team 74 Ziel 1.480 (-20)
28 American Ray Cota Kein Team 73 Ziel 1.424 (-16)
29 American Brandon Lamey Kein Team 72 Ziel 1.464 (-22)
30 American Connor Batham Kein Team 71 Ziel 1.447 (-18)
31 American Jonathan Elsdon Kein Team 70 Ziel 1.426 (-24)
Sportsman Stock SC
1 American Johnathan Schultz Kein Team 100 Ziel 1.587 (+7)
2 American Robbie Poulliot Kein Team 99 Ziel 1.574 (-1)
3 American Brandon Baughn Kein Team 99 Ziel 1.649 (+5)
4 American Austin Pannone Kein Team 97 Ziel 1.626 (+11)
5 American Jeremy Eckert Kein Team 96 Ziel 1.436 (-1)
6 American Mike Dew Kein Team 95 Ziel 1.469 (+10)
7 American Phil Samonte Kein Team 94 Ziel 1.521 (-8)
8 American Adam Lapid Kein Team 93 Ziel 1.575 (+12)
9 American Rob Sandene Kein Team 92 Ziel 1.497 (-1)
10 American Adrian Ramos Kein Team 91 Ziel 1.660 (-1)
11 American Justin Brown Kein Team 90 Ziel 1.473 (-11)
12 American Nathan Genda Kein Team 89 Ziel 1.487 (-4)
13 American Kenny Gaudy Kein Team 88 Ziel 1.467 (-18)
14 American Ricardo Pantoja Kein Team 87 Ziel 1.419 (-25)
15 American David Shearman Kein Team 86 Ziel 1.378 (-13)
16 American Jordynn Brunette Kein Team 85 Ziel 1.491 (-12)
Sportsman Stock Truck
1 American Kevin Smith Kein Team 100 Ziel 1.735 (+11)
2 American Adrian Ramos Kein Team 99 Ziel 1.660 (-1)
3 American Shawn Blackwell Jr Kein Team 99 Ziel 1.579 (+7)
4 American Brandon Baughn Kein Team 97 Ziel 1.649 (+5)
5 American Adam Lapid Kein Team 96 Ziel 1.575 (+12)
6 American Phil Samonte Kein Team 95 Ziel 1.521 (-8)
7 American Brian Wright Kein Team 94 Ziel 1.498 (-5)
8 American Brandon Lamey Kein Team 93 Ziel 1.464 (-22)
9 American Bryan Wyrick Kein Team 92 Ziel 1.523 (+4)
Super Stock Buggy
1 American Wayne Wyrick Kein Team 100 Ziel 1.700 (+10)
2 American Jake Mayo Kein Team 99 Ziel 1.652 (+12)
3 American Dylan Nelson Kein Team 99 Ziel 1.629 (+24)
4 American Andrew Smolnik Kein Team 97 Ziel 1.722 (+6)
5 American Brian McDuffie Kein Team 96 Ziel 1.699 (+13)
6 American Dayton Brown Kein Team 95 Ziel 1.623 (+23)
7 American Tyler Hicks Kein Team 94 Ziel 1.614 (+4)
8 American Mike Walker Kein Team 93 Ziel 1.522 (+4)
9 American Matt Gilbert Kein Team 92 Ziel 1.706 (-2)
10 American Brendan Wheatley Kein Team 91 Ziel 1.526 (+4)
11 American Mason Templeman Kein Team 90 Ziel 1.544 (+3)
12 American John Schultz Kein Team 89 Ziel 1.469 (-1)
13 American Tyler Fenster Kein Team 88 Ziel 1.517 (-13)
14 American Robbie Poulliot Kein Team 87 Ziel 1.574 (-1)
15 American Shawn Blakesley Kein Team 86 Ziel 1.496 (-4)
Super Stock SC
1 American Matt Gilbert Kein Team 101 Ziel 1.706 (-2)
2 American Adam Gragg Kein Team 99 Ziel 1.588 (+9)
3 American Wayne Wyrick Kein Team 98 Ziel 1.700 (+10)
4 American Mike Dew Kein Team 97 Ziel 1.469 (+10)
5 American John Schultz Kein Team 96 Ziel 1.469 (-1)
6 American Mason Templeman Kein Team 95 Ziel 1.544 (+3)
7 American Tyler Fenster Kein Team 94 Ziel 1.517 (-13)
8 American Martin Blais Kein Team 93 Ziel 1.531 (-2)
9 American Serena Sullivan Kein Team 92 Ziel 1.428 (-2)