Podeste

13 Klassen

2wd Rookie Stock

1
American Ed Bender Kein Team
2
American Kyle Hernandez Kein Team
3
American Chris Riddington Kein Team

4wd Modified Buggy

1
American Jimmy Barnett Kein Team
2
American David Jenson Kein Team
3
American Shawn Blackwell Sr Kein Team

Electric 1/8

1
American Rudy Rico Kein Team
2
American Ryan Dunford Kein Team
3
American Scott Wolf Kein Team

Modified Buggy

1
American Jake Mayo Kein Team
2
American Jimmy Barnett Kein Team
3
American Chad Nelson Kein Team

Modified Truck

1
American Jake Mayo Kein Team
2
American Matt Gilbert Kein Team
3
American Wayne Wyrick Kein Team

Pro 2 Short Course

1
American Eddie Armijo Kein Team
2
American Chad Nelson Kein Team
3
American Carlos Arredondo Kein Team

Pro 4 Short Course

1
American Rudy Rico Kein Team
2
American Ryan Dunford Kein Team
3
American David Jenson Kein Team

Sportsman 4wd SC

1
American Brian Sweany Kein Team
2
American Kyle Hidalgo Kein Team
3
American KC Brunette Kein Team

Sportsman Stock Buggy

1
American Austin Pannone Kein Team
2
American Carlos Quilez Kein Team
3
American Carlos Arredondo Kein Team

Sportsman Stock SC

1
American Brandon Baughn Kein Team
2
American Robbie Poulliot Kein Team
3
American Adrian Ramos Kein Team

Sportsman Stock Truck

1
American Adrian Ramos Kein Team
2
American Brad Wintermantle Kein Team
3
American Shawn Blackwell Jr Kein Team

Super Stock Buggy

1
American Chad Nelson Kein Team
2
American Eddie Armijo Kein Team
3
American Matt Gilbert Kein Team

Super Stock SC

1
American Chad Nelson Kein Team
2
American Eddie Armijo Kein Team
3
American Matt Gilbert Kein Team

Ergebnis

178 Einträge
Pos Fahrer Team Punkte Status ELO
2wd Rookie Stock
1 American Ed Bender Kein Team 101 Ziel 1.574 (+13)
2 American Kyle Hernandez Kein Team 99 Ziel 1.447 (+2)
3 American Chris Riddington Kein Team 98 Ziel 1.529 (+12)
4 American Barry Wood Kein Team 97 Ziel 1.506 (+16)
5 American Cory Kopenhefer Kein Team 96 Ziel 1.486 (-7)
6 American Jeffery Runnels Kein Team 95 Ziel 1.520 (+7)
7 American Gary Ottosi Kein Team 94 Ziel 1.523 (-1)
8 American Tom Tom Sobelman Kein Team 93 Ziel 1.424 (-14)
9 American Serena Sullivan Kein Team 92 Ziel 1.429 (+1)
10 American Darrell Howarth Kein Team 91 Ziel 1.475 (+3)
11 American Riley Riddington Kein Team 90 Ziel 1.469 (+1)
12 American Bryan Kautz Kein Team 89 Ziel 1.350 (-6)
13 American Ken Kline Kein Team 88 Ziel 1.407 (-5)
14 American Rick Montenegro Kein Team 87 Ziel 1.466 (-16)
15 American Ryan H. Kein Team 86 Ziel 1.493 (-7)
16 American Nathan Genda Kein Team 85 Ziel 1.491 (-9)
17 American Paul Russell Kein Team 84 Ziel 1.480 (-20)
18 American Max Fierros Kein Team 83 Ziel 1.488 (-12)
19 American Anthony Gable Kein Team 82 Ziel 1.486 (-14)
20 American Avalon Sweany Kein Team 81 Ziel 1.484 (-16)
21 American David Shearman Kein Team 80 Ziel 1.392 (-27)
22 American Craig Bernard Kein Team 79 Ziel 1.409 (-23)
4wd Modified Buggy
1 American Jimmy Barnett Kein Team 101 Ziel 1.792 (+10)
2 American David Jenson Kein Team 99 Ziel 1.672 (+4)
3 American Shawn Blackwell Sr Kein Team 98 Ziel 1.595 (-1)
4 American Mason Templeman Kein Team 97 Ziel 1.541 (-12)
5 American Casper Kein Team 96 Ziel 1.656 (-1)
6 American Ryan Dunford Kein Team 95 Ziel 1.770 (-1)
7 American Jason Corl Kein Team 94 Ziel 1.728 (-2)
8 American Tanner Langham Kein Team 93 Ziel 1.497 (-3)
9 American Scott Wolf Kein Team 92 Ziel 1.579 (-6)
10 American Tyler Fenster Kein Team 91 Ziel 1.530 (-25)
Electric 1/8
1 American Rudy Rico Kein Team 100 Ziel 1.701 (-2)
2 American Ryan Dunford Kein Team 100 Ziel 1.770 (-1)
3 American Scott Wolf Kein Team 98 Ziel 1.579 (-6)
4 American Casper Kein Team 97 Ziel 1.656 (-1)
5 American David Jenson Kein Team 96 Ziel 1.672 (+4)
6 American Carlos Arredondo Kein Team 95 Ziel 1.571 (+22)
7 American Gary Ottosi Kein Team 94 Ziel 1.523 (-1)
8 American Jaime Escudero Kein Team 93 Ziel 1.369 (-7)
Modified Buggy
1 American Jake Mayo Kein Team 101 Ziel 1.640 (+20)
2 American Jimmy Barnett Kein Team 99 Ziel 1.792 (+10)
3 American Chad Nelson Kein Team 98 Ziel 1.537 (+42)
4 American Jason Corl Kein Team 97 Ziel 1.728 (-2)
5 American Brendon Larrowe Kein Team 96 Ziel 1.608 (+1)
6 American Kevin Motter Kein Team 95 Ziel 1.794 (-9)
7 American Tyler Hicks Kein Team 94 Ziel 1.610 (+3)
8 American Wayne Wyrick Kein Team 93 Ziel 1.691 (-9)
9 American Eddie Armijo Kein Team 92 Ziel 1.538 (+27)
10 American Cody Turner Kein Team 91 Ziel 1.792 (-13)
11 American Shawn Blackwell Sr Kein Team 90 Ziel 1.595 (-1)
12 American Rudy Rico Kein Team 89 Ziel 1.701 (-2)
Modified Truck
1 American Jake Mayo Kein Team 101 Ziel 1.640 (+20)
2 American Matt Gilbert Kein Team 99 Ziel 1.708 (+4)
3 American Wayne Wyrick Kein Team 98 Ziel 1.691 (-9)
4 American Justin Havens Kein Team 97 Ziel 1.416 (-13)
Pro 2 Short Course
1 American Eddie Armijo Kein Team 100 Ziel 1.538 (+27)
2 American Chad Nelson Kein Team 99 Ziel 1.537 (+42)
3 American Carlos Arredondo Kein Team 98 Ziel 1.571 (+22)
4 American Cody Turner Kein Team 98 Ziel 1.792 (-13)
5 American Dayton Brown Kein Team 96 Ziel 1.601 (+12)
6 American Kevin Motter Kein Team 95 Ziel 1.794 (-9)
7 American Brendon Larrowe Kein Team 94 Ziel 1.608 (+1)
8 American Tyler Fenster Kein Team 93 Ziel 1.530 (-25)
9 American Mason Templeman Kein Team 92 Ziel 1.541 (-12)
Pro 4 Short Course
1 American Rudy Rico Kein Team 101 Ziel 1.701 (-2)
2 American Ryan Dunford Kein Team 99 Ziel 1.770 (-1)
3 American David Jenson Kein Team 98 Ziel 1.672 (+4)
4 American Casper Kein Team 97 Ziel 1.656 (-1)
5 American Carlos Arredondo Kein Team 96 Ziel 1.571 (+22)
6 American Scott Wolf Kein Team 95 Ziel 1.579 (-6)
Sportsman 4wd SC
1 American Brian Sweany Kein Team 100 Ziel 1.574 (-7)
2 American Kyle Hidalgo Kein Team 99 Ziel 1.578 (+8)
3 American KC Brunette Kein Team 98 Ziel 1.479 (+23)
4 American Aaron Keely Kein Team 97 Ziel 1.511 (+3)
5 American Ed Bender Kein Team 96 Ziel 1.574 (+13)
6 American Mike Felgar Kein Team 95 Ziel 1.504 (-9)
7 American Gary Ottosi Kein Team 94 Ziel 1.523 (-1)
8 American Joe Veinot Kein Team 94 Ziel 1.439 (-2)
9 American Tom Tom Sobelman Kein Team 92 Ziel 1.424 (-14)
10 American Jaime Escudero Kein Team 91 Ziel 1.369 (-7)
11 American Craig Bernard Kein Team 90 Ziel 1.409 (-23)
Sportsman Stock Buggy
1 American Austin Pannone Kein Team 100 Ziel 1.596 (+28)
2 American Carlos Quilez Kein Team 99 Ziel 1.543 (+33)
3 American Carlos Arredondo Kein Team 98 Ziel 1.571 (+22)
4 American Dylan Nelson Kein Team 97 Ziel 1.604 (+15)
5 American Dayton Brown Kein Team 96 Ziel 1.601 (+12)
6 American Tyler Sweany Kein Team 95 Ziel 1.645 (+12)
7 American Kevin Smith Kein Team 94 Ziel 1.724 (-1)
8 American Adam Lapid Kein Team 93 Ziel 1.563 (+29)
9 American Travis Colclasure Kein Team 93 Ziel 1.627 (+6)
10 American Adrian Ramos Kein Team 91 Ziel 1.661 (+21)
11 American Johnathan Schultz Kein Team 90 Ziel 1.579 (+11)
12 American Brendan Wheatley Kein Team 89 Ziel 1.522 (-3)
13 American Nat B. Kein Team 88 Ziel 1.505 (+5)
14 American Greg L. Kein Team 87 Ziel 1.513 (±0)
15 American Anthony Lizaola Kein Team 86 Ziel 1.566 (+9)
16 American Jeff Gonzalez Kein Team 85 Ziel 1.586 (-7)
17 American Ricky Deuschle Kein Team 84 Ziel 1.538 (-4)
18 American Shawn Blackwell Jr Kein Team 83 Ziel 1.572 (+1)
19 American Tanner Langham Kein Team 82 Ziel 1.497 (-3)
20 American Mike Boubel Kein Team 81 Ziel 1.465 (-23)
21 American Jeremy Eckert Kein Team 80 Ziel 1.437 (-2)
22 American Serena Sullivan Kein Team 79 Ziel 1.429 (+1)
23 American Brian Sweany Kein Team 78 Ziel 1.574 (-7)
24 American Rob Sandene Kein Team 77 Ziel 1.498 (-12)
25 American Jamal White Kein Team 76 Ziel 1.464 (-11)
26 American Bryan Wyrick Kein Team 75 Ziel 1.519 (-20)
27 American Ryan Didomizio Kein Team 74 Ziel 1.385 (-12)
28 American Jason Ragasa Kein Team 73 Ziel 1.473 (-19)
29 American Cory Kopenhefer Kein Team 72 Ziel 1.486 (-7)
30 American Kyle Hernandez Kein Team 71 Ziel 1.447 (+2)
31 American Bryan Kautz Kein Team 70 Ziel 1.350 (-6)
32 American Pete Carbin Kein Team 69 Ziel 1.478 (-22)
Sportsman Stock SC
1 American Brandon Baughn Kein Team 100 Ziel 1.644 (+16)
2 American Robbie Poulliot Kein Team 100 Ziel 1.575 (+12)
3 American Adrian Ramos Kein Team 98 Ziel 1.661 (+21)
4 American Adam Lapid Kein Team 97 Ziel 1.563 (+29)
5 American Mike Dew Kein Team 96 Ziel 1.458 (+19)
6 American KC Brunette Kein Team 95 Ziel 1.479 (+23)
7 American Anthony Lizaola Kein Team 94 Ziel 1.566 (+9)
8 American Austin Pannone Kein Team 93 Ziel 1.596 (+28)
9 American Johnathan Schultz Kein Team 92 Ziel 1.579 (+11)
10 American Kyle Hidalgo Kein Team 91 Ziel 1.578 (+8)
11 American Jordynn Brunette Kein Team 90 Ziel 1.504 (+6)
12 American Barry Wood Kein Team 89 Ziel 1.506 (+16)
13 American Jeremy Eckert Kein Team 88 Ziel 1.437 (-2)
14 American Ricky Deuschle Kein Team 87 Ziel 1.538 (-4)
15 American Rob Sandene Kein Team 86 Ziel 1.498 (-12)
16 American Nat B. Kein Team 85 Ziel 1.505 (+5)
17 American Jason Ragasa Kein Team 84 Ziel 1.473 (-19)
18 American Spanky Kein Team 83 Ziel 1.595 (-13)
19 American Mike Felgar Kein Team 82 Ziel 1.504 (-9)
20 American Paul Russell Kein Team 81 Ziel 1.480 (-20)
21 American Ken Kline Kein Team 80 Ziel 1.407 (-5)
22 American Rick Montenegro Kein Team 79 Ziel 1.466 (-16)
23 American Frank Blanks Kein Team 78 Ziel 1.482 (-14)
24 American Justin Havens Kein Team 77 Ziel 1.416 (-13)
25 American Tom Tom Sobelman Kein Team 76 Ziel 1.424 (-14)
26 American David Shearman Kein Team 75 Ziel 1.392 (-27)
27 American Mike Boubel Kein Team 74 Ziel 1.465 (-23)
Sportsman Stock Truck
1 American Adrian Ramos Kein Team 100 Ziel 1.661 (+21)
2 American Brad Wintermantle Kein Team 99 Ziel 1.546 (+9)
3 American Shawn Blackwell Jr Kein Team 99 Ziel 1.572 (+1)
4 American Tyler Sweany Kein Team 97 Ziel 1.645 (+12)
5 American Brandon Baughn Kein Team 96 Ziel 1.644 (+16)
6 American Kevin Smith Kein Team 95 Ziel 1.724 (-1)
7 American Adam Lapid Kein Team 94 Ziel 1.563 (+29)
8 American Jeff Gonzalez Kein Team 93 Ziel 1.586 (-7)
9 American Jamal White Kein Team 92 Ziel 1.464 (-11)
10 American Bryan Wyrick Kein Team 91 Ziel 1.519 (-20)
11 American Tom Tom Sobelman Kein Team 90 Ziel 1.424 (-14)
12 American Ryan Didomizio Kein Team 89 Ziel 1.385 (-12)
13 American Jeremy Eckert Kein Team 88 Ziel 1.437 (-2)
Super Stock Buggy
1 American Chad Nelson Kein Team 101 Ziel 1.537 (+42)
2 American Eddie Armijo Kein Team 99 Ziel 1.538 (+27)
3 American Matt Gilbert Kein Team 98 Ziel 1.708 (+4)
4 American Jake Mayo Kein Team 97 Ziel 1.640 (+20)
5 American Carlos Quilez Kein Team 96 Ziel 1.543 (+33)
6 American Tyler Hicks Kein Team 95 Ziel 1.610 (+3)
7 American Wayne Wyrick Kein Team 94 Ziel 1.691 (-9)
8 American Dylan Nelson Kein Team 93 Ziel 1.604 (+15)
9 American Dayton Brown Kein Team 92 Ziel 1.601 (+12)
10 American Mason Templeman Kein Team 91 Ziel 1.541 (-12)
11 American Robbie Poulliot Kein Team 90 Ziel 1.575 (+12)
12 American Greg L. Kein Team 89 Ziel 1.513 (±0)
13 American John Schultz Kein Team 88 Ziel 1.470 (-5)
14 American Tyler Fenster Kein Team 87 Ziel 1.530 (-25)
15 American Brendan Wheatley Kein Team 86 Ziel 1.522 (-3)
Super Stock SC
1 American Chad Nelson Kein Team 100 Ziel 1.537 (+42)
2 American Eddie Armijo Kein Team 100 Ziel 1.538 (+27)
3 American Matt Gilbert Kein Team 98 Ziel 1.708 (+4)
4 American Carlos Quilez Kein Team 97 Ziel 1.543 (+33)
5 American John Schultz Kein Team 96 Ziel 1.470 (-5)
6 American Mike Dew Kein Team 95 Ziel 1.458 (+19)
7 American Tyler Fenster Kein Team 94 Ziel 1.530 (-25)
8 American Serena Sullivan Kein Team 93 Ziel 1.429 (+1)
9 American Mason Templeman Kein Team 92 Ziel 1.541 (-12)