Podeste

14 Klassen

2wd Rookie Stock

1
American Dylan Halverson Kein Team
2
American Tanner Ashmore Kein Team
3
American Dennis Omieczynski Kein Team

Electric 1/8

1
American Brent Fiege Kein Team
2
American Matthew Olson Kein Team
3
American Scott Wolf Kein Team

Expert Stock 4wd

1
American Chris Van Air Kein Team
2
American Jeremy Chaussee Kein Team
3
American Justin Lew Kein Team

Expert Stock Buggy

1
American Kevin Gahan Kein Team
2
American Nick Lasley Kein Team
3
American Andrew Smolnik Kein Team

Expert Stock SC

1
American Chris Van Air Kein Team
2
American Matt Gilbert Kein Team
3
American Mickey Scheumaker Kein Team

Expert Stock Truck

1
American Lyle Spangler Kein Team
2
American Jeremy Chaussee Kein Team
3
American Matt Gilbert Kein Team

Modified 4wd

1
American Matt Schreffler Kein Team
2
American Andrew Smolnik Kein Team
3
American Zachary Rogers Kein Team

Modified Buggy

1
American Matt Castellano Kein Team
2
American Frank Root Kein Team
3
American Matt Schreffler Kein Team

Modified Truck

1
American Justin Lew Kein Team
2
American Jamal White Kein Team
3
American Brent Bisbee Kein Team

Pro 2 Short Course

1
American Frank Root Kein Team
2
American Jonny Wachter Kein Team
3
American Chris Jarosz Kein Team

Pro 4 Short Course

1
American Aaron Lane Kein Team
2
American Ryan Dunford Kein Team
3
American Casper Kein Team

Sportsman Stock Buggy

1
American David Orner Kein Team
2
American Adrian Ramos Kein Team
3
American Marcus Conway Kein Team

Sportsman Stock SC

1
American Tim Allen Kein Team
2
American J. C. Kein Team
3
American Mike Heiman Kein Team

Sportsman Stock Truck

1
American Michael Greer Kein Team
2
American Keith Whisler Kein Team
3
American Randy Angelito Kein Team

Ergebnis

198 Einträge
Pos Fahrer Team Punkte Status ELO
2wd Rookie Stock
1 American Dylan Halverson Kein Team 101 Ziel 1.600 (+12)
2 American Tanner Ashmore Kein Team 99 Ziel 1.476 (+17)
3 American Dennis Omieczynski Kein Team 98 Ziel 1.509 (+14)
4 American Spanky Kein Team 97 Ziel 1.491 (+4)
5 American Rick Wyrick Kein Team 96 Ziel 1.469 (+13)
6 American Dylan Chaussee Kein Team 95 Ziel 1.472 (+11)
7 American Jason Dale Kein Team 94 Ziel 1.515 (+10)
8 American Scott Milligan Kein Team 93 Ziel 1.456 (+1)
9 American Erik Knowles Kein Team 92 Ziel 1.477 (+2)
10 American Eric Johnston Kein Team 91 Ziel 1.495 (+2)
11 American Tuckey Kein Team 90 Ziel 1.479 (-4)
12 American Clara Nielsen Kein Team 89 Ziel 1.499 (-2)
13 American Chris Takos Kein Team 88 Ziel 1.497 (-3)
14 American Ryan Didomizio Kein Team 87 Ziel 1.495 (-5)
15 American Tyler Baughn Kein Team 86 Ziel 1.493 (-7)
16 American Bob Dep Kein Team 85 Ziel 1.481 (-19)
17 American Wesley George Kein Team 84 Ziel 1.490 (-10)
18 American Melissa Wigginton Kein Team 83 Ziel 1.461 (-10)
19 American Senior Sweany Kein Team 82 Ziel 1.418 (-23)
20 American Matt George Kein Team 81 Ziel 1.485 (-15)
21 American Tyler Langley Kein Team 80 Ziel 1.483 (-17)
22 American Drake Brunette Kein Team 79 Ziel 1.434 (-16)
Electric 1/8
1 American Brent Fiege Kein Team 100 Ziel 1.531 (+10)
2 American Matthew Olson Kein Team 99 Ziel 1.507 (+7)
3 American Scott Wolf Kein Team 98 Ziel 1.509 (+10)
4 American Kent Kniffen Kein Team 97 Ziel 1.510 (+10)
5 American Marcus Conway Kein Team 96 Ziel 1.511 (+9)
6 American Travis Ellis Kein Team 95 Ziel 1.504 (+4)
7 American Mike Sheehan Kein Team 94 Ziel 1.498 (-2)
8 American Justin Lew Kein Team 94 Ziel 1.553 (-1)
9 American Winky Kein Team 92 Ziel 1.456 (-12)
10 American Steve Skinner Kein Team 91 Ziel 1.451 (-8)
11 American Nelson Ciprian Kein Team 90 Ziel 1.491 (-9)
Expert Stock 4wd
1 American Chris Van Air Kein Team 101 Ziel 1.566 (+13)
2 American Jeremy Chaussee Kein Team 99 Ziel 1.598 (+6)
3 American Justin Lew Kein Team 98 Ziel 1.553 (-1)
4 American Rodney Angelito Kein Team 97 Ziel 1.522 (-4)
5 American Eddie Armijo Kein Team 96 Ziel 1.523 (+10)
6 American Jason Dale Kein Team 95 Ziel 1.515 (+10)
7 American Shawn Parro Kein Team 94 Ziel 1.511 (-7)
8 American Marcus Conway Kein Team 93 Ziel 1.511 (+9)
Expert Stock Buggy
1 American Kevin Gahan Kein Team 101 Ziel 1.631 (+13)
2 American Nick Lasley Kein Team 99 Ziel 1.585 (±0)
3 American Andrew Smolnik Kein Team 98 Ziel 1.697 (+2)
4 American Brian McDuffie Kein Team 97 Ziel 1.639 (+8)
5 American Chris Van Air Kein Team 96 Ziel 1.566 (+13)
6 American Lyle Spangler Kein Team 95 Ziel 1.611 (+9)
7 American Casper Kein Team 94 Ziel 1.593 (-1)
8 American Jeremy Chaussee Kein Team 93 Ziel 1.598 (+6)
9 American Marcus Conway Kein Team 92 Ziel 1.511 (+9)
10 American Brent Bisbee Kein Team 91 Ziel 1.529 (-25)
11 American Shawn Parro Kein Team 90 Ziel 1.511 (-7)
12 American Andy Armond Kein Team 89 Ziel 1.535 (-13)
Expert Stock SC
1 American Chris Van Air Kein Team 100 Ziel 1.566 (+13)
2 American Matt Gilbert Kein Team 100 Ziel 1.641 (+1)
3 American Mickey Scheumaker Kein Team 98 Ziel 1.565 (+4)
4 American Scott Wolf Kein Team 97 Ziel 1.509 (+10)
5 American Brian Halverson Kein Team 96 Ziel 1.622 (-1)
6 American J. C. Kein Team 95 Ziel 1.521 (+16)
7 American Eddie Armijo Kein Team 94 Ziel 1.523 (+10)
8 American Vinny Manzo Kein Team 93 Ziel 1.478 (-2)
9 American KC Brunette Kein Team 92 Ziel 1.457 (-12)
10 American Danny Raden Kein Team 91 Ziel 1.477 (-8)
11 American Ken Huggins Kein Team 90 Ziel 1.445 (-17)
Expert Stock Truck
1 American Lyle Spangler Kein Team 100 Ziel 1.611 (+9)
2 American Jeremy Chaussee Kein Team 99 Ziel 1.598 (+6)
3 American Matt Gilbert Kein Team 98 Ziel 1.641 (+1)
4 American Shawn Parro Kein Team 97 Ziel 1.511 (-7)
5 American Brian Halverson Kein Team 96 Ziel 1.622 (-1)
6 American Justin Lew Kein Team 95 Ziel 1.553 (-1)
7 American Jamal White Kein Team 94 Ziel 1.478 (+25)
8 American Chris Van Air Kein Team 94 Ziel 1.566 (+13)
9 American Rodney Angelito Kein Team 92 Ziel 1.522 (-4)
10 American Brent Bisbee Kein Team 91 Ziel 1.529 (-25)
Modified 4wd
1 American Matt Schreffler Kein Team 100 Ziel 1.659 (+16)
2 American Andrew Smolnik Kein Team 99 Ziel 1.697 (+2)
3 American Zachary Rogers Kein Team 99 Ziel 1.685 (-1)
4 American Nick Lasley Kein Team 97 Ziel 1.585 (±0)
5 American Brent Fiege Kein Team 96 Ziel 1.531 (+10)
6 American Scott Wolf Kein Team 95 Ziel 1.509 (+10)
7 American Kent Kniffen Kein Team 94 Ziel 1.510 (+10)
8 American Winky Kein Team 93 Ziel 1.456 (-12)
9 American Travis Ellis Kein Team 92 Ziel 1.504 (+4)
10 American Brent Bisbee Kein Team 91 Ziel 1.529 (-25)
Modified Buggy
1 American Matt Castellano Kein Team 100 Ziel 1.727 (+11)
2 American Frank Root Kein Team 99 Ziel 1.725 (+16)
3 American Matt Schreffler Kein Team 99 Ziel 1.659 (+16)
4 American Aaron Lane Kein Team 97 Ziel 1.646 (+19)
5 American Ryan Dunford Kein Team 96 Ziel 1.641 (+19)
6 American Brian McDuffie Kein Team 95 Ziel 1.639 (+8)
7 American Kevin Gahan Kein Team 94 Ziel 1.631 (+13)
8 American Chris Jarosz Kein Team 93 Ziel 1.689 (+7)
9 American Zachary Rogers Kein Team 92 Ziel 1.685 (-1)
10 American Andrew Smolnik Kein Team 91 Ziel 1.697 (+2)
11 American Casper Kein Team 90 Ziel 1.593 (-1)
12 American Jerry Blodgett Kein Team 89 Ziel 1.519 (-1)
13 American Cody Turner Kein Team 88 Ziel 1.587 (±0)
14 American Jonny Wachter Kein Team 87 Ziel 1.657 (-4)
15 American Chris Wesson Kein Team 86 Ziel 1.583 (-9)
16 American Nick Lasley Kein Team 85 Ziel 1.585 (±0)
17 American David Shepard Kein Team 84 Ziel 1.495 (-9)
Modified Truck
1 American Justin Lew Kein Team 100 Ziel 1.553 (-1)
2 American Jamal White Kein Team 99 Ziel 1.478 (+25)
3 American Brent Bisbee Kein Team 99 Ziel 1.529 (-25)
Pro 2 Short Course
1 American Frank Root Kein Team 100 Ziel 1.725 (+16)
2 American Jonny Wachter Kein Team 100 Ziel 1.657 (-4)
3 American Chris Jarosz Kein Team 98 Ziel 1.689 (+7)
4 American Cody Turner Kein Team 97 Ziel 1.587 (±0)
5 American Ryan Dunford Kein Team 96 Ziel 1.641 (+19)
6 American Lyle Spangler Kein Team 95 Ziel 1.611 (+9)
7 American Adrian Ramos Kein Team 94 Ziel 1.561 (+16)
8 American Brent Bisbee Kein Team 93 Ziel 1.529 (-25)
9 American Matt Gilbert Kein Team 92 Ziel 1.641 (+1)
10 American Casper Kein Team 91 Ziel 1.593 (-1)
11 American David Jenson Kein Team 90 Ziel 1.482 (-13)
12 American Winky Kein Team 89 Ziel 1.456 (-12)
13 American Robert Dees Kein Team 88 Ziel 1.458 (-19)
Pro 4 Short Course
1 American Aaron Lane Kein Team 101 Ziel 1.646 (+19)
2 American Ryan Dunford Kein Team 99 Ziel 1.641 (+19)
3 American Casper Kein Team 98 Ziel 1.593 (-1)
4 American Chris Jarosz Kein Team 97 Ziel 1.689 (+7)
5 American Travis Ellis Kein Team 96 Ziel 1.504 (+4)
6 American Kent Kniffen Kein Team 95 Ziel 1.510 (+10)
7 American David Jenson Kein Team 94 Ziel 1.482 (-13)
8 American Mike Torgerson Kein Team 93 Ziel 1.476 (+19)
9 American Mike Heiman Kein Team 92 Ziel 1.509 (+19)
10 American Hazmat Kein Team 91 Ziel 1.456 (-3)
11 American Aaron Keely Kein Team 90 Ziel 1.485 (-15)
12 American Jason Dale Kein Team 89 Ziel 1.515 (+10)
13 American Brandon Baughn Kein Team 88 Ziel 1.492 (-3)
14 American Tuckey Kein Team 87 Ziel 1.479 (-4)
15 American Ken Huggins Kein Team 86 Ziel 1.445 (-17)
16 American KC Brunette Kein Team 85 Ziel 1.457 (-12)
17 American Joe Veinot Kein Team 84 Ziel 1.456 (-10)
18 American Tony Freeman Kein Team 83 Ziel 1.487 (-13)
19 American Zachary Kincade Kein Team 82 Ziel 1.441 (-13)
Sportsman Stock Buggy
1 American David Orner Kein Team 101 Ziel 1.521 (+19)
2 American Adrian Ramos Kein Team 99 Ziel 1.561 (+16)
3 American Marcus Conway Kein Team 98 Ziel 1.511 (+9)
4 American Keith Whisler Kein Team 97 Ziel 1.580 (+19)
5 American Eddie Armijo Kein Team 96 Ziel 1.523 (+10)
6 American Casey Becica Kein Team 95 Ziel 1.567 (+7)
7 American Michael Greer Kein Team 94 Ziel 1.544 (+19)
8 American Jamal White Kein Team 93 Ziel 1.478 (+25)
9 American Wayne Wyrick Kein Team 92 Ziel 1.490 (+6)
10 American Brian Sweany Kein Team 91 Ziel 1.498 (+11)
11 American Nick Lasley Jr. Kein Team 90 Ziel 1.517 (+3)
12 American Mike Heiman Kein Team 89 Ziel 1.509 (+19)
13 American Andy Armond Kein Team 88 Ziel 1.535 (-13)
14 American Danny Raden Kein Team 87 Ziel 1.477 (-8)
15 American Steve Skinner Kein Team 86 Ziel 1.451 (-8)
16 American Joe Perez Kein Team 85 Ziel 1.493 (-15)
17 American Roger Perez Kein Team 84 Ziel 1.480 (-7)
18 American Steve Rowley Kein Team 83 Ziel 1.557 (-4)
19 American Randy Angelito Kein Team 82 Ziel 1.568 (-9)
20 American Andy Bassler Kein Team 81 Ziel 1.470 (-12)
21 American David Jenson Kein Team 80 Ziel 1.482 (-13)
22 American Raymond Langley Kein Team 79 Ziel 1.484 (-16)
23 American DJ Turley Kein Team 78 Ziel 1.469 (-31)
Sportsman Stock SC
1 American Tim Allen Kein Team 101 Ziel 1.564 (+15)
2 American J. C. Kein Team 99 Ziel 1.521 (+16)
3 American Mike Heiman Kein Team 98 Ziel 1.509 (+19)
4 American Steve Rowley Kein Team 97 Ziel 1.557 (-4)
5 American Mike Torgerson Kein Team 96 Ziel 1.476 (+19)
6 American Jason Dale Kein Team 95 Ziel 1.515 (+10)
7 American Dave Barber Kein Team 94 Ziel 1.455 (+8)
8 American Brian Sweany Kein Team 93 Ziel 1.498 (+11)
9 American Jamal White Kein Team 92 Ziel 1.478 (+25)
10 American Keith Whisler Kein Team 91 Ziel 1.580 (+19)
11 American Brandon Baughn Kein Team 90 Ziel 1.492 (-3)
12 American Vinny Manzo Kein Team 89 Ziel 1.478 (-2)
13 American Lauren Bendrat Kein Team 88 Ziel 1.457 (-5)
14 American Erik Knowles Kein Team 87 Ziel 1.477 (+2)
15 American Ken Huggins Kein Team 86 Ziel 1.445 (-17)
16 American Hazmat Kein Team 85 Ziel 1.456 (-3)
17 American Scott Milligan Kein Team 84 Ziel 1.456 (+1)
18 American Ken Rendall Kein Team 83 Ziel 1.416 (-3)
19 American Robert Dees Kein Team 82 Ziel 1.458 (-19)
20 American Aaron Keely Kein Team 81 Ziel 1.485 (-15)
21 American Senior Sweany Kein Team 80 Ziel 1.418 (-23)
22 American Justin Rush Kein Team 79 Ziel 1.482 (-18)
23 American Chuck Hoyt Kein Team 78 Ziel 1.481 (-19)
Sportsman Stock Truck
1 American Michael Greer Kein Team 101 Ziel 1.544 (+19)
2 American Keith Whisler Kein Team 99 Ziel 1.580 (+19)
3 American Randy Angelito Kein Team 98 Ziel 1.568 (-9)
4 American Chad Belmontes Kein Team 97 Ziel 1.520 (+7)
5 American Jamal White Kein Team 96 Ziel 1.478 (+25)
6 American Darin Halverson Kein Team 95 Ziel 1.543 (+3)
7 American Nick Lasley Jr. Kein Team 94 Ziel 1.517 (+3)
8 American Ken Rendall Kein Team 93 Ziel 1.416 (-3)
9 American Wayne Wyrick Kein Team 92 Ziel 1.490 (+6)
10 American Tiger Kein Team 91 Ziel 1.494 (-2)
11 American Dave Barber Kein Team 90 Ziel 1.455 (+8)
12 American Lauren Bendrat Kein Team 89 Ziel 1.457 (-5)
13 American Joe Perez Kein Team 88 Ziel 1.493 (-15)
14 American Spanky Kein Team 87 Ziel 1.491 (+4)
15 American Bob Dep Kein Team 86 Ziel 1.481 (-19)
16 American DJ Turley Kein Team 85 Ziel 1.469 (-31)