Podium

Stock Touring

Ergebnis

79 Einträge
Pos Fahrer Team Status ELO
Stock Touring
1 USA Kyle Klingforth Ziel 1.613 (+21)
2 USA Eric Anderson Thunder RC Thunder RC Ziel 1.777 (+10)
3 USA Craig Xavier Ziel 1.792 (+9)
4 USA Arthur Scrimo Ziel 1.657 (+16)
5 USA Bill Sydor Ziel 1.633 (+17)
6 USA Brent Klingforth Ziel 1.590 (+18)
7 USA Michael Herald Jr. Ziel 1.662 (+14)
8 USA Michael Hanulec Ziel 1.654 (+13)
9 USA Michael Gee Ziel 1.619 (+17)
10 Schweiz Sandro Kuriger MACH Höfe MACH Höfe Ziel 1.738 (+7)
11 USA Brian Wynn Ziel 1.742 (+7)
12 Deutschland Henrik Heitsch MAC Burgdorf MAC Burgdorf Ziel 1.824 (+1)
13 USA Bradley Johnson Ziel 1.734 (+5)
14 Vereinigtes Königreich Jimmy Maddison Ziel 1.597 (+11)
15 Niederlande Adam Brown Ziel 1.568 (+14)
16 USA Fabio Evangelista Ziel 1.587 (+13)
17 USA Cory Parsons Ziel 1.687 (+3)
18 USA David Zorn Ziel 1.643 (+7)
19 USA Danny Jenkins Ziel 1.587 (+11)
20 USA Manny Flores Ziel 1.556 (+11)
21 USA Dan Hamann Ziel 1.515 (+14)
22 USA Michael Patterson Ziel 1.577 (+8)
23 USA Joel Eaton Ziel 1.587 (+7)
24 USA Michael Toth Ziel 1.536 (+10)
25 USA William Jossens Ziel 1.414 (+18)
26 USA Christopher Kemper Ziel 1.515 (+10)
27 USA Joey Krysinski Ziel 1.551 (+7)
28 USA Sebastien Madore Ziel 1.497 (+9)
29 USA Paul Dabao Ziel 1.546 (+7)
30 USA Mike Herald Sr. Ziel 1.532 (+8)
31 USA Adam Hutchison Ziel 1.517 (+8)
32 USA Steve Laliberte Ziel 1.488 (+7)
33 USA Robert Brandow Ziel 1.552 (+4)
34 USA Minh Nguyen Ziel 1.478 (+7)
35 USA Robert Dirla Ziel 1.544 (+2)
36 USA Tim McIntyre Ziel 1.497 (+4)
37 USA Ralph Morella Ziel 1.485 (+6)
38 USA TJ Bradley Ziel 1.624 (-6)
39 Taiwan Steven Pai Ziel 1.505 (+2)
40 Taiwan Jones Chu Ziel 1.498 (+2)
41 USA Brian Card Ziel 1.547 (-1)
42 Kanada Dave Chennell Ziel 1.503 (-2)
43 USA Tim Copp Ziel 1.578 (-6)
44 USA Troy Carter Ziel 1.465 (+1)
45 USA John Choi Ziel 1.499 (±0)
46 USA Victor Kao Ziel 1.525 (-3)
47 USA Rich Boehmler Ziel 1.509 (-3)
48 USA Joven Madriaga Ziel 1.554 (-7)
49 USA Phil Goodwine Ziel 1.460 (-2)
50 USA Eddie Shaffer Ziel 1.540 (-7)
51 Johnson Thai Ziel 1.504 (-6)
52 USA Ryan Gidzak Ziel 1.439 (-3)
53 USA Ray Misir Ziel 1.461 (-3)
54 USA Colton Rohrer Ziel 1.487 (-6)
55 USA Gus G. Ziel 1.462 (-6)
56 USA Jonathan Guting Ziel 1.479 (-6)
57 USA Philip Vertrees Ziel 1.386 (-2)
58 USA Matt Adkison Ziel 1.472 (-8)
59 USA Nick Canelos Ziel 1.511 (-10)
60 USA John Burton Ziel 1.489 (-11)
61 USA Bruce Riedinger Ziel 1.414 (-6)
62 USA Cody Secara Ziel 1.474 (-12)
63 USA Cirilo Garcia Ziel 1.451 (-10)
64 USA Richard Stidham Ziel 1.434 (-11)
65 USA Corey Groves Ziel 1.430 (-9)
66 USA Billy Stewart Ziel 1.406 (-9)
67 USA Jeff Smith Ziel 1.444 (-12)
68 USA Chris Crowder Ziel 1.421 (-11)
69 USA Jeff Flassig Ziel 1.478 (-16)
70 USA Chris Leach Ziel 1.291 (-5)
71 USA Jay Duhon Ziel 1.472 (-18)
72 USA Ysidro Vega III Ziel 1.473 (-18)
73 USA Craig Nelson Ziel 1.453 (-18)
74 USA David Zans Ziel 1.463 (-19)
75 USA Paul Ohlsen Ziel 1.395 (-14)
76 USA Nick Hill Ziel 1.438 (-19)
77 USA Danny Olivares Ziel 1.425 (-18)
78 USA Lee Caldwell Ziel 1.448 (-21)
79 USA Frank Robertson Ziel 1.405 (-19)