Podium

Stock 17.5 Sedan

Ergebnis

69 Einträge
Pos Fahrer Team Status ELO
Stock 17.5 Sedan
1 USA Mike Haynes Ziel 1.797 (+10)
2 USA Craig Xavier Ziel 1.664 (+15)
3 USA Josh Hohnstein Ziel 1.583 (+21)
4 USA Arthur Scrimo Ziel 1.554 (+22)
5 USA Bradley Johnson Ziel 1.697 (+11)
6 USA Austin Harrison Ziel 1.584 (+18)
7 USA Eric Anderson Thunder RC Thunder RC Ziel 1.628 (+14)
8 USA Blake Keulen Ziel 1.541 (+19)
9 Schweiz Sandro Kuriger MACH Höfe MACH Höfe Ziel 1.640 (+11)
10 USA Brian Wynn Ziel 1.641 (+10)
11 Niederlande Adam Brown Ziel 1.520 (+18)
12 USA Philippe Gelinas Ziel 1.546 (+18)
13 USA Sam Nelson Ziel 1.532 (+17)
14 USA Bob Stellflue Ziel 1.582 (+11)
15 Kanada Keith Yu Ziel 1.548 (+14)
16 USA Kyle Bergstrom Ziel 1.604 (+10)
17 USA Tony Block Ziel 1.522 (+15)
18 Schweiz Philip Tschupp MCRCB MCRCB Ziel 1.684 (+1)
19 USA David Zorn Ziel 1.584 (+9)
20 USA Bill Sydor Ziel 1.592 (+6)
21 USA Tim McIntyre Ziel 1.512 (+11)
22 USA Troy Schafer Ziel 1.504 (+11)
23 USA Brent Klingforth Ziel 1.491 (+12)
24 USA Roel Espina Ziel 1.535 (+9)
25 USA Michael Hanulec Ziel 1.628 (+1)
26 USA Tim Getchell Ziel 1.529 (+6)
27 USA Dustin Layne Ziel 1.578 (+3)
28 USA Chris Bangle Ziel 1.521 (+6)
29 USA Michael Bruce Ziel 1.569 (+1)
30 USA Robert Dirla Ziel 1.518 (+5)
31 USA Devin Patterson Ziel 1.553 (+1)
32 USA Jimmy Morris Ziel 1.500 (+4)
33 USA Michael Larcher Ziel 1.528 (+2)
34 USA Mark Dawson Ziel 1.498 (+2)
35 USA Mark Day Ziel 1.527 (+1)
36 USA Jerry Perez Ziel 1.514 (±0)
37 USA Eric Kim Ziel 1.502 (±0)
38 USA Brandon Skewes Ziel 1.431 (+4)
39 USA Joey Krysinski Ziel 1.518 (-1)
40 USA Rob Michael Ziel 1.530 (-5)
41 Kanada Dave Chennell Ziel 1.503 (-3)
42 USA Eddie Shaffer Ziel 1.505 (-4)
43 USA Patrick Morehead Ziel 1.534 (-5)
44 USA Jeff Flassig Ziel 1.498 (-5)
45 USA Josh Gagnon Ziel 1.494 (-6)
46 USA Monte Hess Ziel 1.518 (-8)
47 USA Rick Pfeilsticker Ziel 1.504 (-7)
48 USA Chris Henson Ziel 1.455 (-6)
49 USA Gus Gray Ziel 1.493 (-8)
50 USA Casey Vitale Ziel 1.496 (-9)
51 USA Leighton Lederer Ziel 1.485 (-9)
52 Kanada Gary Lanzer Ziel 1.474 (-11)
53 USA Joe Roach Ziel 1.403 (-7)
54 USA Jamison Reichard Ziel 1.445 (-9)
55 USA Nick Skinner Ziel 1.367 (-6)
56 USA Matthew Siu Ziel 1.478 (-14)
57 USA Ryan Gidzak Ziel 1.464 (-14)
58 USA Frank Robertson Ziel 1.467 (-15)
59 USA Timothy Moore Ziel 1.379 (-7)
60 USA Bob Carlos Ziel 1.459 (-16)
61 USA TJ Bradley Ziel 1.613 (-26)
62 USA Blake Cannon Ziel 1.470 (-18)
63 USA Philip Vertrees Ziel 1.452 (-18)
64 USA Billy Stewart Ziel 1.443 (-17)
65 USA Francisco Paco Mendoza Ziel 1.471 (-20)
66 USA Chris Margolis Ziel 1.479 (-21)
67 USA John Brown Ziel 1.408 (-19)
68 USA Chris Leach Ziel 1.347 (-14)
69 USA Daniel Strasser Ziel 1.459 (-23)