BRCA · Nr. 7
TORCH
Podium
1/10th Offroad 2wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 131 | Ziel | 2.103 (+4) | |
| 2 |
|
129 | Ziel | 2.287 (+1) | |
| 3 | Ben Smith | 128 | Ziel | 2.032 (+5) | |
| 4 |
|
127 | Ziel | 2.011 (+5) | |
| 5 |
|
126 | Ziel | 1.993 (+5) | |
| 6 |
|
125 | Ziel | 2.022 (+4) | |
| 7 | Daniel Pole | 124 | Ziel | 1.886 (+8) | |
| 8 | Archie Bowman | 123 | Ziel | 1.778 (+12) | |
| 9 |
|
122 | Ziel | 1.780 (+11) | |
| 10 | Thomas Phipps | 121 | Ziel | 1.907 (+5) | |
| 11 | Lewis Hopkins | 120 | Ziel | 1.868 (+7) | |
| 12 |
|
119 | Ziel | 1.869 (+6) | |
| 13 | Matthew Drewett | 118 | Ziel | 1.803 (+8) | |
| 14 |
|
117 | Ziel | 2.288 (-4) | |
| 15 | Nick Goodall | 116 | Ziel | 1.728 (+11) | |
| 16 |
|
115 | Ziel | 1.724 (+10) | |
| 17 |
|
114 | Ziel | 1.787 (+7) | |
| 18 |
|
Oswestry | 113 | Ziel | 1.668 (+13) |
| 19 |
|
112 | Ziel | 1.784 (+6) | |
| 20 |
|
111 | Ziel | 1.746 (+8) | |
| 21 | Charlie Saunders | 110 | Ziel | 1.897 (+1) | |
| 22 | Oliver Nattress | 109 | Ziel | 1.734 (+7) | |
| 23 | Abe Lyons | 108 | Ziel | 1.763 (+5) | |
| 24 | Tommy Dale | 107 | Ziel | 1.690 (+9) | |
| 25 | Phil Sleigh | 106 | Ziel | 1.920 (-2) | |
| 26 |
|
105 | Ziel | 1.769 (+4) | |
| 27 | Harry Weymouth | 104 | Ziel | 1.519 (+17) | |
| 28 | Ewan Tumilty | 103 | Ziel | 1.696 (+7) | |
| 29 | Matthew Peters | 102 | Ziel | 1.818 (±0) | |
| 30 | Callum Akeroyd-Bench | 101 | Ziel | 1.799 (+1) | |
| 31 | Matthew Thompson | 100 | Ziel | 1.871 (-2) | |
| 32 | Mark Anthony Jones | 99 | Ziel | 1.789 (±0) | |
| 33 | Aaron Nash | 98 | Ziel | 1.769 (+1) | |
| 34 | Alex Brown | 97 | Ziel | 1.534 (+13) | |
| 35 |
|
96 | Ziel | 1.774 (±0) | |
| 36 |
|
95 | Ziel | 1.813 (-2) | |
| 37 | George Shelley | 94 | Ziel | 1.503 (+13) | |
| 38 | Jake Beacroft | 93 | Ziel | 1.474 (+15) | |
| 39 | Ewan Mulcahy | 92 | Ziel | 1.512 (+12) | |
| 40 | Iain Mellish | 91 | Ziel | 1.747 (-1) | |
| 41 |
|
90 | Ziel | 1.790 (-4) | |
| 42 |
|
89 | Ziel | 1.526 (+10) | |
| 43 | Liam Robinson | 88 | Ziel | 1.613 (+5) | |
| 44 | Alfie Castle | 87 | Ziel | 1.492 (+11) | |
| 45 | Andrew Woods | 86 | Ziel | 1.728 (-3) | |
| 46 |
|
85 | Ziel | 1.644 (+1) | |
| 47 |
|
84 | Ziel | 1.748 (-4) | |
| 48 | David Scott | 83 | Ziel | 1.599 (+4) | |
| 49 | Oscar Keen | 82 | Ziel | 1.609 (+2) | |
| 50 | James Crockart | 81 | Ziel | 1.517 (+7) | |
| 51 | Harry Mears | 80 | Ziel | 1.708 (-4) | |
| 52 | Ben Stephenson | 79 | Ziel | 1.585 (+2) | |
| 53 | Joshua Walton | 78 | Ziel | 1.566 (+3) | |
| 54 | Craig Lomax | 77 | Ziel | 1.418 (+11) | |
| 55 |
|
76 | Ziel | 1.589 (+1) | |
| 56 |
|
75 | Ziel | 1.524 (+4) | |
| 57 | Harry Saunders | 74 | Ziel | 1.530 (+3) | |
| 58 |
|
73 | Ziel | 1.569 (±0) | |
| 59 | Kevin Hodkinson | 72 | Ziel | 1.610 (-3) | |
| 60 |
|
71 | Ziel | 1.352 (+11) | |
| 61 | Graham Lisle | 70 | Ziel | 1.536 (+1) | |
| 62 |
|
69 | Ziel | 1.605 (-4) | |
| 63 |
|
68 | Ziel | 1.548 (-1) | |
| 64 | Hattie Tames | 67 | Ziel | 1.549 (-1) | |
| 65 |
|
66 | Ziel | 1.570 (-3) | |
| 66 | Keith Halsey | 65 | Ziel | 1.499 (±0) | |
| 67 | Owen Mclanachan | 64 | Ziel | 1.446 (+3) | |
| 68 | Richard Miller | 63 | Ziel | 1.480 (±0) | |
| 69 | James Procter | 62 | Ziel | 1.473 (+1) | |
| 70 | Evie Tames | 61 | Ziel | 1.368 (+6) | |
| 71 | Roger Tugwood | 60 | Ziel | 1.559 (-5) | |
| 72 | Andy Manning | 59 | Ziel | 1.471 (±0) | |
| 73 |
|
58 | Ziel | 1.568 (-6) | |
| 74 | Steve Ashton | 57 | Ziel | 1.480 (-2) | |
| 75 | Mannie Panesar | 56 | Ziel | 1.564 (-7) | |
| 76 |
|
55 | Ziel | 1.410 (+1) | |
| 77 |
|
54 | Ziel | 1.495 (-4) | |
| 78 |
|
53 | Ziel | 1.466 (-2) | |
| 79 | Kamran Wells | 52 | Ziel | 1.468 (-3) | |
| 80 |
|
51 | Ziel | 1.527 (-7) | |
| 81 | Lee Charnock | 50 | Ziel | 1.467 (-4) | |
| 82 |
|
49 | Ziel | 1.381 (±0) | |
| 83 | Matthew Hodges | 48 | Ziel | 1.404 (-2) | |
| 84 | Chris Boden | 47 | Ziel | 1.382 (-1) | |
| 85 | Paul Wood | 46 | Ziel | 1.403 (-2) | |
| 86 | Paul Griggs | 45 | Ziel | 1.435 (-5) | |
| 87 | Ruben Russell | 44 | Ziel | 1.383 (-2) | |
| 88 | Felix De Hamel | 43 | Ziel | 1.585 (-14) | |
| 89 | Chris Langley | 42 | Ziel | 1.286 (+2) | |
| 90 | Matthew Keene | 41 | Ziel | 1.416 (-5) | |
| 91 |
|
40 | Ziel | 1.344 (-2) | |
| 92 | Steven Harley | 39 | Ziel | 1.355 (-3) | |
| 93 | Paul Tonks | 38 | Ziel | 1.367 (-4) | |
| 94 | Brett Castle | 37 | Ziel | 1.394 (-6) | |
| 95 | Jason Bing | 36 | Ziel | 1.453 (-9) | |
| 96 | Matthew Griffin | 35 | Ziel | 1.398 (-7) | |
| 97 | Charlie Rhodes | 34 | Ziel | 1.457 (-11) | |
| 98 | Chris Francis | 33 | Ziel | 1.403 (-9) | |
| 99 | Scott Martin | 32 | Ziel | 1.302 (-3) | |
| 100 | Philip Hitchman | 31 | Ziel | 1.265 (-3) | |
| 101 |
|
30 | Ziel | 1.288 (-4) | |
| 102 |
|
29 | Ziel | 1.306 (-5) | |
| 103 | David Channell | 28 | Ziel | 1.450 (-14) | |
| 104 |
|
27 | Ziel | 1.231 (-3) | |
| 105 | Colin Rixom | 26 | Ziel | 1.400 (-12) | |
| 106 | Aaron Carberry | 25 | Ziel | 1.272 (-5) | |
| 107 | Jj Juttla | 24 | Ziel | 1.303 (-7) | |
| 108 |
|
23 | Ziel | 1.274 (-6) | |
| 109 | Paul Steadman | 22 | Ziel | 1.245 (-6) | |
| 110 | Michael Halsey | 21 | Ziel | 1.314 (-9) | |
| 111 | Jamie Careless | 20 | Ziel | 1.279 (-8) | |
| 112 | James Martin | 19 | Ziel | 1.211 (-6) | |
| 113 | Nathan Stanmore | 18 | Ziel | 1.124 (-3) | |
| 114 | Brooke Marshall | 17 | Ziel | 1.406 (-15) | |
| 115 | Daniel Marshall | 16 | Ziel | 1.391 (-15) | |
| 116 | Ollie Carberry | 15 | Ziel | 1.266 (-10) | |
| 117 | Jessie Russell | 14 | Ziel | 1.292 (-11) | |
| 118 |
|
13 | Ziel | 1.605 (-28) | |