BRCA · Nr. 5
Southport
Podium
1/10th Offroad 2wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 131 | Ziel | 2.088 (+4) | |
| 2 | Ben Smith | 129 | Ziel | 2.018 (+5) | |
| 3 |
|
128 | Ziel | 2.290 (+1) | |
| 4 |
|
127 | Ziel | 2.004 (+5) | |
| 5 |
|
126 | Ziel | 2.288 (±0) | |
| 6 |
|
125 | Ziel | 1.974 (+5) | |
| 7 |
|
124 | Ziel | 1.997 (+4) | |
| 8 |
|
123 | Ziel | 1.747 (+13) | |
| 9 |
|
122 | Ziel | 1.700 (+15) | |
| 10 | Daniel Pole | 121 | Ziel | 1.864 (+7) | |
| 11 | Callum Akeroyd-Bench | 120 | Ziel | 1.775 (+10) | |
| 12 | Ryan Clarke | 119 | Ziel | 1.756 (+11) | |
| 13 | Phil Sleigh | 118 | Ziel | 1.916 (+3) | |
| 14 |
|
117 | Ziel | 1.817 (+7) | |
| 15 | Mark Anthony Jones | 116 | Ziel | 1.774 (+8) | |
| 16 | Kevin Hodkinson | 115 | Ziel | 1.607 (+17) | |
| 17 |
|
114 | Ziel | 1.767 (+7) | |
| 18 | Andrew Woods | 113 | Ziel | 1.719 (+10) | |
| 19 |
|
112 | Ziel | 1.781 (+6) | |
| 20 | Charlie Saunders | 111 | Ziel | 1.876 (+2) | |
| 21 | Lewis Hopkins | 110 | Ziel | 1.841 (+3) | |
| 22 | Matthew Thompson | 109 | Ziel | 1.868 (+1) | |
| 23 | Thomas Phipps | 108 | Ziel | 1.882 (±0) | |
| 24 |
|
107 | Ziel | 1.714 (+7) | |
| 25 | Iain Mellish | 106 | Ziel | 1.750 (+5) | |
| 26 | Matthew Peters | 105 | Ziel | 1.827 (+1) | |
| 27 | Archie Bowman | 104 | Ziel | 1.763 (+3) | |
| 28 | Aaron Nash | 103 | Ziel | 1.771 (+3) | |
| 29 | Tommy Dale | 102 | Ziel | 1.679 (+6) | |
| 30 | Matthew Drewett | 101 | Ziel | 1.784 (+1) | |
| 31 | Oliver Nattress | 100 | Ziel | 1.718 (+4) | |
| 32 | Ewan Tumilty | 99 | Ziel | 1.668 (+6) | |
| 33 | Abe Lyons | 98 | Ziel | 1.750 (+1) | |
| 34 |
|
97 | Ziel | 1.626 (+8) | |
| 35 | Harry Mears | 96 | Ziel | 1.705 (+3) | |
| 36 | Oscar Keen | 95 | Ziel | 1.606 (+8) | |
| 37 |
|
94 | Ziel | 1.771 (-2) | |
| 38 | Calum Trewartha | 93 | Ziel | 1.526 (+12) | |
| 39 | Hudson Knight | 92 | Ziel | 1.555 (+10) | |
| 40 |
|
91 | Ziel | 1.753 (-2) | |
| 41 | Keith Halsey | 90 | Ziel | 1.519 (+11) | |
| 42 |
|
89 | Ziel | 1.610 (+5) | |
| 43 | Ben Stephenson | 88 | Ziel | 1.564 (+7) | |
| 44 |
|
87 | Ziel | 1.651 (+2) | |
| 45 |
|
Oswestry | 86 | Ziel | 1.648 (+2) |
| 46 | Rhys Ward | 85 | Ziel | 1.541 (+8) | |
| 47 |
|
84 | Ziel | 1.720 (-4) | |
| 48 | Graham Lisle | 83 | Ziel | 1.536 (+7) | |
| 49 | Alex Pyatt | 82 | Ziel | 1.499 (+8) | |
| 50 |
|
81 | Ziel | 1.527 (+6) | |
| 51 |
|
80 | Ziel | 1.576 (+2) | |
| 52 |
|
79 | Ziel | 1.523 (+5) | |
| 53 | Mannie Panesar | 78 | Ziel | 1.585 (+1) | |
| 54 |
|
77 | Ziel | 1.446 (+9) | |
| 55 | David Scott | 76 | Ziel | 1.586 (±0) | |
| 56 | Harry Sayle | 75 | Ziel | 1.478 (+6) | |
| 57 | Rhys Trewartha | 74 | Ziel | 1.493 (+4) | |
| 58 | William Fisher | 73 | Ziel | 1.542 (+2) | |
| 59 | Liam Robinson | 72 | Ziel | 1.578 (-1) | |
| 60 |
|
71 | Ziel | 1.584 (-2) | |
| 61 | Roger Tugwood | 70 | Ziel | 1.562 (-1) | |
| 62 |
|
69 | Ziel | 1.560 (-2) | |
| 63 | Felix De Hamel | 68 | Ziel | 1.598 (-4) | |
| 64 |
|
67 | Ziel | 1.553 (-2) | |
| 65 | Lee Charnock | 66 | Ziel | 1.481 (+2) | |
| 66 | Hattie Tames | 65 | Ziel | 1.550 (-2) | |
| 67 | Seth Shillito-Everiss | 64 | Ziel | 1.561 (-3) | |
| 68 |
|
63 | Ziel | 1.486 (±0) | |
| 69 |
|
62 | Ziel | 1.516 (-2) | |
| 70 |
|
61 | Ziel | 1.577 (-6) | |
| 71 |
|
60 | Ziel | 1.581 (-7) | |
| 72 | Harry Saunders | 59 | Ziel | 1.505 (-2) | |
| 73 | Joshua Walton | 58 | Ziel | 1.546 (-6) | |
| 74 | Harry Weymouth | 57 | Ziel | 1.502 (-3) | |
| 75 | Ruben Russell | 56 | Ziel | 1.358 (+4) | |
| 76 | Steve Ashton | 55 | Ziel | 1.490 (-3) | |
| 77 | Paul Griggs | 54 | Ziel | 1.443 (-1) | |
| 78 | Craig Lomax | 53 | Ziel | 1.408 (±0) | |
| 79 |
|
52 | Ziel | 1.393 (+1) | |
| 80 | Alfie Castle | 51 | Ziel | 1.486 (-5) | |
| 81 | Brett Castle | 50 | Ziel | 1.422 (-2) | |
| 82 | Chris Boden | 49 | Ziel | 1.397 (-1) | |
| 83 | Matthew Hodges | 48 | Ziel | 1.411 (-2) | |
| 84 | Jason Green | 47 | Ziel | 1.402 (-2) | |
| 85 | James Procter | 46 | Ziel | 1.474 (-7) | |
| 86 |
|
45 | Ziel | 1.363 (-1) | |
| 87 |
|
44 | Ziel | 1.322 (±0) | |
| 88 | Andrew Shillito | 43 | Ziel | 1.461 (-7) | |
| 89 | Paul Tonks | 42 | Ziel | 1.381 (-3) | |
| 90 | James Gibbs | 41 | Ziel | 1.429 (-6) | |
| 91 | Jacob Thomlinson | 40 | Ziel | 1.458 (-8) | |
| 92 | Michael Halsey | 39 | Ziel | 1.332 (-2) | |
| 93 | Evie Tames | 38 | Ziel | 1.353 (-3) | |
| 94 |
|
37 | Ziel | 1.449 (-10) | |
| 95 |
|
36 | Ziel | 1.319 (-3) | |
| 96 | Aaron Carberry | 35 | Ziel | 1.284 (-2) | |
| 97 |
|
34 | Ziel | 1.410 (-8) | |
| 98 | Philip Hitchman | 33 | Ziel | 1.272 (-2) | |
| 99 |
|
32 | Ziel | 1.294 (-3) | |
| 100 |
|
31 | Ziel | 1.436 (-12) | |
| 101 | Stuart Robinson | 30 | Ziel | 1.467 (-13) | |
| 102 | Michael Finchetti | 29 | Ziel | 1.469 (-15) | |
| 103 | Scott Martin | 28 | Ziel | 1.302 (-5) | |
| 104 | Mark Keen | 27 | Ziel | 1.421 (-12) | |
| 105 | Steven Harley | 26 | Ziel | 1.358 (-9) | |
| 106 | Dominic Mawby | 25 | Ziel | 1.294 (-7) | |
| 107 |
|
24 | Ziel | 1.246 (-5) | |
| 108 | Nathan Stanmore | 23 | Ziel | 1.140 (-2) | |
| 109 | Chloe Ward | 22 | Ziel | 1.335 (-10) | |
| 110 | Jordan Coleman | 21 | Ziel | 1.435 (-16) | |
| 111 |
|
20 | Ziel | 1.385 (-13) | |
| 112 | Jamie Careless | 19 | Ziel | 1.292 (-9) | |
| 113 |
|
18 | Ziel | 1.284 (-9) | |
| 114 | Paul Steadman | 17 | Ziel | 1.273 (-9) | |
| 115 | James Martin | 16 | Ziel | 1.223 (-8) | |
| 116 | Jessie Russell | 15 | Ziel | 1.339 (-14) | |
| 117 | Ollie Carberry | 14 | Ziel | 1.307 (-12) | |