BRCA · Nr. 3
Boughton Raceway
Podium
1/10th Offroad 2wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Thomas Phipps | 131 | Ziel | 1.877 (+10) | |
| 2 |
|
129 | Ziel | 1.962 (+6) | |
| 3 | Tommy Hall | 128 | Ziel | 2.082 (+3) | |
| 4 | Ben Smith | 127 | Ziel | 2.007 (+4) | |
| 5 |
|
126 | Ziel | 2.287 (±0) | |
| 6 |
|
125 | Ziel | 1.995 (+4) | |
| 7 |
|
124 | Ziel | 2.289 (-1) | |
| 8 |
|
123 | Ziel | 1.990 (+3) | |
| 9 | Phil Sleigh | 122 | Ziel | 1.910 (+5) | |
| 10 | Callum Akeroyd-Bench | 121 | Ziel | 1.758 (+11) | |
| 11 | Daniel Pole | 120 | Ziel | 1.851 (+6) | |
| 12 | Charlie Saunders | 119 | Ziel | 1.868 (+5) | |
| 13 | Aaron Nash | 118 | Ziel | 1.764 (+9) | |
| 14 | Lewis Hopkins | 117 | Ziel | 1.832 (+6) | |
| 15 | Tommy Dale | 116 | Ziel | 1.676 (+13) | |
| 16 | Nick Goodall | 115 | Ziel | 1.713 (+11) | |
| 17 | Archie Bowman | 114 | Ziel | 1.754 (+8) | |
| 18 | Matthew Drewett | 113 | Ziel | 1.782 (+6) | |
| 19 | Iain Mellish | 112 | Ziel | 1.745 (+7) | |
| 20 | Matthew Thompson | 111 | Ziel | 1.863 (+2) | |
| 21 | Hudson Knight | 110 | Ziel | 1.538 (+19) | |
| 22 | Abe Lyons | 109 | Ziel | 1.753 (+6) | |
| 23 | Matthew Peters | 108 | Ziel | 1.829 (+2) | |
| 24 |
|
107 | Ziel | 1.731 (+6) | |
| 25 |
|
106 | Ziel | 1.776 (+3) | |
| 26 |
|
105 | Ziel | 1.768 (+3) | |
| 27 |
|
104 | Ziel | 1.613 (+11) | |
| 28 |
|
103 | Ziel | 1.774 (+2) | |
| 29 |
|
102 | Ziel | 1.700 (+5) | |
| 30 | Ewan Tumilty | 101 | Ziel | 1.659 (+8) | |
| 31 |
|
100 | Ziel | 1.810 (-1) | |
| 32 | Mark Anthony Jones | 99 | Ziel | 1.757 (+1) | |
| 33 | James Crockart | 98 | Ziel | 1.510 (+15) | |
| 34 |
|
97 | Ziel | 1.795 (-2) | |
| 35 |
|
96 | Ziel | 1.588 (+9) | |
| 36 | Kevin Hodkinson | 95 | Ziel | 1.576 (+9) | |
| 37 |
|
94 | Ziel | 1.605 (+7) | |
| 38 |
|
93 | Ziel | 1.753 (-1) | |
| 39 | Ewan Mulcahy | 92 | Ziel | 1.515 (+12) | |
| 40 | Seth Shillito-Everiss | 91 | Ziel | 1.553 (+10) | |
| 41 |
|
90 | Ziel | 1.675 (+2) | |
| 42 | Oscar Keen | 89 | Ziel | 1.599 (+5) | |
| 43 | Ben Stephenson | 88 | Ziel | 1.558 (+8) | |
| 44 |
|
87 | Ziel | 1.519 (+9) | |
| 45 | Callum Mitchell | 86 | Ziel | 1.495 (+10) | |
| 46 |
|
85 | Ziel | 1.582 (+5) | |
| 47 | Roger Tugwood | 84 | Ziel | 1.565 (+5) | |
| 48 | Harry Saunders | 83 | Ziel | 1.499 (+9) | |
| 49 | Alfie Castle | 82 | Ziel | 1.491 (+9) | |
| 50 | David Scott | 81 | Ziel | 1.585 (+3) | |
| 51 | William Fisher | 80 | Ziel | 1.531 (+6) | |
| 52 | Mannie Panesar | 79 | Ziel | 1.592 (+1) | |
| 53 |
|
78 | Ziel | 1.456 (+9) | |
| 54 | Keith Halsey | 77 | Ziel | 1.509 (+5) | |
| 55 |
|
76 | Ziel | 1.647 (-3) | |
| 56 | Steve Ashton | 75 | Ziel | 1.493 (+6) | |
| 57 | Joshua Walton | 74 | Ziel | 1.556 (+2) | |
| 58 |
|
Oswestry | 73 | Ziel | 1.638 (-4) |
| 59 | Matthew Hodges | 72 | Ziel | 1.410 (+9) | |
| 60 | Liam Robinson | 71 | Ziel | 1.580 (-1) | |
| 61 | Andrew Woods | 70 | Ziel | 1.700 (-9) | |
| 62 | Lee Charnock | 69 | Ziel | 1.481 (+4) | |
| 63 |
|
68 | Ziel | 1.565 (-2) | |
| 64 |
|
67 | Ziel | 1.582 (-4) | |
| 65 |
|
66 | Ziel | 1.516 (±0) | |
| 66 |
|
65 | Ziel | 1.570 (-4) | |
| 67 | Brett Castle | 64 | Ziel | 1.424 (+5) | |
| 68 | Philip Chapman | 63 | Ziel | 1.475 (+1) | |
| 69 | Jason Green | 62 | Ziel | 1.408 (+5) | |
| 70 | Richard Miller | 61 | Ziel | 1.489 (-1) | |
| 71 | Andrew Shillito | 60 | Ziel | 1.468 (±0) | |
| 72 | Jake Beacroft | 59 | Ziel | 1.448 (+1) | |
| 73 |
|
58 | Ziel | 1.372 (+5) | |
| 74 | James Gibbs | 57 | Ziel | 1.438 (+1) | |
| 75 |
|
56 | Ziel | 1.521 (-4) | |
| 76 | Owen Mclanachan | 55 | Ziel | 1.451 (±0) | |
| 77 | Rhys Ward | 54 | Ziel | 1.519 (-5) | |
| 78 |
|
53 | Ziel | 1.459 (-2) | |
| 79 | Alex Pyatt | 52 | Ziel | 1.491 (-4) | |
| 80 | Hattie Tames | 51 | Ziel | 1.550 (-9) | |
| 81 | Felix De Hamel | 50 | Ziel | 1.600 (-11) | |
| 82 | Jason Bing | 49 | Ziel | 1.463 (-4) | |
| 83 | Paul Griggs | 48 | Ziel | 1.450 (-4) | |
| 84 | Ruben Russell | 47 | Ziel | 1.353 (+2) | |
| 85 | Harry Sayle | 46 | Ziel | 1.469 (-6) | |
| 86 |
|
45 | Ziel | 1.492 (-8) | |
| 87 | Charlie Rhodes | 44 | Ziel | 1.469 (-7) | |
| 88 | Mark Keen | 43 | Ziel | 1.433 (-5) | |
| 89 | Jacob Thomlinson | 42 | Ziel | 1.470 (-7) | |
| 90 |
|
41 | Ziel | 1.468 (-8) | |
| 91 | Andy Manning | 40 | Ziel | 1.475 (-8) | |
| 92 | Craig Lomax | 39 | Ziel | 1.413 (-6) | |
| 93 | Paul Wood | 38 | Ziel | 1.388 (-5) | |
| 94 | Andrew Freeman | 37 | Ziel | 1.408 (-6) | |
| 95 | Matthew Griffin | 36 | Ziel | 1.405 (-6) | |
| 96 | Evie Tames | 35 | Ziel | 1.356 (-4) | |
| 97 |
|
34 | Ziel | 1.515 (-14) | |
| 98 | James Procter | 33 | Ziel | 1.481 (-12) | |
| 99 |
|
32 | Ziel | 1.301 (-3) | |
| 100 |
|
31 | Ziel | 1.418 (-9) | |
| 101 |
|
30 | Ziel | 1.368 (-8) | |
| 102 | Michael Halsey | 29 | Ziel | 1.338 (-6) | |
| 103 | Steven Harley | 28 | Ziel | 1.373 (-9) | |
| 104 |
|
27 | Ziel | 1.392 (-9) | |
| 105 |
|
26 | Ziel | 1.398 (-10) | |
| 106 | Paul Tonks | 25 | Ziel | 1.384 (-10) | |
| 107 | Chris Langley | 24 | Ziel | 1.291 (-6) | |
| 108 |
|
23 | Ziel | 1.328 (-8) | |
| 109 | Scott Martin | 22 | Ziel | 1.302 (-7) | |
| 110 | Kamran Wells | 21 | Ziel | 1.465 (-16) | |
| 111 | Aaron Carberry | 20 | Ziel | 1.286 (-7) | |
| 112 | Philip Hitchman | 19 | Ziel | 1.274 (-7) | |
| 113 | Paul Steadman | 18 | Ziel | 1.291 (-9) | |
| 114 | Jj Juttla | 17 | Ziel | 1.341 (-12) | |
| 115 |
|
16 | Ziel | 1.322 (-11) | |
| 116 | Chloe Ward | 15 | Ziel | 1.351 (-13) | |
| 117 | Nathan Stanmore | 14 | Ziel | 1.145 (-5) | |
| 118 | James Martin | 13 | Ziel | 1.237 (-8) | |
| 119 | Ollie Carberry | 12 | Ziel | 1.331 (-13) | |
| 120 |
|
11 | Ziel | 1.255 (-10) | |