BRCA · Nr. 1
HERTS
Podium
1/10th Offroad 2wd
Ergebnis
| Pos | Fahrer | Team | Punkte | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 130 | Ziel | 2.076 (+5) | |
| 2 |
|
130 | Ziel | 2.289 (+1) | |
| 3 |
|
128 | Ziel | 1.985 (+6) | |
| 4 |
|
127 | Ziel | 2.288 (±0) | |
| 5 |
|
126 | Ziel | 1.847 (+10) | |
| 6 |
|
125 | Ziel | 1.950 (+6) | |
| 7 | Thomas Phipps | 124 | Ziel | 1.862 (+9) | |
| 8 | Oliver Nattress | 123 | Ziel | 1.715 (+15) | |
| 9 |
|
122 | Ziel | 1.989 (+3) | |
| 10 | Ben Smith | 121 | Ziel | 1.997 (+3) | |
| 11 | Oscar Keen | 120 | Ziel | 1.594 (+21) | |
| 12 | Matthew Drewett | 119 | Ziel | 1.771 (+11) | |
| 13 |
|
118 | Ziel | 1.661 (+17) | |
| 14 | Charlie Saunders | 117 | Ziel | 1.855 (+6) | |
| 15 |
|
116 | Ziel | 1.765 (+10) | |
| 16 |
|
115 | Ziel | 1.770 (+9) | |
| 17 | Tommy Dale | 114 | Ziel | 1.653 (+15) | |
| 18 |
|
113 | Ziel | 1.811 (+6) | |
| 19 | Archie Bowman | 112 | Ziel | 1.749 (+9) | |
| 20 | Daniel Pole | 111 | Ziel | 1.837 (+4) | |
| 21 | Nick Goodall | 110 | Ziel | 1.690 (+12) | |
| 22 |
|
109 | Ziel | 1.727 (+9) | |
| 23 | Abe Lyons | 108 | Ziel | 1.745 (+7) | |
| 24 | Matthew Thompson | 107 | Ziel | 1.857 (+2) | |
| 25 | Aaron Nash | 106 | Ziel | 1.750 (+6) | |
| 26 | Matthew Peters | 105 | Ziel | 1.824 (+2) | |
| 27 |
|
104 | Ziel | 1.728 (+6) | |
| 28 | Andrew Woods | 103 | Ziel | 1.706 (+7) | |
| 29 |
|
102 | Ziel | 1.780 (+3) | |
| 30 | Lewis Hopkins | 101 | Ziel | 1.823 (±0) | |
| 31 | Phil Sleigh | 100 | Ziel | 1.902 (-3) | |
| 32 | Callum Akeroyd-Bench | 99 | Ziel | 1.748 (+3) | |
| 33 |
|
98 | Ziel | 1.797 (±0) | |
| 34 |
|
97 | Ziel | 1.699 (+5) | |
| 35 | Iain Mellish | 96 | Ziel | 1.738 (+2) | |
| 36 |
|
95 | Ziel | 1.759 (+1) | |
| 37 | Ryan Clarke | 94 | Ziel | 1.737 (+2) | |
| 38 | Mannie Panesar | 93 | Ziel | 1.597 (+10) | |
| 39 | Harry Mears | 92 | Ziel | 1.700 (+3) | |
| 40 |
|
Oswestry | 91 | Ziel | 1.641 (+5) |
| 41 | Ewan Tumilty | 90 | Ziel | 1.642 (+6) | |
| 42 | Calum Trewartha | 89 | Ziel | 1.505 (+14) | |
| 43 | Felix De Hamel | 88 | Ziel | 1.603 (+7) | |
| 44 | William Fisher | 87 | Ziel | 1.522 (+12) | |
| 45 |
|
86 | Ziel | 1.525 (+11) | |
| 46 |
|
85 | Ziel | 1.596 (+6) | |
| 47 | Mark Anthony Jones | 84 | Ziel | 1.758 (-4) | |
| 48 |
|
83 | Ziel | 1.520 (+10) | |
| 49 | Liam Robinson | 82 | Ziel | 1.567 (+7) | |
| 50 | Kevin Hodkinson | 81 | Ziel | 1.568 (+6) | |
| 51 | David Scott | 80 | Ziel | 1.574 (+5) | |
| 52 |
|
79 | Ziel | 1.625 (+2) | |
| 53 |
|
78 | Ziel | 1.593 (+3) | |
| 54 | Hattie Tames | 77 | Ziel | 1.563 (+4) | |
| 55 |
|
76 | Ziel | 1.572 (+3) | |
| 56 | Rhys Ward | 75 | Ziel | 1.513 (+7) | |
| 57 |
|
74 | Ziel | 1.598 (+1) | |
| 58 | Richard Miller | 73 | Ziel | 1.493 (+7) | |
| 59 |
|
72 | Ziel | 1.582 (+1) | |
| 60 | Harry Weymouth | 71 | Ziel | 1.505 (+5) | |
| 61 | Harry Saunders | 70 | Ziel | 1.484 (+7) | |
| 62 | Ben Stephenson | 69 | Ziel | 1.543 (+3) | |
| 63 | Andy Manning | 68 | Ziel | 1.472 (+6) | |
| 64 |
|
67 | Ziel | 1.573 (-1) | |
| 65 |
|
66 | Ziel | 1.574 (-1) | |
| 66 | Graham Lisle | 65 | Ziel | 1.526 (+1) | |
| 67 |
|
64 | Ziel | 1.755 (-13) | |
| 68 | Seth Shillito-Everiss | 63 | Ziel | 1.527 (+1) | |
| 69 |
|
62 | Ziel | 1.653 (-8) | |
| 70 | James Crockart | 61 | Ziel | 1.495 (+2) | |
| 71 | Roger Tugwood | 60 | Ziel | 1.557 (-2) | |
| 72 |
|
59 | Ziel | 1.569 (-4) | |
| 73 | Ewan Mulcahy | 58 | Ziel | 1.499 (±0) | |
| 74 | Matthew Hodges | 57 | Ziel | 1.399 (+5) | |
| 75 |
|
56 | Ziel | 1.434 (+3) | |
| 76 |
|
55 | Ziel | 1.507 (-1) | |
| 77 | Mark Keen | 54 | Ziel | 1.438 (+2) | |
| 78 | Rhys Trewartha | 53 | Ziel | 1.498 (-2) | |
| 79 |
|
52 | Ziel | 1.533 (-5) | |
| 80 | Jacob Thomlinson | 51 | Ziel | 1.467 (-1) | |
| 81 | Callum Mitchell | 50 | Ziel | 1.482 (-2) | |
| 82 | Alex Pyatt | 49 | Ziel | 1.495 (-4) | |
| 83 | Philip Chapman | 48 | Ziel | 1.481 (-4) | |
| 84 | Owen Mclanachan | 47 | Ziel | 1.444 (-1) | |
| 85 | Keith Halsey | 46 | Ziel | 1.512 (-6) | |
| 86 | Lee Charnock | 45 | Ziel | 1.475 (-4) | |
| 87 |
|
44 | Ziel | 1.391 (±0) | |
| 88 |
|
43 | Ziel | 1.633 (-16) | |
| 89 | Chris Boden | 42 | Ziel | 1.395 (-1) | |
| 90 | James Procter | 41 | Ziel | 1.493 (-7) | |
| 91 | Andrew Shillito | 40 | Ziel | 1.467 (-7) | |
| 92 | Hudson Knight | 39 | Ziel | 1.504 (-8) | |
| 93 |
|
38 | Ziel | 1.512 (-10) | |
| 94 |
|
37 | Ziel | 1.443 (-6) | |
| 95 | Harry Sayle | 36 | Ziel | 1.488 (-9) | |
| 96 | Craig Lomax | 35 | Ziel | 1.421 (-6) | |
| 97 | Alfie Castle | 34 | Ziel | 1.475 (-9) | |
| 98 | Charlie Rhodes | 33 | Ziel | 1.480 (-10) | |
| 99 | Jason Bing | 32 | Ziel | 1.467 (-9) | |
| 100 | Paul Griggs | 31 | Ziel | 1.455 (-10) | |
| 101 |
|
30 | Ziel | 1.462 (-10) | |
| 102 |
|
29 | Ziel | 1.401 (-7) | |
| 103 | Steve Ashton | 28 | Ziel | 1.487 (-13) | |
| 104 | Evie Tames | 27 | Ziel | 1.359 (-6) | |
| 105 | Paul Wood | 26 | Ziel | 1.398 (-8) | |
| 106 | Jake Beacroft | 25 | Ziel | 1.447 (-11) | |
| 107 |
|
24 | Ziel | 1.309 (-4) | |
| 108 |
|
23 | Ziel | 1.427 (-11) | |
| 109 | Matthew Griffin | 22 | Ziel | 1.412 (-11) | |
| 110 | Steven Harley | 21 | Ziel | 1.390 (-10) | |
| 111 |
|
20 | Ziel | 1.373 (-10) | |
| 112 | Michael Halsey | 19 | Ziel | 1.346 (-9) | |
| 113 | Aaron Carberry | 18 | Ziel | 1.294 (-7) | |
| 114 | James Gibbs | 17 | Ziel | 1.443 (-16) | |
| 115 |
|
16 | Ziel | 1.408 (-13) | |
| 116 | Chris Langley | 15 | Ziel | 1.300 (-8) | |
| 117 | Kamran Wells | 14 | Ziel | 1.482 (-18) | |
| 118 | David Rolfe | 13 | Ziel | 1.481 (-19) | |
| 119 | Paul Tonks | 12 | Ziel | 1.394 (-14) | |
| 120 | Stuart Robinson | 11 | Ziel | 1.480 (-20) | |