BRCA
Saison 2023
Fahrerwertung
→ seitlich wischen für alle Spalten
| Pos | Fahrer | Team | Pkt | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||||||
| 101 | Ruben Russell | 167 | 86. 45 | 93. 38 | 96. 35 | 82. 49 | |||
| 102 | Stephen Davis | 163 | 81. 50 | 91. 40 | 94. 37 | – | 95. 36 | ||
| 103 | Joseph Howson | 162 | 49. 82 | 51. 80 | – | – | – | – | |
| 104 | Philip Hitchman | 160 | 98. 33 | 93. 38 | – | 90. 41 | 83. 48 | ||
| 105 | Nicholas Harwood | 159 | – | 87. 44 | 87. 44 | – | 98. 33 | 93. 38 | |
| 106 |
|
143 | 102. 29 | 103. 28 | – | 91. 40 | 85. 46 | – | |
| 107 | Leon Morrell | 124 | – | 86. 45 | – | – | – | 52. 79 | |
| 108 |
|
121 | – | – | – | – | 10. 121 | – | |
| 109 | Aaron Carberry | 121 | – | 101. 30 | 106. 25 | 104. 27 | 92. 39 | ||
| 110 | Kenneth Fung | 121 | 107. 24 | 95. 36 | – | 102. 29 | – | 99. 32 | |
| 111 | Owen Mclanachan | 119 | 101. 30 | – | 80. 51 | – | 93. 38 | – | |
| 112 | Trevor Bone | 119 | 106. 25 | 101. 30 | 98. 33 | – | 100. 31 | ||
| 113 | Scott Martin | 116 | – | 118. 13 | 104. 27 | 100. 31 | – | 86. 45 | |
| 114 | Dominic Mawby | 115 | 112. 19 | 97. 34 | – | 97. 34 | 103. 28 | – | |
| 115 | Nathan Stanmore | 108 | 109. 22 | 97. 34 | – | 108. 23 | 102. 29 | ||
| 116 | Andrew Woods | 107 | – | – | – | 24. 107 | – | – | |
| 117 |
|
106 | – | – | – | 25. 106 | – | – | |
| 118 |
|
106 | 96. 35 | – | 60. 71 | – | – | – | |
| 119 | Jamie Careless | 103 | 113. 18 | 102. 29 | – | 104. 27 | 102. 29 | – | |
| 120 | Kevin Hodkinson | 102 | – | – | – | 29. 102 | – | – | |
| 121 |
|
100 | – | – | – | 31. 100 | – | – | |
| 122 | Ian Parker | 99 | 112. 19 | 99. 32 | 108. 23 | 106. 25 | – | ||
| 123 |
|
97 | – | – | – | 34. 97 | – | – | |
| 124 | Oliver Barton | 96 | 118. 13 | 114. 17 | 102. 29 | – | – | 94. 37 | |
| 125 | Chris Langley | 95 | – | – | 103. 28 | – | 97. 34 | 98. 33 | |
| 126 |
|
91 | 40. 91 | – | – | – | – | – | |
| 127 | Chloe Ward | 91 | 113. 18 | 106. 25 | 107. 24 | 107. 24 | – | ||
| 128 | Michael Kirby | 88 | 111. 20 | 89. 42 | – | 105. 26 | – | – | |
| 129 |
|
87 | 90. 41 | – | 85. 46 | – | – | – | |
| 130 |
|
86 | – | 45. 86 | – | – | – | – | |
| 131 | James Martin | 85 | – | 117. 14 | 107. 24 | 114. 17 | – | 101. 30 | |
| 132 | Liam Toole | 83 | – | 48. 83 | – | – | – | – | |
| 133 | Steven Thurlbourne | 83 | 110. 21 | – | 95. 36 | – | 105. 26 | – | |
| 134 | Martyn Hadley | 81 | – | 50. 81 | – | – | – | – | |
| 135 |
|
80 | – | – | – | – | 51. 80 | – | |
| 136 |
|
77 | – | – | 54. 77 | – | – | – | |
| 137 | Ben Stephenson | 75 | – | – | – | – | 56. 75 | – | |
| 138 | Seth Shillito | 73 | – | – | – | – | 58. 73 | – | |
| 139 | Matthew Keene | 73 | – | – | – | – | – | 58. 73 | |
| 140 | Paul Steadman | 72 | 117. 14 | 116. 15 | – | 110. 21 | 109. 22 | – | |
| 141 |
|
70 | 61. 70 | – | – | – | – | – | |
| 142 | David Myszkowski | 69 | – | – | – | 62. 69 | – | – | |
| 143 | Andrew Freeman | 67 | – | – | 100. 31 | – | 95. 36 | – | |
| 144 |
|
63 | – | – | – | 68. 63 | – | – | |
| 145 |
|
58 | – | – | – | – | – | 73. 58 | |
| 146 | Martin Long | 58 | – | – | 73. 58 | – | – | – | |
| 147 |
|
54 | – | – | – | – | – | 77. 54 | |
| 148 | Phil Campbell | 54 | – | – | – | – | 77. 54 | – | |
| 149 | Richard Thierens | 53 | – | – | – | 78. 53 | – | – | |
| 150 | David Partridge | 50 | – | 111. 20 | – | 101. 30 | – | – | |
| 151 | Oliver Frost | 48 | – | – | 83. 48 | – | – | – | |
| 152 |
|
46 | – | – | – | – | – | 85. 46 | |
| 153 | Mark Cox | 46 | – | 85. 46 | – | – | – | – | |
| 154 | George Shelley | 44 | – | – | – | – | – | 87. 44 | |
| 155 | Philip Chapman | 43 | – | 88. 43 | – | – | – | – | |
| 156 | Jake Beacroft | 43 | – | – | – | – | – | 88. 43 | |
| 157 | David O'Brien | 42 | – | – | – | – | – | 89. 42 | |
| 158 | Martyn Ewing | 42 | – | – | 89. 42 | – | – | – | |
| 159 | Rick Greenwood | 42 | – | – | – | 89. 42 | – | – | |
| 160 |
|
41 | – | – | – | – | – | 90. 41 | |
| 161 | Terry House | 41 | 115. 16 | 106. 25 | – | – | – | – | |
| 162 | Cameron Charity | 40 | – | – | – | – | 91. 40 | – | |
| 163 | Paul Griggs | 39 | – | – | – | – | 92. 39 | – | |
| 164 | Kevin Greenway | 37 | – | 94. 37 | – | – | – | – | |
| 165 | Adrian Speed | 36 | – | – | – | 95. 36 | – | – | |
| 166 | Chris Francis | 35 | – | – | – | – | – | 96. 35 | |
| 167 | Chris Rollins | 35 | – | 96. 35 | – | – | – | – | |
| 168 | Colin Rixom | 34 | – | – | – | – | – | 97. 34 | |
| 169 | Craig Russell | 32 | – | – | – | – | 99. 32 | – | |
| 170 | Andrew Shillito | 31 | – | – | – | – | 100. 31 | – | |
| 171 | Daniel Vickers | 27 | – | 104. 27 | – | – | – | – | |
| 172 | Shaun Hensby | 26 | – | – | 105. 26 | – | – | – | |
| 173 | Kevin Dymond | 24 | – | 107. 24 | – | – | – | – | |
| 174 | Martin Williams | 23 | – | 108. 23 | – | – | – | – | |
| 175 | Chris Cooke | 22 | – | 109. 22 | – | – | – | – | |
| 176 |
|
22 | – | – | – | 109. 22 | – | – | |
| 177 | Michael Finchett | 19 | – | – | – | 112. 19 | – | – | |
| 178 | Andrew Hall | 18 | – | – | – | 113. 18 | – | – | |
| 179 | Callum Sidaway | 16 | – | 115. 16 | – | – | – | – | |
| 180 | Paul Ainscow | 15 | 116. 15 | – | – | – | – | – | |
| 181 |
|
12 | 119. 12 | – | – | – | – | – | |
Rennkalender
| Nr. | Rennen | Ort | Land | Datum |
|---|---|---|---|---|
| 1 | Robinhood Raceway | Robinhood Raceway |
|
16.04.2023 |
| 2 | Mendip Raceway | Mendip Raceway |
|
21.05.2023 |
| 3 | Boughton Raceway | Boughton Raceway |
|
11.06.2023 |
| 4 | Southport | Southport |
|
25.06.2023 |
| 5 | Robin Hood Raceway | Robin Hood Raceway |
|
09.07.2023 |
| 6 | TORCH | TORCH |
|
06.08.2023 |