BRCA · Nr. 3
Mendip Raceway
Podium
1/10th Offroad 4wd
Ergebnis
| Pos | Fahrer | Punkte | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 |
|
131 | Ziel | 1.907 (+8) |
| 2 | Tommy Hall | 129 | Ziel | 1.968 (+6) |
| 3 |
|
128 | Ziel | 2.279 (+1) |
| 4 |
|
127 | Ziel | 2.272 (±0) |
| 5 | Ben Smith | 126 | Ziel | 1.947 (+5) |
| 6 |
|
125 | Ziel | 1.898 (+6) |
| 7 |
|
124 | Ziel | 1.907 (+5) |
| 8 | Matthew Peters | 123 | Ziel | 1.692 (+15) |
| 9 |
|
122 | Ziel | 1.950 (+3) |
| 10 | Daniel Pole | 121 | Ziel | 1.589 (+21) |
| 11 | Charlie Saunders | 120 | Ziel | 1.683 (+14) |
| 12 |
|
119 | Ziel | 1.896 (+3) |
| 13 | Archie Bowman | 118 | Ziel | 1.585 (+19) |
| 14 | Matthew Thompson | 117 | Ziel | 1.760 (+9) |
| 15 |
|
116 | Ziel | 1.919 (+2) |
| 16 |
|
115 | Ziel | 1.843 (+4) |
| 17 |
|
114 | Ziel | 1.557 (+19) |
| 18 | Lewis Hopkins | 113 | Ziel | 1.674 (+11) |
| 19 |
|
112 | Ziel | 1.838 (+3) |
| 20 | Aaron Nash | 111 | Ziel | 1.561 (+18) |
| 21 | Harry Mears | 110 | Ziel | 1.625 (+13) |
| 22 | Phil Sleigh | 109 | Ziel | 1.906 (-1) |
| 23 | James Chappell | 108 | Ziel | 1.599 (+13) |
| 24 |
|
107 | Ziel | 1.884 (-1) |
| 25 | Abe Lyons | 106 | Ziel | 1.505 (+20) |
| 26 | Stephen Brown | 105 | Ziel | 1.554 (+15) |
| 27 |
|
104 | Ziel | 1.724 (+5) |
| 28 | William Callan | 103 | Ziel | 1.642 (+8) |
| 29 | Callum Akeroyd-Bench | 102 | Ziel | 1.634 (+9) |
| 30 | Ethan Chappell | 101 | Ziel | 1.552 (+14) |
| 31 |
|
100 | Ziel | 1.606 (+10) |
| 32 | Mark Anthony Jones | 99 | Ziel | 1.667 (+6) |
| 33 |
|
98 | Ziel | 1.642 (+7) |
| 34 | Ryan Clarke | 97 | Ziel | 1.624 (+7) |
| 35 |
|
96 | Ziel | 1.844 (-4) |
| 36 | Oliver Nattress | 95 | Ziel | 1.557 (+11) |
| 37 | Matthew Drewett | 94 | Ziel | 1.584 (+9) |
| 38 | Tyler Liddle | 93 | Ziel | 1.754 (-2) |
| 39 | William Goodwin | 92 | Ziel | 1.526 (+11) |
| 40 | Hattie Tames | 91 | Ziel | 1.520 (+11) |
| 41 | Daniel Smith | 90 | Ziel | 1.498 (+12) |
| 42 | Ewan Tumilty | 89 | Ziel | 1.458 (+15) |
| 43 |
|
88 | Ziel | 1.577 (+6) |
| 44 |
|
87 | Ziel | 1.807 (-7) |
| 45 |
|
86 | Ziel | 1.648 (+1) |
| 46 |
|
85 | Ziel | 1.675 (-1) |
| 47 | Liam Robinson | 84 | Ziel | 1.504 (+9) |
| 48 | Liam Toole | 83 | Ziel | 1.514 (+8) |
| 49 | Lewis Williamson | 82 | Ziel | 1.559 (+4) |
| 50 | Martyn Hadley | 81 | Ziel | 1.452 (+11) |
| 51 | Joseph Howson | 80 | Ziel | 1.768 (-8) |
| 52 |
|
79 | Ziel | 1.489 (+7) |
| 53 |
|
78 | Ziel | 1.515 (+5) |
| 54 |
|
77 | Ziel | 1.641 (-3) |
| 55 | Mannie Panesar | 76 | Ziel | 1.556 (+2) |
| 56 |
|
75 | Ziel | 1.539 (+2) |
| 57 | Graham Lisle | 74 | Ziel | 1.498 (+5) |
| 58 |
|
73 | Ziel | 1.541 (+1) |
| 59 | Keith Halsey | 72 | Ziel | 1.511 (+3) |
| 60 |
|
71 | Ziel | 1.554 (-1) |
| 61 |
|
70 | Ziel | 1.498 (+3) |
| 62 | Tommy Dale | 69 | Ziel | 1.488 (+4) |
| 63 |
|
68 | Ziel | 1.626 (-6) |
| 64 | Lee Charnock | 67 | Ziel | 1.464 (+4) |
| 65 | Liam Bone | 66 | Ziel | 1.473 (+3) |
| 66 |
|
65 | Ziel | 1.528 (-1) |
| 67 | Andy Manning | 64 | Ziel | 1.478 (+1) |
| 68 | Chris Boden | 63 | Ziel | 1.343 (+9) |
| 69 |
|
62 | Ziel | 1.565 (-4) |
| 70 |
|
61 | Ziel | 1.476 (±0) |
| 71 | Joshua Walton | 60 | Ziel | 1.496 (-1) |
| 72 | Rhys Ward | 59 | Ziel | 1.467 (±0) |
| 73 | Harry Saunders | 58 | Ziel | 1.398 (+4) |
| 74 | Paul Wood | 57 | Ziel | 1.442 (+1) |
| 75 | Stewart Baldridge | 56 | Ziel | 1.328 (+7) |
| 76 |
|
55 | Ziel | 1.308 (+7) |
| 77 | Dylan Richardson | 54 | Ziel | 1.448 (±0) |
| 78 | Matthew Hodges | 53 | Ziel | 1.470 (-3) |
| 79 | Evie Tames | 52 | Ziel | 1.376 (+2) |
| 80 |
|
51 | Ziel | 1.319 (+5) |
| 81 | Stephen Davis | 50 | Ziel | 1.389 (±0) |
| 82 |
|
49 | Ziel | 1.651 (-17) |
| 83 |
|
48 | Ziel | 1.425 (-2) |
| 84 |
|
47 | Ziel | 1.437 (-4) |
| 85 | Mark Cox | 46 | Ziel | 1.493 (-7) |
| 86 | Leon Morrell | 45 | Ziel | 1.421 (-3) |
| 87 | Nicholas Harwood | 44 | Ziel | 1.475 (-8) |
| 88 | Philip Chapman | 43 | Ziel | 1.492 (-8) |
| 89 | Michael Kirby | 42 | Ziel | 1.441 (-6) |
| 90 | Michael Halsey | 41 | Ziel | 1.466 (-8) |
| 91 | Craig Gibson | 40 | Ziel | 1.414 (-6) |
| 92 |
|
39 | Ziel | 1.352 (-2) |
| 93 | Philip Hitchman | 38 | Ziel | 1.392 (-5) |
| 94 | Kevin Greenway | 37 | Ziel | 1.489 (-11) |
| 95 | Kenneth Fung | 36 | Ziel | 1.432 (-8) |
| 96 | Chris Rollins | 35 | Ziel | 1.410 (-7) |
| 97 | Dominic Mawby | 34 | Ziel | 1.421 (-9) |
| 98 | Tony Haines | 33 | Ziel | 1.405 (-7) |
| 99 | Ruben Russell | 32 | Ziel | 1.327 (-4) |
| 100 | Dominique Tranquille | 31 | Ziel | 1.415 (-9) |
| 101 | Trevor Bone | 30 | Ziel | 1.453 (-13) |
| 102 | Jamie Careless | 29 | Ziel | 1.454 (-13) |
| 103 |
|
28 | Ziel | 1.376 (-9) |
| 104 | Daniel Vickers | 27 | Ziel | 1.382 (-9) |
| 105 | Daniel Laithwaite | 26 | Ziel | 1.473 (-15) |
| 106 | Terry House | 25 | Ziel | 1.417 (-13) |
| 107 | Kevin Dymond | 24 | Ziel | 1.459 (-15) |
| 108 | Martin Williams | 23 | Ziel | 1.483 (-17) |
| 109 | Chris Cooke | 22 | Ziel | 1.483 (-17) |
| 110 | Aaron Carberry | 21 | Ziel | 1.462 (-18) |
| 111 | David Partridge | 20 | Ziel | 1.482 (-18) |
| 112 | Ian Parker | 19 | Ziel | 1.279 (-7) |
| 113 | Chloe Ward | 18 | Ziel | 1.461 (-18) |
| 114 | Oliver Barton | 17 | Ziel | 1.297 (-9) |
| 115 | Callum Sidaway | 16 | Ziel | 1.480 (-20) |
| 116 | Paul Steadman | 15 | Ziel | 1.461 (-19) |
| 117 | James Martin | 14 | Ziel | 1.408 (-16) |
| 118 | Scott Martin | 13 | Ziel | 1.385 (-15) |
| 119 | Nathan Stanmore | 12 | Ziel | 1.241 (-9) |
| 120 |
|
11 | Ziel | 1.767 (-38) |