Podium

1/10th Offroad 4wd

Ergebnis

107 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Großbritannien Lee Martin 131 Ziel 2.267 (+2)
2 Polen Michal Orlowski Automobilklub Polski Automobilklub Polski 129 Ziel 2.012 (+7)
3 Großbritannien Neil Cragg 128 Ziel 2.239 (+2)
4 Großbritannien Elliot Boots 127 Ziel 1.986 (+6)
5 Großbritannien Tom Cockerill BRCA BRCA 126 Ziel 2.120 (+3)
6 Großbritannien Tom Yardy 125 Ziel 2.147 (+2)
7 Großbritannien Paul Crompton 124 Ziel 1.871 (+9)
8 Phil Sleigh 123 Ziel 1.802 (+11)
9 Großbritannien Greg Williams 122 Ziel 1.941 (+5)
10 Ben Smith 121 Ziel 1.769 (+12)
11 Großbritannien Jack Neal 120 Ziel 1.881 (+6)
12 Großbritannien Dominic Nunn 119 Ziel 1.734 (+12)
13 Großbritannien Craig Collinson 118 Ziel 2.090 (-1)
14 Großbritannien Ellis Stafford 117 Ziel 2.026 (±0)
15 Iain Mellish 116 Ziel 1.718 (+12)
16 Großbritannien James Helliwell 115 Ziel 1.860 (+5)
17 Großbritannien Josh Holdsworth 114 Ziel 1.697 (+12)
18 Großbritannien Ben Pugh 113 Ziel 1.816 (+6)
19 Großbritannien Richard Barton 112 Ziel 1.911 (+2)
20 Großbritannien Danny McGee 111 Ziel 2.080 (-4)
21 Großbritannien Luke Holdsworth 110 Ziel 1.729 (+7)
22 Großbritannien Steve Brown 109 Ziel 1.744 (+7)
23 Großbritannien Ed Kerry 108 Ziel 1.858 (+2)
24 Tommy Hall 107 Ziel 1.729 (+7)
25 Großbritannien Tony Bishop 106 Ziel 1.751 (+5)
26 Großbritannien David Poulter Eden Park Raceway Eden Park Raceway 105 Ziel 1.847 (+1)
27 Großbritannien Mathew Dodd 104 Ziel 1.788 (+3)
28 Joseph Howson 103 Ziel 1.663 (+9)
29 Großbritannien Jamie Hall 102 Ziel 1.683 (+7)
30 Großbritannien Allan O'Brien 101 Ziel 1.763 (+2)
31 Großbritannien Eugene Galley 100 Ziel 1.827 (-1)
32 Großbritannien David Orbell 99 Ziel 1.719 (+4)
33 Großbritannien Tony Evdoka 98 Ziel 1.625 (+9)
34 Steve Haskins 97 Ziel 1.541 (+12)
35 Harry Brittain 96 Ziel 1.544 (+12)
36 Großbritannien William Venables 95 Ziel 1.653 (+6)
37 Mark Anthony Jones 94 Ziel 1.558 (+11)
38 Großbritannien Karl Marsden 93 Ziel 1.627 (+6)
39 Großbritannien Ben Jemison 92 Ziel 1.874 (-7)
40 Großbritannien David Snee 91 Ziel 1.653 (+4)
41 David Scott 90 Ziel 1.463 (+14)
42 Großbritannien Kit Jones 89 Ziel 1.770 (-4)
43 Großbritannien Steven Pierce 88 Ziel 1.664 (+1)
44 Großbritannien Daniel Austin 87 Ziel 1.581 (+6)
45 Großbritannien Chris Pattinson 86 Ziel 1.578 (+5)
46 Großbritannien Nick Caro 85 Ziel 1.594 (+4)
47 Großbritannien Joel Maher 84 Ziel 1.623 (+1)
48 Großbritannien Nick Gurnell 83 Ziel 1.541 (+5)
49 Großbritannien Alec Springer 82 Ziel 1.567 (+4)
50 Großbritannien Joseph Cockill 81 Ziel 1.458 (+9)
51 Großbritannien Brett Birch 80 Ziel 1.658 (-2)
52 Andrew Wesson 79 Ziel 1.584 (+1)
53 Alex Haywood 78 Ziel 1.588 (+1)
54 Großbritannien Laura Hicklin 77 Ziel 1.559 (+1)
55 Lee Romang 76 Ziel 1.527 (+3)
56 Richard Miller 75 Ziel 1.456 (+6)
57 Großbritannien Tristram Neal 74 Ziel 1.755 (-11)
58 Chris Foster 73 Ziel 1.506 (+3)
59 Großbritannien Natalie Williams 72 Ziel 1.373 (+10)
60 Großbritannien David Burton 71 Ziel 1.588 (-2)
61 Großbritannien Ashley Caunt 70 Ziel 1.639 (-7)
62 Philip Carrick 69 Ziel 1.489 (+2)
63 Großbritannien Freddie Russell 68 Ziel 1.481 (+2)
64 Großbritannien Richard Thorpe 67 Ziel 1.431 (+4)
65 George Fairweather 66 Ziel 1.507 (±0)
66 Mark Lewis 65 Ziel 1.499 (-1)
67 Großbritannien Daniel Robins 64 Ziel 1.334 (+8)
68 Duncan Rist 63 Ziel 1.434 (+3)
69 James Crockart 62 Ziel 1.498 (-2)
70 Großbritannien Stuart Harlow 61 Ziel 1.514 (-4)
71 Martin Long 60 Ziel 1.471 (-2)
72 Großbritannien John Myall 59 Ziel 1.471 (-2)
73 Tyler Liddle 58 Ziel 1.415 (±0)
74 Großbritannien Mark Hall 57 Ziel 1.433 (-1)
75 Brandon Young 56 Ziel 1.466 (-4)
76 Matthew Ward 55 Ziel 1.407 (-1)
77 Großbritannien James Dixon 54 Ziel 1.562 (-10)
78 Archie Bowman 53 Ziel 1.365 (±0)
79 Jody Howard 52 Ziel 1.464 (-4)
80 Chris Green 51 Ziel 1.472 (-6)
81 Leon Morrell 50 Ziel 1.429 (-4)
82 Jason Green 49 Ziel 1.400 (-3)
83 Stuart Joyce 48 Ziel 1.491 (-9)
84 Mark Gudgeon 47 Ziel 1.459 (-7)
85 Großbritannien Brian Preddy 46 Ziel 1.453 (-8)
86 Pete Lyons 45 Ziel 1.447 (-7)
87 Stewart Baldridge 44 Ziel 1.395 (-5)
88 Charlie Saunders 43 Ziel 1.359 (-4)
89 Großbritannien Lee Talbot 42 Ziel 1.388 (-6)
90 Großbritannien James Wright 41 Ziel 1.359 (-4)
91 Großbritannien David Church Eden Park Raceway Eden Park Raceway 40 Ziel 1.313 (-3)
92 Adam Drane 39 Ziel 1.378 (-7)
93 Chris Boden 38 Ziel 1.334 (-5)
94 James Dobler 37 Ziel 1.486 (-14)
95 Duncan Pole 36 Ziel 1.395 (-10)
96 Großbritannien Darren Newton 35 Ziel 1.446 (-14)
97 Paul Hicklin 34 Ziel 1.433 (-13)
98 Abe Lyons 33 Ziel 1.309 (-6)
99 Großbritannien Paul Crawford 32 Ziel 1.310 (-7)
100 Felix Rigby 31 Ziel 1.426 (-13)
101 Daniel Pole 30 Ziel 1.310 (-8)
102 Großbritannien Miklos Szabados 29 Ziel 1.364 (-12)
103 Ashley Kew 28 Ziel 1.465 (-17)
104 Nathan Stanmore 27 Ziel 1.356 (-12)
105 Sam Peck 26 Ziel 1.410 (-16)
106 Großbritannien Ian Ephraim 25 Ziel 1.178 (-6)
107 Adam Bowyer-Lowe 24 Ziel 1.436 (-18)