Podium

1/10th Offroad 4wd

Ergebnis

115 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Großbritannien Neil Cragg 131 Ziel 2.208 (+3)
2 Großbritannien Lee Martin 129 Ziel 2.239 (+2)
3 Großbritannien Tom Yardy 128 Ziel 2.120 (+3)
4 Großbritannien Craig Collinson 127 Ziel 2.053 (+4)
5 Großbritannien Danny McGee 126 Ziel 2.057 (+3)
6 Großbritannien Kevin Lee 125 Ziel 1.978 (+5)
7 Großbritannien Richard Lowe 124 Ziel 1.931 (+6)
8 Großbritannien Nathan Ralls 123 Ziel 1.877 (+8)
9 Conner Cocker 122 Ziel 1.749 (+14)
10 Großbritannien Eugene Galley 121 Ziel 1.830 (+9)
11 Großbritannien Mark Smith 120 Ziel 1.755 (+12)
12 Großbritannien Richard Barton 119 Ziel 1.855 (+7)
13 Großbritannien Paul Robinson 118 Ziel 1.801 (+8)
14 Großbritannien James Helliwell 117 Ziel 1.833 (+7)
15 Großbritannien Luke Holdsworth 116 Ziel 1.673 (+15)
16 Großbritannien Ellis Stafford 115 Ziel 2.059 (-1)
17 Großbritannien Tony Bishop 114 Ziel 1.712 (+11)
18 Großbritannien George Tollman 113 Ziel 1.637 (+15)
19 Großbritannien Dominic Nunn 112 Ziel 1.637 (+15)
20 Großbritannien Paul Crompton Ziel 1.794 (+6)
21 Großbritannien Josh Holdsworth 110 Ziel 1.582 (+18)
22 Großbritannien Ben Jemison 109 Ziel 1.866 (+2)
23 Phil Sleigh 108 Ziel 1.684 (+11)
24 Großbritannien Mathew Dodd 107 Ziel 1.784 (+5)
25 Großbritannien Allan O'Brien 106 Ziel 1.720 (+7)
26 Großbritannien David Poulter Eden Park Raceway Eden Park Raceway 105 Ziel 1.795 (+3)
27 Großbritannien Adam Perei 104 Ziel 1.717 (+7)
28 Großbritannien Chris Evison 103 Ziel 1.741 (+5)
29 Großbritannien Simon Moss 102 Ziel 2.041 (-7)
30 Großbritannien Jack Neal 101 Ziel 1.876 (-2)
31 Großbritannien Chris Delves 100 Ziel 1.679 (+7)
32 Großbritannien Ben Pugh 99 Ziel 1.669 (+7)
33 Großbritannien Lewis Jones 98 Ziel 1.658 (+6)
34 Großbritannien Joel Maher 97 Ziel 1.596 (+11)
35 Großbritannien Richard Taylor 96 Ziel 1.906 (-6)
36 Großbritannien Steven Pierce 95 Ziel 1.662 (+5)
37 Chris Moody 94 Ziel 1.653 (+6)
38 Tommy Hall 93 Ziel 1.587 (+8)
39 Großbritannien Brett Birch 92 Ziel 1.674 (+3)
40 Großbritannien Ed Kerry 91 Ziel 1.841 (-5)
41 Großbritannien Tristram Neal 90 Ziel 1.775 (-3)
42 Anthony Parr 89 Ziel 1.522 (+12)
43 Großbritannien Jamie Hall 88 Ziel 1.570 (+7)
44 Großbritannien Nick Caro 87 Ziel 1.569 (+7)
45 Großbritannien Chris Lake 86 Ziel 1.728 (-2)
46 Großbritannien Gareth Stanton Oswestry Oswestry 85 Ziel 1.689 (-1)
47 Joseph Howson 84 Ziel 1.516 (+9)
48 Großbritannien Chris Pattinson 83 Ziel 1.561 (+6)
49 Ben Smith 82 Ziel 1.621 (+2)
50 Großbritannien David Orbell 81 Ziel 1.741 (-6)
51 Großbritannien Mark Fletcher Kidderminster Kidderminster 80 Ziel 1.648 (-1)
52 Großbritannien Edward Callan 79 Ziel 1.531 (+6)
53 Großbritannien Isaac McFadyean 78 Ziel 1.542 (+5)
54 Großbritannien Laura Hicklin 77 Ziel 1.506 (+6)
55 Großbritannien Andrew Jones 76 Ziel 1.685 (-5)
56 Großbritannien James Dixon 75 Ziel 1.567 (+2)
57 Andrew Wesson 74 Ziel 1.552 (+2)
58 Großbritannien Kit Jones 73 Ziel 1.760 (-10)
59 Harry Brittain 72 Ziel 1.511 (+3)
60 Großbritannien Nick Gurnell 71 Ziel 1.528 (+3)
61 Großbritannien Callum Miles 70 Ziel 1.411 (+8)
62 Großbritannien Chris Mills 69 Ziel 1.460 (+5)
63 Leon Morrell 68 Ziel 1.412 (+7)
64 Großbritannien Wayne Collinson 67 Ziel 1.502 (+2)
65 Großbritannien James Evans 66 Ziel 1.544 (-1)
66 Großbritannien Freddie Russell 65 Ziel 1.450 (+4)
67 Großbritannien Mark Revell 64 Ziel 1.370 (+8)
68 Großbritannien Brian Preddy 63 Ziel 1.420 (+5)
69 David Scott 62 Ziel 1.406 (+6)
70 Großbritannien Minesh Tailor 61 Ziel 1.492 (±0)
71 Großbritannien Michael Elliott 60 Ziel 1.399 (+5)
72 Großbritannien Andrew Simpson 59 Ziel 1.412 (+3)
73 David Dutton 58 Ziel 1.488 (-2)
74 William Callan 57 Ziel 1.460 (-1)
75 Großbritannien Alec Springer 56 Ziel 1.548 (-6)
76 Großbritannien Neil Burdess 55 Ziel 1.472 (-2)
77 Großbritannien Scott Whyman 54 Ziel 1.427 (+1)
78 Großbritannien Stuart Harlow 53 Ziel 1.495 (-4)
79 Wayne Perei 52 Ziel 1.495 (-5)
80 Großbritannien Tony Evdoka 51 Ziel 1.586 (-11)
81 Großbritannien Luke Mills 50 Ziel 1.479 (-5)
82 Großbritannien James Westmoreland 49 Ziel 1.375 (+1)
83 Großbritannien Paul Crawford 48 Ziel 1.304 (+4)
84 David Myszkowski 47 Ziel 1.493 (-7)
85 Großbritannien Stuart Hurley 46 Ziel 1.377 (±0)
86 Felix Rigby 45 Ziel 1.478 (-7)
87 Großbritannien Lee Talbot 44 Ziel 1.427 (-5)
88 Kevin Hodkinson 43 Ziel 1.479 (-8)
89 Großbritannien Derek Kerr 42 Ziel 1.372 (-2)
90 Großbritannien Joseph Cockill 41 Ziel 1.464 (-8)
91 Großbritannien Richard Thorpe 40 Ziel 1.417 (-6)
92 Adam Drane 39 Ziel 1.477 (-9)
93 Großbritannien Daniel Robins 38 Ziel 1.389 (-5)
94 Jason Green 37 Ziel 1.439 (-8)
95 Großbritannien Kash Khan 36 Ziel 1.362 (-4)
96 Shaun Norris 35 Ziel 1.483 (-12)
97 Großbritannien Ian Littley 34 Ziel 1.406 (-8)
98 Großbritannien Nicholas Child 33 Ziel 1.400 (-8)
99 Tyler Liddle 32 Ziel 1.378 (-7)
100 Großbritannien Shaun Mcfarland 31 Ziel 1.411 (-10)
101 Großbritannien David Church Eden Park Raceway Eden Park Raceway 30 Ziel 1.341 (-6)
102 Großbritannien Darren Pollard 29 Ziel 1.419 (-11)
103 Mark Jones 28 Ziel 1.485 (-15)
104 Chris Boden 27 Ziel 1.402 (-11)
105 Großbritannien Natalie Williams 26 Ziel 1.331 (-7)
106 Großbritannien Adam Smith 25 Ziel 1.273 (-5)
107 Großbritannien Nic Child 24 Ziel 1.218 (-4)
108 Großbritannien James Burgess 23 Ziel 1.420 (-13)
109 John Inglesfield 22 Ziel 1.482 (-18)
110 Großbritannien John Wilson 21 Ziel 1.445 (-17)
111 Richard Thierens 20 Ziel 1.482 (-18)
112 Ben Kirkham 19 Ziel 1.408 (-15)
113 Mike Leaver 18 Ziel 1.481 (-19)
114 Ian Parker 17 Ziel 1.303 (-11)
115 Chris Sebok 16 Ziel 1.448 (-19)