Podium

1/10th Offroad 4wd

Ergebnis

111 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Großbritannien Lee Martin 130 Ziel 2.163 (+3)
2 Großbritannien Neil Cragg 130 Ziel 2.126 (+3)
3 Großbritannien Tom Cockerill BRCA BRCA 128 Ziel 2.020 (+5)
4 Großbritannien Kevin Lee 127 Ziel 1.978 (+6)
5 Großbritannien Craig Collinson 126 Ziel 1.951 (+6)
6 Großbritannien Ellis Stafford 125 Ziel 1.989 (+5)
7 Großbritannien Richard Lowe 124 Ziel 1.929 (+6)
8 Großbritannien Simon Moss 123 Ziel 1.971 (+4)
9 Großbritannien Tom Yardy 122 Ziel 2.029 (+2)
10 Großbritannien Danny McGee 121 Ziel 1.964 (+4)
11 Großbritannien Elliot Boots 120 Ziel 1.909 (+5)
12 Großbritannien Nathan Waters 119 Ziel 1.939 (+4)
13 Großbritannien Stuart Wood 118 Ziel 1.808 (+9)
14 Großbritannien Jack Neal 117 Ziel 1.768 (+10)
15 Großbritannien Eugene Galley 116 Ziel 1.765 (+10)
16 Großbritannien David Poulter Eden Park Raceway Eden Park Raceway 115 Ziel 1.797 (+8)
17 Großbritannien James Helliwell 114 Ziel 1.793 (+7)
18 Großbritannien Ashley Caunt 113 Ziel 1.695 (+12)
19 Großbritannien Greg Williams 112 Ziel 1.883 (+2)
20 Großbritannien Connor Cocker 111 Ziel 1.677 (+12)
21 Großbritannien Phillip Sleigh 110 Ziel 1.823 (+4)
22 Großbritannien Christopher Rowcliffe 109 Ziel 1.721 (+9)
23 Großbritannien Richard Ralph 108 Ziel 1.731 (+8)
24 Großbritannien Paul Robinson 107 Ziel 1.796 (+4)
25 Großbritannien Kit Jones 106 Ziel 1.687 (+9)
26 Großbritannien Nathan Ralls 105 Ziel 1.846 (±0)
27 Großbritannien Cristopher Bowater 104 Ziel 1.740 (+5)
28 Großbritannien John Spencer 103 Ziel 1.768 (+2)
29 Großbritannien Steven Pierce 102 Ziel 1.640 (+10)
30 Großbritannien Richard Taylor 101 Ziel 1.805 (+1)
31 Großbritannien Kyle Moon 100 Ziel 1.647 (+8)
32 Großbritannien David Orbell 99 Ziel 1.742 (+3)
33 Großbritannien Mark Smith 98 Ziel 1.637 (+9)
34 Großbritannien Christopher Moody 97 Ziel 1.686 (+5)
35 Großbritannien Brett Birch 96 Ziel 1.653 (+7)
36 Großbritannien Steve Brown 95 Ziel 1.607 (+9)
37 Großbritannien Rob Fox 94 Ziel 1.530 (+13)
38 Großbritannien Jack Hirst 93 Ziel 1.454 (+17)
39 Großbritannien James Pritchard 92 Ziel 1.550 (+11)
40 Großbritannien Stuart Rand 91 Ziel 1.533 (+11)
41 Großbritannien Mathew Dodd 90 Ziel 1.715 (±0)
42 Großbritannien Gareth Stanton Oswestry Oswestry 89 Ziel 1.676 (+2)
43 Großbritannien Allan O'Brien 88 Ziel 1.531 (+10)
44 Großbritannien Tristram Neal 87 Ziel 1.762 (-4)
45 Großbritannien Ben Pugh 86 Ziel 1.507 (+10)
46 Großbritannien Freddie Russell 85 Ziel 1.425 (+14)
47 Großbritannien Graham North 84 Ziel 1.672 (-1)
48 Großbritannien Ross Nicholson 83 Ziel 1.520 (+9)
49 Großbritannien Wayne Collinson 82 Ziel 1.497 (+8)
50 Großbritannien Phil Allcroft 81 Ziel 1.502 (+8)
51 Großbritannien Tony Bishop 80 Ziel 1.551 (+5)
52 Großbritannien Chris Delves 79 Ziel 1.624 (±0)
53 Großbritannien Daniel Austin 78 Ziel 1.504 (+7)
54 Großbritannien James Evans 77 Ziel 1.530 (+5)
55 Großbritannien Daniel Harrison 76 Ziel 1.509 (+5)
56 Großbritannien Nick Caro 75 Ziel 1.532 (+3)
57 Großbritannien Billy Fletcher 74 Ziel 1.503 (+4)
58 Großbritannien Alex Callan 73 Ziel 1.496 (+4)
59 Großbritannien Chris Pattinson 72 Ziel 1.511 (+3)
60 Großbritannien Ben Jemison 71 Ziel 1.813 (-14)
61 Großbritannien Adam Perei 70 Ziel 1.503 (+3)
62 Großbritannien Paul Crompton 69 Ziel 1.394 (+8)
63 Großbritannien Joel Maher 68 Ziel 1.391 (+8)
64 Großbritannien Martin Owen 67 Ziel 1.513 (+1)
65 Großbritannien Natalie Williams 66 Ziel 1.325 (+10)
66 Großbritannien Nick Gurnell 65 Ziel 1.521 (±0)
67 Großbritannien David Smith 64 Ziel 1.403 (+6)
68 Großbritannien Karl Marsden 63 Ziel 1.527 (-2)
69 Großbritannien James Dixon 62 Ziel 1.570 (-5)
70 Großbritannien Nicholas Child 61 Ziel 1.377 (+6)
71 Großbritannien Neil Round 60 Ziel 1.571 (-7)
72 Großbritannien Alex Johns 59 Ziel 1.477 (-1)
73 Großbritannien Andrew Mountford 58 Ziel 1.351 (+5)
74 Großbritannien Laura Hicklin 57 Ziel 1.498 (-3)
75 Großbritannien Daniel Town 56 Ziel 1.324 (+6)
76 Großbritannien Darren Boyle 55 Ziel 1.534 (-6)
77 Großbritannien Isaac McFadyean 54 Ziel 1.495 (-5)
78 Großbritannien Keith Robertson 51 Ziel 1.807 (-22)
79 Großbritannien Ed Kerry Ziel 1.689 (-17)
80 Großbritannien Joseph Cockill 51 Ziel 1.416 (-1)
81 Großbritannien Mark Thornewill 50 Ziel 1.480 (-6)
82 Großbritannien Luke Holdsworth 49 Ziel 1.438 (-4)
83 Großbritannien Derek Kerr 48 Ziel 1.411 (-3)
84 Großbritannien Nic Child 47 Ziel 1.219 (+5)
85 Großbritannien Scott Whyman 46 Ziel 1.403 (-4)
86 Großbritannien Stuart Hurley 41 Ziel 1.408 (-4)
87 Großbritannien Chris Lake 41 Ziel 1.686 (-20)
88 Großbritannien David Church Eden Park Raceway Eden Park Raceway 41 Ziel 1.385 (-4)
89 Großbritannien Brian Preddy 41 Ziel 1.377 (-4)
90 Großbritannien Paul Crawford 41 Ziel 1.275 (+1)
91 Großbritannien Terry Streeter 40 Ziel 1.578 (-16)
92 Großbritannien Shaun Thompson 39 Ziel 1.489 (-11)
93 Großbritannien Josh Holdsworth 38 Ziel 1.348 (-4)
94 Großbritannien Frazer Thwaite 37 Ziel 1.472 (-12)
95 Großbritannien James Westmoreland 36 Ziel 1.471 (-13)
96 Großbritannien Edward Callan 35 Ziel 1.477 (-13)
97 Großbritannien Thomas Gill 34 Ziel 1.486 (-14)
98 Großbritannien Stuart Harlow 31 Ziel 1.506 (-15)
99 Großbritannien James Wright Ziel 1.476 (-15)
100 Großbritannien Alec Springer 31 Ziel 1.478 (-15)
101 Großbritannien Ian Ephraim 30 Ziel 1.232 (-3)
102 Großbritannien Craig Bradford 29 Ziel 1.466 (-15)
103 Großbritannien Freddie Thompson 28 Ziel 1.484 (-16)
104 Großbritannien Mike Scott 27 Ziel 1.365 (-11)
105 Großbritannien Callum Miles 26 Ziel 1.463 (-17)
106 Großbritannien Lee Thwaite 25 Ziel 1.465 (-18)
107 Großbritannien Martin Hopkins 24 Ziel 1.467 (-18)
108 Großbritannien Callum Sherwin 23 Ziel 1.463 (-18)
109 Großbritannien Wayne Sherwin 22 Ziel 1.481 (-19)
110 Großbritannien Phil Child 21 Ziel 1.165 (-5)
111 Großbritannien Shaun Rowcliffe 20 Ziel 1.412 (-17)