Podium

1/10th Offroad 4wd

Ergebnis

111 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Vereinigtes Königreich Lee Martin 130 Ziel 2.166 (+3)
2 Vereinigtes Königreich Neil Cragg 130 Ziel 2.130 (+3)
3 Vereinigtes Königreich Tom Cockerill BRCA BRCA 128 Ziel 2.021 (+5)
4 Vereinigtes Königreich Kevin Lee 127 Ziel 1.979 (+6)
5 Vereinigtes Königreich Craig Collinson 126 Ziel 1.951 (+6)
6 Vereinigtes Königreich Ellis Stafford 125 Ziel 1.990 (+5)
7 Vereinigtes Königreich Richard Lowe 124 Ziel 1.930 (+6)
8 Vereinigtes Königreich Simon Moss 123 Ziel 1.973 (+4)
9 Vereinigtes Königreich Tom Yardy 122 Ziel 2.030 (+2)
10 Vereinigtes Königreich Danny McGee 121 Ziel 1.964 (+4)
11 Vereinigtes Königreich Elliot Boots 120 Ziel 1.912 (+5)
12 Vereinigtes Königreich Nathan Waters 119 Ziel 1.939 (+4)
13 Vereinigtes Königreich Stuart Wood 118 Ziel 1.809 (+9)
14 Vereinigtes Königreich Jack Neal 117 Ziel 1.768 (+10)
15 Vereinigtes Königreich Eugene Galley 116 Ziel 1.766 (+10)
16 Vereinigtes Königreich David Poulter Eden Park Raceway Eden Park Raceway 115 Ziel 1.797 (+8)
17 Vereinigtes Königreich James Helliwell 114 Ziel 1.793 (+7)
18 Vereinigtes Königreich Ashley Caunt 113 Ziel 1.696 (+12)
19 Vereinigtes Königreich Greg Williams 112 Ziel 1.883 (+2)
20 Vereinigtes Königreich Connor Cocker 111 Ziel 1.678 (+12)
21 Vereinigtes Königreich Phillip Sleigh 110 Ziel 1.823 (+4)
22 Vereinigtes Königreich Christopher Rowcliffe 109 Ziel 1.721 (+9)
23 Vereinigtes Königreich Richard Ralph 108 Ziel 1.732 (+8)
24 Vereinigtes Königreich Paul Robinson 107 Ziel 1.797 (+3)
25 Vereinigtes Königreich Kit Jones 106 Ziel 1.687 (+9)
26 Vereinigtes Königreich Nathan Ralls 105 Ziel 1.846 (±0)
27 Vereinigtes Königreich Cristopher Bowater 104 Ziel 1.740 (+5)
28 Vereinigtes Königreich John Spencer 103 Ziel 1.769 (+2)
29 Vereinigtes Königreich Steven Pierce 102 Ziel 1.640 (+10)
30 Vereinigtes Königreich Richard Taylor 101 Ziel 1.807 (+1)
31 Vereinigtes Königreich Kyle Moon 100 Ziel 1.648 (+8)
32 Vereinigtes Königreich David Orbell 99 Ziel 1.743 (+3)
33 Vereinigtes Königreich Mark Smith 98 Ziel 1.637 (+9)
34 Vereinigtes Königreich Christopher Moody 97 Ziel 1.687 (+5)
35 Vereinigtes Königreich Brett Birch 96 Ziel 1.654 (+7)
36 Vereinigtes Königreich Steve Brown 95 Ziel 1.607 (+9)
37 Vereinigtes Königreich Rob Fox 94 Ziel 1.530 (+13)
38 Vereinigtes Königreich Jack Hirst 93 Ziel 1.454 (+17)
39 Vereinigtes Königreich James Pritchard 92 Ziel 1.551 (+11)
40 Vereinigtes Königreich Stuart Rand 91 Ziel 1.533 (+11)
41 Vereinigtes Königreich Mathew Dodd 90 Ziel 1.716 (±0)
42 Vereinigtes Königreich Gareth Stanton Oswestry Oswestry 89 Ziel 1.676 (+2)
43 Vereinigtes Königreich Allan O'Brien 88 Ziel 1.531 (+10)
44 Vereinigtes Königreich Tristram Neal 87 Ziel 1.762 (-4)
45 Vereinigtes Königreich Ben Pugh 86 Ziel 1.507 (+10)
46 Vereinigtes Königreich Freddie Russell 85 Ziel 1.425 (+14)
47 Vereinigtes Königreich Graham North 84 Ziel 1.673 (-1)
48 Vereinigtes Königreich Ross Nicholson 83 Ziel 1.520 (+9)
49 Vereinigtes Königreich Wayne Collinson 82 Ziel 1.497 (+8)
50 Vereinigtes Königreich Phil Allcroft 81 Ziel 1.502 (+8)
51 Vereinigtes Königreich Tony Bishop 80 Ziel 1.552 (+5)
52 Vereinigtes Königreich Chris Delves 79 Ziel 1.625 (±0)
53 Vereinigtes Königreich Daniel Austin 78 Ziel 1.504 (+7)
54 Vereinigtes Königreich James Evans 77 Ziel 1.531 (+5)
55 Vereinigtes Königreich Daniel Harrison 76 Ziel 1.509 (+5)
56 Vereinigtes Königreich Nick Caro 75 Ziel 1.532 (+3)
57 Vereinigtes Königreich Billy Fletcher 74 Ziel 1.503 (+4)
58 Vereinigtes Königreich Alex Callan 73 Ziel 1.496 (+4)
59 Vereinigtes Königreich Chris Pattinson 72 Ziel 1.511 (+3)
60 Vereinigtes Königreich Ben Jemison 71 Ziel 1.814 (-14)
61 Vereinigtes Königreich Adam Perei 70 Ziel 1.503 (+3)
62 Vereinigtes Königreich Paul Crompton 69 Ziel 1.394 (+8)
63 Vereinigtes Königreich Joel Maher 68 Ziel 1.391 (+8)
64 Vereinigtes Königreich Martin Owen 67 Ziel 1.513 (+1)
65 Vereinigtes Königreich Natalie Williams 66 Ziel 1.326 (+10)
66 Vereinigtes Königreich Nick Gurnell 65 Ziel 1.521 (±0)
67 Vereinigtes Königreich David Smith 64 Ziel 1.403 (+6)
68 Vereinigtes Königreich Karl Marsden 63 Ziel 1.527 (-2)
69 Vereinigtes Königreich James Dixon 62 Ziel 1.571 (-5)
70 Vereinigtes Königreich Nicholas Child 61 Ziel 1.378 (+6)
71 Vereinigtes Königreich Neil Round 60 Ziel 1.572 (-7)
72 Vereinigtes Königreich Alex Johns 59 Ziel 1.478 (-1)
73 Vereinigtes Königreich Andrew Mountford 58 Ziel 1.351 (+5)
74 Vereinigtes Königreich Laura Hicklin 57 Ziel 1.498 (-3)
75 Vereinigtes Königreich Daniel Town 56 Ziel 1.324 (+6)
76 Vereinigtes Königreich Darren Boyle 55 Ziel 1.534 (-6)
77 Vereinigtes Königreich Isaac McFadyean 54 Ziel 1.495 (-5)
78 Vereinigtes Königreich Keith Robertson 51 Ziel 1.808 (-22)
79 Vereinigtes Königreich Ed Kerry Ziel 1.691 (-17)
80 Vereinigtes Königreich Joseph Cockill 51 Ziel 1.417 (-1)
81 Vereinigtes Königreich Mark Thornewill 50 Ziel 1.480 (-6)
82 Vereinigtes Königreich Luke Holdsworth 49 Ziel 1.438 (-4)
83 Vereinigtes Königreich Derek Kerr 48 Ziel 1.411 (-3)
84 Vereinigtes Königreich Nic Child 47 Ziel 1.220 (+5)
85 Vereinigtes Königreich Scott Whyman 46 Ziel 1.403 (-4)
86 Vereinigtes Königreich Stuart Hurley 41 Ziel 1.409 (-4)
87 Vereinigtes Königreich Chris Lake 41 Ziel 1.686 (-20)
88 Vereinigtes Königreich David Church Eden Park Raceway Eden Park Raceway 41 Ziel 1.386 (-4)
89 Vereinigtes Königreich Brian Preddy 41 Ziel 1.377 (-4)
90 Vereinigtes Königreich Paul Crawford 41 Ziel 1.275 (+1)
91 Vereinigtes Königreich Terry Streeter 40 Ziel 1.578 (-16)
92 Vereinigtes Königreich Shaun Thompson 39 Ziel 1.489 (-11)
93 Vereinigtes Königreich Josh Holdsworth 38 Ziel 1.349 (-4)
94 Vereinigtes Königreich Frazer Thwaite 37 Ziel 1.472 (-12)
95 Vereinigtes Königreich James Westmoreland 36 Ziel 1.471 (-13)
96 Vereinigtes Königreich Edward Callan 35 Ziel 1.477 (-13)
97 Vereinigtes Königreich Thomas Gill 34 Ziel 1.486 (-14)
98 Vereinigtes Königreich Stuart Harlow 31 Ziel 1.506 (-15)
99 Vereinigtes Königreich James Wright Ziel 1.471 (-14)
100 Vereinigtes Königreich Alec Springer 31 Ziel 1.479 (-15)
101 Vereinigtes Königreich Ian Ephraim 30 Ziel 1.232 (-3)
102 Vereinigtes Königreich Craig Bradford 29 Ziel 1.466 (-15)
103 Vereinigtes Königreich Freddie Thompson 28 Ziel 1.484 (-16)
104 Vereinigtes Königreich Mike Scott 27 Ziel 1.366 (-11)
105 Vereinigtes Königreich Callum Miles 26 Ziel 1.463 (-17)
106 Vereinigtes Königreich Lee Thwaite 25 Ziel 1.465 (-18)
107 Vereinigtes Königreich Martin Hopkins 24 Ziel 1.467 (-18)
108 Vereinigtes Königreich Callum Sherwin 23 Ziel 1.463 (-18)
109 Vereinigtes Königreich Wayne Sherwin 22 Ziel 1.481 (-19)
110 Vereinigtes Königreich Phil Child 21 Ziel 1.165 (-5)
111 Vereinigtes Königreich Shaun Rowcliffe 20 Ziel 1.412 (-17)