Podium

1/10th Offroad 4wd

Ergebnis

112 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Vereinigtes Königreich Neil Cragg 131 Ziel 2.084 (+4)
2 Vereinigtes Königreich Lee Martin 129 Ziel 2.108 (+3)
3 Vereinigtes Königreich Simon Moss 128 Ziel 1.963 (+6)
4 Vereinigtes Königreich Tom Yardy 127 Ziel 1.993 (+5)
5 Vereinigtes Königreich Christopher Doughty 126 Ziel 1.773 (+14)
6 Vereinigtes Königreich Ellis Stafford 125 Ziel 1.945 (+6)
7 Vereinigtes Königreich Danny McGee 124 Ziel 1.926 (+6)
8 Vereinigtes Königreich Tom Cockerill BRCA BRCA 123 Ziel 1.962 (+4)
9 Vereinigtes Königreich Paul Robinson 122 Ziel 1.800 (+11)
10 Vereinigtes Königreich Craig Collinson 121 Ziel 1.899 (+6)
11 Vereinigtes Königreich Nathan Waters 120 Ziel 1.866 (+7)
12 Vereinigtes Königreich Lloyd Storey 119 Ziel 1.882 (+5)
13 Vereinigtes Königreich Greg Williams 118 Ziel 1.842 (+7)
14 Vereinigtes Königreich Craig Drescher 117 Ziel 1.824 (+7)
15 Vereinigtes Königreich Kevin Lee 116 Ziel 1.945 (+2)
16 Vereinigtes Königreich Nathan Ralls 115 Ziel 1.872 (+4)
17 Vereinigtes Königreich Mathew Dodd 114 Ziel 1.729 (+10)
18 Vereinigtes Königreich Richard Lowe 113 Ziel 1.889 (+2)
19 Vereinigtes Königreich Keith Robertson 112 Ziel 1.832 (+4)
20 Vereinigtes Königreich Phillip Sleigh 111 Ziel 1.828 (+4)
21 Vereinigtes Königreich John Spencer 110 Ziel 1.809 (+4)
22 Vereinigtes Königreich Matthew Latham 109 Ziel 1.739 (+7)
23 Vereinigtes Königreich Richard Taylor 108 Ziel 1.755 (+7)
24 Vereinigtes Königreich David Poulter Eden Park Raceway Eden Park Raceway 107 Ziel 1.759 (+5)
25 Vereinigtes Königreich Brett Birch 106 Ziel 1.593 (+15)
26 Vereinigtes Königreich Ben Jemison 105 Ziel 1.750 (+5)
27 Vereinigtes Königreich James Helliwell 104 Ziel 1.753 (+4)
28 Vereinigtes Königreich Jack Embling 103 Ziel 1.722 (+5)
29 Vereinigtes Königreich Tristram Neal 102 Ziel 1.659 (+9)
30 Vereinigtes Königreich Christopher Moody 101 Ziel 1.688 (+7)
31 Vereinigtes Königreich Cristopher Bowater 100 Ziel 1.736 (+3)
32 Vereinigtes Königreich Chris Lake 99 Ziel 1.693 (+5)
33 Vereinigtes Königreich Kit Jones 98 Ziel 1.644 (+8)
34 Vereinigtes Königreich Graham North 97 Ziel 1.661 (+6)
35 Vereinigtes Königreich Eugene Galley 96 Ziel 1.683 (+4)
36 Vereinigtes Königreich David Orbell 95 Ziel 1.752 (±0)
37 Vereinigtes Königreich Kyle Moon 94 Ziel 1.570 (+10)
38 Vereinigtes Königreich Jack Neal 93 Ziel 1.666 (+4)
39 Vereinigtes Königreich Lee Fraser 92 Ziel 1.499 (+14)
40 Vereinigtes Königreich Tony Bishop 91 Ziel 1.547 (+10)
41 Vereinigtes Königreich Ashley Caunt 90 Ziel 1.622 (+4)
42 Vereinigtes Königreich Steve Ibbotson 89 Ziel 1.465 (+14)
43 Vereinigtes Königreich Mark Smith 88 Ziel 1.559 (+9)
44 Vereinigtes Königreich Ed Kerry 87 Ziel 1.671 (+1)
45 Vereinigtes Königreich Andy Griffiths 86 Ziel 1.685 (-1)
46 Vereinigtes Königreich James Dixon 85 Ziel 1.550 (+7)
47 Vereinigtes Königreich Richard Coates 84 Ziel 1.633 (+2)
48 Vereinigtes Königreich Chris Delves 83 Ziel 1.525 (+9)
49 Vereinigtes Königreich Richard Ralph 82 Ziel 1.695 (-4)
50 Vereinigtes Königreich Mitchell Booth 81 Ziel 1.514 (+7)
51 Vereinigtes Königreich James Pritchard 80 Ziel 1.528 (+7)
52 Vereinigtes Königreich Gareth Stanton Oswestry Oswestry 79 Ziel 1.700 (-4)
53 Vereinigtes Königreich David Belsten 78 Ziel 1.617 (+1)
54 Vereinigtes Königreich Neil Round 77 Ziel 1.640 (-2)
55 Vereinigtes Königreich Damian Whittle 76 Ziel 1.565 (+2)
56 Vereinigtes Königreich Nick Caro 75 Ziel 1.523 (+4)
57 Vereinigtes Königreich Steven Pierce 74 Ziel 1.589 (-1)
58 Vereinigtes Königreich Terry Streeter 73 Ziel 1.523 (+3)
59 Vereinigtes Königreich Allan O'Brien 72 Ziel 1.505 (+4)
60 Vereinigtes Königreich Nick Oliver 71 Ziel 1.509 (+4)
61 Vereinigtes Königreich Ryan Lees 70 Ziel 1.506 (+4)
62 Vereinigtes Königreich Paul Field 69 Ziel 1.516 (+2)
63 Vereinigtes Königreich Stuart Harlow 68 Ziel 1.519 (+1)
64 Vereinigtes Königreich Stephen Lawson 67 Ziel 1.596 (-4)
65 Vereinigtes Königreich Andrew Webb 66 Ziel 1.504 (+1)
66 Vereinigtes Königreich Nick Gurnell 65 Ziel 1.468 (+3)
67 Vereinigtes Königreich Alec Springer 64 Ziel 1.459 (+3)
68 Vereinigtes Königreich Darren Boyle 63 Ziel 1.515 (-1)
69 Vereinigtes Königreich Paul Timberlake 62 Ziel 1.537 (-3)
70 Vereinigtes Königreich Tony Evdoka 61 Ziel 1.600 (-7)
71 Vereinigtes Königreich Connor Cocker 60 Ziel 1.631 (-9)
72 Vereinigtes Königreich Chris Pattinson 59 Ziel 1.455 (+1)
73 Irland Derek McCloskey 58 Ziel 1.515 (-4)
74 Vereinigtes Königreich James Evans 57 Ziel 1.504 (-3)
75 Vereinigtes Königreich Martin Owen 56 Ziel 1.501 (-3)
76 Vereinigtes Königreich Andrew Mountford 55 Ziel 1.386 (+2)
77 Vereinigtes Königreich Stuart Hurley 54 Ziel 1.383 (+3)
78 Vereinigtes Königreich Scott Whyman 53 Ziel 1.394 (+1)
79 Vereinigtes Königreich Simon Overall 52 Ziel 1.374 (+2)
80 Vereinigtes Königreich Scott Faulkner 51 Ziel 1.407 (±0)
81 Vereinigtes Königreich John Painter 50 Ziel 1.478 (-6)
82 Vereinigtes Königreich Nicholas Child 49 Ziel 1.350 (+1)
83 Vereinigtes Königreich David Shedd 48 Ziel 1.484 (-7)
84 Vereinigtes Königreich Brian Preddy 47 Ziel 1.400 (-1)
85 Vereinigtes Königreich David Church Eden Park Raceway Eden Park Raceway 46 Ziel 1.372 (-1)
86 Vereinigtes Königreich Joel Maher 45 Ziel 1.354 (±0)
87 Irland William White 44 Ziel 1.519 (-11)
88 Vereinigtes Königreich Richard Thorpe 43 Ziel 1.458 (-8)
89 Vereinigtes Königreich James Wright 42 Ziel 1.481 (-10)
90 Vereinigtes Königreich Roger Mills 41 Ziel 1.411 (-5)
91 Vereinigtes Königreich Freddie Russell 40 Ziel 1.402 (-6)
92 Vereinigtes Königreich David Smith 39 Ziel 1.426 (-7)
93 Vereinigtes Königreich Jamie Banks 38 Ziel 1.385 (-5)
94 Vereinigtes Königreich Paul Tapsell 37 Ziel 1.437 (-10)
95 Vereinigtes Königreich Tom Knowles 36 Ziel 1.480 (-12)
96 Vereinigtes Königreich James Collins 35 Ziel 1.389 (-7)
97 Vereinigtes Königreich Jack Hirst 34 Ziel 1.475 (-13)
98 Vereinigtes Königreich Ryan Lawrence 33 Ziel 1.486 (-14)
99 Vereinigtes Königreich Phil Rance 32 Ziel 1.477 (-14)
100 Vereinigtes Königreich Paul Fendt 31 Ziel 1.486 (-14)
101 Vereinigtes Königreich Natalie Williams 30 Ziel 1.368 (-9)
102 Vereinigtes Königreich Jonathan Barnes 29 Ziel 1.449 (-14)
103 Vereinigtes Königreich Malcolm Mcdougall 28 Ziel 1.458 (-14)
104 Vereinigtes Königreich Derek Kerr 27 Ziel 1.464 (-16)
105 Vereinigtes Königreich Andy Hicklin 26 Ziel 1.354 (-10)
106 Vereinigtes Königreich Daniel Town 25 Ziel 1.291 (-7)
107 Vereinigtes Königreich Stuart Daldy 24 Ziel 1.468 (-18)
108 Vereinigtes Königreich Nic Child 23 Ziel 1.247 (-6)
109 Vereinigtes Königreich Chris Spencer-Smith 22 Ziel 1.367 (-13)
110 Vereinigtes Königreich Colin Nicholson 21 Ziel 1.462 (-19)
111 Vereinigtes Königreich Phil Child 20 Ziel 1.211 (-6)
112 Vereinigtes Königreich Adrian Malkin 19 Ziel 1.480 (-20)