Podium

1/10th Offroad 2wd

Ergebnis

112 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 2wd
1 Großbritannien Neil Cragg 131 Ziel 2.119 (+4)
2 Großbritannien Ben Jemison 129 Ziel 1.817 (+13)
3 Großbritannien Tom Cockerill BRCA BRCA 128 Ziel 2.011 (+5)
4 Großbritannien Lee Martin 127 Ziel 2.138 (+2)
5 Großbritannien Richard Lowe 126 Ziel 1.922 (+7)
6 Großbritannien Simon Moss 125 Ziel 1.954 (+5)
7 Großbritannien Craig Collinson 124 Ziel 1.939 (+6)
8 Großbritannien Ellis Stafford 123 Ziel 1.983 (+4)
9 Großbritannien Tom Yardy 122 Ziel 2.023 (+2)
10 Großbritannien James Helliwell 121 Ziel 1.779 (+11)
11 Großbritannien Greg Williams 120 Ziel 1.873 (+6)
12 Großbritannien Lloyd Storey 119 Ziel 1.928 (+4)
13 Großbritannien Kevin Lee 118 Ziel 1.969 (+2)
14 Großbritannien Tristram Neal 117 Ziel 1.750 (+10)
15 Großbritannien Richard Taylor 116 Ziel 1.795 (+8)
16 Großbritannien Elliot Boots 115 Ziel 1.890 (+3)
17 Großbritannien Eugene Galley 114 Ziel 1.746 (+10)
18 Großbritannien Phillip Sleigh 113 Ziel 1.819 (+5)
19 Großbritannien Nathan Waters 112 Ziel 1.926 (+1)
20 Großbritannien Jack Neal 111 Ziel 1.748 (+8)
21 Großbritannien Nathan Ralls 110 Ziel 1.851 (+2)
22 Großbritannien Steven Pierce 109 Ziel 1.621 (+15)
23 Großbritannien Keith Robertson 108 Ziel 1.785 (+4)
24 Großbritannien John Spencer 107 Ziel 1.779 (+4)
25 Großbritannien Paul Robinson 106 Ziel 1.794 (+3)
26 Großbritannien Richard Drury 105 Ziel 1.586 (+14)
27 Großbritannien Graham North 104 Ziel 1.673 (+8)
28 Großbritannien Richard Ralph 103 Ziel 1.716 (+6)
29 Großbritannien Rob Fox 102 Ziel 1.512 (+17)
30 Großbritannien Chris Evison 101 Ziel 1.701 (+5)
31 Großbritannien Tony Parr 100 Ziel 1.551 (+14)
32 Großbritannien Chris Delves 99 Ziel 1.615 (+10)
33 Großbritannien Andrew Webb 98 Ziel 1.518 (+15)
34 Großbritannien David Poulter Eden Park Raceway Eden Park Raceway 97 Ziel 1.780 (±0)
35 Großbritannien Christopher Rowcliffe 96 Ziel 1.703 (+3)
36 Großbritannien Kit Jones 95 Ziel 1.678 (+4)
37 Großbritannien Gavin Collingwood 94 Ziel 1.484 (+15)
38 Großbritannien Nick Gurnell 93 Ziel 1.516 (+13)
39 Großbritannien Cristopher Bowater 92 Ziel 1.737 (±0)
40 Großbritannien Ashley Caunt 91 Ziel 1.680 (+3)
41 Großbritannien Kevin Hunt 90 Ziel 1.576 (+8)
42 Großbritannien Mathew Dodd 89 Ziel 1.717 (-1)
43 Großbritannien Jack Embling 88 Ziel 1.773 (-4)
44 Großbritannien Mark Smith 87 Ziel 1.618 (+3)
45 Großbritannien Ryan Lees 86 Ziel 1.597 (+5)
46 Großbritannien Martin Owen 85 Ziel 1.513 (+9)
47 Großbritannien James Dixon 84 Ziel 1.567 (+5)
48 Großbritannien Steve Brown 83 Ziel 1.587 (+4)
49 Großbritannien Brett Birch 82 Ziel 1.636 (±0)
50 Großbritannien David Belsten 81 Ziel 1.634 (-1)
51 Großbritannien Ashley Fensom 80 Ziel 1.583 (+2)
52 Großbritannien David Orbell 79 Ziel 1.730 (-6)
53 Großbritannien Lee Fraser 78 Ziel 1.504 (+7)
54 Großbritannien Chris Pattinson 77 Ziel 1.505 (+6)
55 Großbritannien Chris Elworthy 76 Ziel 1.483 (+7)
56 Großbritannien Allan O'Brien 75 Ziel 1.515 (+5)
57 Großbritannien James Pritchard 74 Ziel 1.533 (+3)
58 Großbritannien Chris Lake 73 Ziel 1.698 (-9)
59 Großbritannien Scott Faulkner 72 Ziel 1.438 (+8)
60 Großbritannien Luke Holdsworth 71 Ziel 1.450 (+6)
61 Großbritannien Neil Round 70 Ziel 1.599 (-3)
62 Großbritannien Stephen Lawson 69 Ziel 1.577 (-3)
63 Großbritannien Mitchell Booth 68 Ziel 1.506 (+1)
64 Großbritannien Alec Springer 67 Ziel 1.497 (+2)
65 Großbritannien Matthew White 66 Ziel 1.765 (-15)
66 Großbritannien James Evans 65 Ziel 1.523 (-1)
67 Großbritannien James Collins 64 Ziel 1.369 (+8)
68 Irland William White 63 Ziel 1.504 (-1)
69 Irland Derek McCloskey 62 Ziel 1.535 (-3)
70 Großbritannien Will Johnson 61 Ziel 1.493 (-1)
71 Großbritannien Damian Whittle 60 Ziel 1.541 (-5)
72 Großbritannien Tony Evdoka 59 Ziel 1.611 (-9)
73 Großbritannien Nicholas Child 58 Ziel 1.356 (+5)
74 Großbritannien Simon Overall 57 Ziel 1.394 (+3)
75 Großbritannien Derek Kerr 56 Ziel 1.415 (±0)
76 Großbritannien Richard Thorpe 55 Ziel 1.462 (-2)
77 Großbritannien Daniel Town 54 Ziel 1.318 (+5)
78 Großbritannien Joel Maher 53 Ziel 1.383 (+2)
79 Großbritannien John Kirkman 52 Ziel 1.558 (-9)
80 Großbritannien David Church Eden Park Raceway Eden Park Raceway 51 Ziel 1.389 (±0)
81 Großbritannien Terry Streeter 50 Ziel 1.596 (-12)
82 Großbritannien Jamie Banks 49 Ziel 1.392 (-1)
83 Großbritannien Darren Horseman 48 Ziel 1.449 (-5)
84 Großbritannien Mark Christopher 47 Ziel 1.511 (-9)
85 Großbritannien Andy Hicklin 46 Ziel 1.339 (±0)
86 Großbritannien Andrew Mountford 45 Ziel 1.346 (-1)
87 Großbritannien Alex Johns 44 Ziel 1.482 (-9)
88 Großbritannien Gareth Stanton Oswestry Oswestry 43 Ziel 1.669 (-20)
89 Großbritannien Scott Whyman 42 Ziel 1.415 (-5)
90 Großbritannien Stuart Hurley 41 Ziel 1.409 (-6)
91 Großbritannien Natalie Williams 40 Ziel 1.317 (-2)
92 Großbritannien Matthew Bateson 39 Ziel 1.477 (-11)
93 Großbritannien Stephen Wilkinson 38 Ziel 1.401 (-7)
94 Großbritannien Andy Mitchell 37 Ziel 1.448 (-11)
95 Großbritannien Richard Coates 36 Ziel 1.591 (-18)
96 Großbritannien Russell Gardner 35 Ziel 1.471 (-13)
97 Großbritannien David Smith 34 Ziel 1.392 (-8)
98 Großbritannien Jack Hirst 33 Ziel 1.436 (-10)
99 Großbritannien Brian Preddy 32 Ziel 1.387 (-9)
100 Großbritannien Mark Hall 31 Ziel 1.448 (-13)
101 Großbritannien Paul Fox 30 Ziel 1.489 (-15)
102 Großbritannien James Wright 29 Ziel 1.407 (-12)
103 Großbritannien Josh Holdsworth 28 Ziel 1.358 (-9)
104 Großbritannien Ian Ephraim 27 Ziel 1.236 (-4)
105 Großbritannien Jessica Mitchell 26 Ziel 1.480 (-18)
106 Großbritannien Phil Child 25 Ziel 1.174 (-3)
107 Großbritannien Colin Nicholson 24 Ziel 1.348 (-11)
108 Großbritannien Paul Crawford 23 Ziel 1.270 (-7)
109 Großbritannien Alistair Cooper 22 Ziel 1.481 (-19)
110 Großbritannien Chris Spencer-Smith 21 Ziel 1.282 (-9)
111 Großbritannien Shaun Rowcliffe 20 Ziel 1.446 (-18)
112 Großbritannien Nic Child 19 Ziel 1.216 (-8)